Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
>>> ZIP files only <<< | |||
30 | 2017-2019 | Andrey Kochemasov | Russia |
29 | 2015-2018 | Aleksandr Dronov | Russia |
28 | 2013-2017 | Leonardo Ljubicic | Croatia |
27 | 2011-2014 | Aleksandr Dronov | Russia |
26 | 2010-2015 | Ron Langeveld | Netherlands |
25 | 2009-2013 | Fabio Finocchiaro | Italy |
>>> Full pages (*)<<< | |||
24 | 2009-2012 | Marjan Šemrl | Slovenia |
23 | 2007-2011 | Ulrich Stephan | Germany |
22 | 2007-2010 | Aleksandr Dronov | Russia |
21 | 2005-2008 | Joop J. van Oosterom | Netherlands |
20 | 2004-2011 | Pertti Lehikoinen | Finland |
19 | 2004-2007 | Christophe Léotard | France |
18 | 2003-2005 | Joop J. van Oosterom | Netherlands |
17 | 2002-2007 | Ivar Bern | Norway |
16 | 1999-2004 | Tunc Hamarat | Austria |
15 | 1996-2002 | Gert Timmerman | Netherlands |
14 | 1994-1999 | Tonu Oim | Estonia |
13 | 1989-1998 | Mikhail Umansky | Russia |
12 | 1984-1990 | Grigory Sanakoev | USSR |
11 | 1981-1987 | Fritz Baumbach | East Germany |
10 | 1978-1984 | Victor Palciauskas | USA |
09 | 1977-1983 | Tonu Oim | USSR (Estonia) |
08 | 1975-1980 | Jorn Sloth | Denmark |
07 | 1972-1976 | Jakov Estrin | USSR |
06 | 1968-1971 | Horst Rittner | East Germany |
05 | 1965-1968 | Hans Berliner | USA |
04 | 1962-1965 | Vladimir Zagorovsky | USSR |
03 | 1959-1962 | Alberic O'Kelly de Galway | Belgium |
02 | 1956-1959 | Viacheslav Ragozin | USSR |
01 | 1950-1953 | Cecil (C.J.S.) Purdy | Australia |
(*) Click on the link for any event above to see a full crosstable plus PGN game scores. Game scores for 01-14 are from the MegaCorr CDROM available at www.chessmail.com.
V | 1998 | Kristol, Luba | ISL |
IV | 1992 | Belavenets, Lyudmila | RUS |
III | 1984 | Kristol, Luba | ISL |
II | 1977 | Yakovleva, Lora | RUS |
I | 1972 | Rubtsova, Olga | RUS |
WCC Index |