Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
Other World Chess Champions
|
Year | Men | Women | ||
---|---|---|---|---|
2008 | Abhijeet Gupta | India | Harika Dronavalli | India |
2007 | Ahmed Adly | Egypt | Vera Nebolsina | Russia |
2006 | Zaven Andriasian | Armenia | Shen Yang | China |
2005 | Shakhriyar Mamedyarov | Azerbaijan | Elisabeth Paehtz | Germany |
2004 | Pentyala Harikrishna | India | Ekaterina Korbut | Russia |
2003 | Shakhriyaz Mamedyarov | Azerbaijan | Nana Dzagnidze | Georgia |
2002 | Lev Aronian | Armenia | Zhao Xue | China |
2001 | Peter Acs | Hungary | Humpy Koneru | India |
2000 | Lazaro Bruzon | Cuba | Xu Yuanyuan | China |
1999 | Alexander Galkin | Russia | Maria Kouvatsou | Greece |
1998 | Darmen Sadvakasov | Kazakhstan | Hoang Thang Trang | Vietnam |
1997 | Tal Shaked | USA | Harriet Hunt | England |
1996 | Emil Sutovskij | Israel | Zhu Chen | China |
1995 | Roman Slobodjan | Germany | Nino Khurtsidze | Georgia |
1994 | Helgi Gretarsson | Iceland | Zhu Chen | China |
1993 | Igor Miladinovic | Yugoslavia | Nino Khurtsidze | Georgia |
1992 | Pablo Zarnicki | Argentina | Krystina Dabrowska | Poland |
1991 | Vladimir Akopian | Armenia | Natasa Bojkovic | Yugoslavia |
1990 | Ilya Gurevich | USA | Ketevan Kakhiani | USSR |
1989 | Vasil Spasov | Bulgaria | Ketevan Kakhiani | USSR |
1988 | Joel Lautier | France | Alisa Galliamova | USSR |
1987 | Viswanathan Anand | India | Karina Baginskaite | USSR |
1986 | Walter Arenciba | Cuba | Ildiko Madl | Hungary |
1985 | Maxim Dlugy | USA | Ketevan Arakhamia | USSR |
1984 | Curt Hansen | Denmark | % | % |
1983 | Kiril Georgiev | Bulgaria | % | % |
1982 | Andrey Sokolov | USSR |   |   |
1981 | Ognjen Cvitan | Yugoslavia |   |   |
1980 | Garry Kasparov | USSR |   |   |
1979 | Yasser Seirawan | USA |   |   |
1978 | Sergey Dolmatov | USSR |   |   |
1977 | Artur Yusupov | USSR |   |   |
1976 | Mark Diesen | USA |   |   |
1975 | Valery Chekhov | USSR |   |   |
1974 | Anthony Miles | England |   |   |
1973 | Alexander Beliavsky | USSR |   |   |
1971 | Werner Hug | Switzerland |   |   |
1969 | Anatoly Karpov | USSR |   |   |
1967 | Julio Kaplan | Puerto Rico |   |   |
1965 | Bojan Kurajica | Yugoslavia |   |   |
1963 | Florin Gheorghiu | Romania |   |   |
1961 | Bruno Parma | Yugoslavia |   |   |
1959 | Carlos Bielicky | Argentina |   |   |
1957 | William Lombardy | USA |   |   |
1955 | Boris Spassky | USSR |   |   |
1953 | Oscar Panno | Argentina |   |   |
1951 | Boris Ivkov | Yugoslavia |   |   |
Year | Men | Women |   | |
---|---|---|---|---|
2007 | Algimantas Butnorius | Lithuania | Hanna Erenska-Barlo | Poland |
2006 | Viktor Korchnoi | Switzerland | Ludmila Saunina | Russia |
2005 | Liuben Spassov | Bulgaria | Ludmila Saunina | Russia |
2004 | Yuri Shabanov | Russia | Elena Fatalibekova | Russia |
2003 | Yuri Shabanov | Russia | Tamara Khmiadashvili | Georgia |
2002 | Jusefs Petkevich | Latvia | Marta Litinskaya | Ukraine |
2001 | Janis Klovans | Latvia | Elena Fatalibekova | Russia |
2000 | Oleg Chernikov | Russia | Elena Fatalibekova | Russia |
1999 | Janis Klovans | Latvia | Tamara Khmiadashvili | Georgia |
1998 | Vladimir Bagirov | Latvia | Tamara Khmiadashvili | Georgia |
1997 | Janis Klovans | Latvia | Tatiana Zatulovskaya | Russia |
1996 | Alexey Suetin | Russia | Valentina Kozlovskaya | Russia |
1995 | Evgeny Vasiukov | Russia | Nona Gaprindhashvili | Georgia |
1994 | Mark Taimanov | Russia | Eve Ladanyike-Karakas | Hungary |
1993 | Mark Taimanov | Russia | Tatiana Zatulovskaya | Russia |
1992 | Efim Geller | Russia | Eve Ladanyike-Karakas | Hungary |
1991 | Vasily Smyslov | Russia | Eve Ladanyike-Karakas | Hungary |
WCC Index |