Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1978 - 1984.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | T/B | |||
01 | Palciauskas, V. | USA | xx | = | = | = | 1 | = | 1 | 1 | 1 | = | = | 1 | 1 | 1 | = | 1 | 11.5 | 79.75 |
02 | Morgado, J. | ARG | = | xx | = | = | = | 1 | = | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 10.5 | 73.25 |
03 | Richardson, K. | GBR | = | = | xx | = | 1 | 1 | 0 | 0 | = | 1 | = | 1 | 1 | = | 1 | 1 | 10.0 | 68.50 |
04 | Sanakoev, G. | USR | = | = | = | xx | 0 | 0 | = | 1 | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 10.0 | 66.50 |
05 | Kauranen, R. | FIN | 0 | = | 0 | 1 | xx | = | = | 1 | = | = | = | 1 | 0 | = | 1 | 1 | 8.5 | 58.25 |
06 | Maeder, K. | BRD | = | 0 | 0 | 1 | = | xx | 0 | 1 | = | = | 1 | 0 | 1 | 1 | 1 | = | 8.5 | 58.00 |
07 | Boey, J. | BEL | 0 | = | 1 | = | = | 1 | xx | = | = | = | = | 0 | 0 | 1 | = | 1 | 8.0 | 58.25 |
08 | Muhana, J. | ARG | 0 | 0 | 1 | 0 | 0 | 0 | = | xx | 1 | 1 | = | 1 | 1 | 1 | 0 | 1 | 8.0 | 51.25 |
09 | Govbinder, M. | USR | 0 | = | = | 0 | = | = | = | 0 | xx | = | = | = | 1 | 1 | 1 | 1 | 8.0 | 50.00 |
10 | Kletsel, M. | USR | = | 0 | 0 | = | = | = | = | 0 | = | xx | 1 | 0 | 1 | = | 1 | 1 | 7.5 | 49.00 |
11 | Seeliger, W. | BRD | = | = | = | 0 | = | 0 | = | = | = | 0 | xx | 1 | = | = | = | = | 6.5 | 46.50 |
12 | Estrin, Y. | USR | 0 | = | 0 | = | 0 | 1 | 1 | 0 | = | 1 | 0 | xx | = | = | 0 | 0 | 5.5 | 43.00 |
13 | Svenningsson, J. | SWE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | = | = | xx | = | 1 | = | 5.0 | 31.00 |
14 | Sorensen, H. | DNK | 0 | = | = | 0 | = | 0 | 0 | 0 | 0 | = | = | = | = | xx | = | = | 4.5 | 30.75 |
15 | Engel, K. | BRD | = | 0 | 0 | 0 | 0 | 0 | = | 1 | 0 | 0 | = | 1 | 0 | = | xx | = | 4.5 | 30.50 |
16 | Kalish, J. | USA | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | = | = | = | xx | 3.5 | 20.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |