Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1981 - 1987.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
01 | Baumbach, F. | DDR | xx | 1 | 1 | = | 1 | = | = | 1 | = | 1 | = | = | 1 | 1 | = | 10.5 | 73.25 |
02 | Nesis, G. | USR | 0 | xx | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | = | = | 1 | 10.5 | 66.50 |
03 | Mikhailov, A. | USR | 0 | = | xx | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 10.5 | 62.50 |
04 | Kosenkov, V. | USR | = | = | = | xx | = | = | 0 | 1 | 1 | = | 1 | = | 1 | = | 1 | 9.0 | 58.00 |
05 | Zagorovsky, V. | USR | 0 | 0 | 1 | = | xx | = | 1 | = | 1 | 1 | 1 | = | 0 | 1 | 1 | 9.0 | 56.25 |
06 | Khasin, A. | USR | = | 0 | 0 | = | = | xx | = | 0 | = | = | 1 | = | = | 1 | 1 | 7.0 | 42.25 |
07 | Pereyra, M. | ARG | = | 0 | 0 | 1 | 0 | = | xx | 0 | 0 | 1 | 1 | 1 | 1 | 0 | = | 6.5 | 40.50 |
08 | Blockx, F. | BEL | 0 | 0 | 0 | 0 | = | 1 | 1 | xx | = | = | = | = | 1 | = | = | 6.5 | 38.25 |
09 | Buj, P. | ARG | = | 0 | 0 | 0 | 0 | = | 1 | = | xx | = | = | 1 | = | 0 | 1 | 6.0 | 35.00 |
10 | Sande, O. | NOR | 0 | = | = | = | 0 | = | 0 | = | = | xx | 0 | 0 | = | 1 | 1 | 5.5 | 35.75 |
11 | Thiele, E. | DDR | = | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 1 | xx | = | 1 | 1 | = | 5.5 | 31.25 |
12 | Zaitsev, V. | USR | = | 0 | 0 | = | = | = | 0 | = | 0 | 1 | = | xx | = | = | 0 | 5.0 | 34.25 |
13 | Danner, G. | AUT | 0 | = | 0 | 0 | 1 | = | 0 | 0 | = | = | 0 | = | xx | 1 | = | 5.0 | 32.75 |
14 | Weisenburger, H. | BRD | 0 | = | 0 | = | 0 | 0 | 1 | = | 1 | 0 | 0 | = | 0 | xx | 1 | 5.0 | 31.50 |
15 | Anton, A. | ROM | = | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | = | 1 | = | 0 | xx | 3.5 | 22.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |