Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
Vancouver, V, 1991.
01 | 02 | 03 | 04 | 05 | 06 | 07 | Tot | T/B | |||
01 | Gideon | +15 | +12 | +04 | +02 | +06 | +05 | -03 | 6.0 | 22.50 | |
02 | MChess | +10 | =05 | +03 | -01 | +04 | +06 | +08 | 5.5 | 23.25 | |
03 | Mephisto X | +08 | -04 | -02 | +07 | +11 | +09 | +01 | 5.0 | 20.00 | |
04 | The King | +13 | +03 | -01 | +05 | -02 | +12 | +10 | 5.0 | 18.00 | |
05 | Fidelity X | +07 | =02 | +06 | -04 | +09 | -01 | +12 | 4.5 | 16.75 | |
06 | Hiarcs | BYE | +10 | -05 | +12 | -01 | -02 | +13 | 4.0 | 8.50 | |
07 | Now | -05 | -09 | +13 | -03 | BYE | +15 | +14 | 4.0 | 6.00 | |
08 | Brainstorm | -03 | +11 | =09 | =10 | =12 | +13 | -02 | 3.5 | 10.25 | |
09 | Echec | -12 | +07 | =08 | +14 | -05 | -03 | +15 | 3.5 | 9.25 | |
10 | Nightmare | -02 | -06 | BYE | =08 | +14 | +11 | -04 | 3.5 | 7.25 | |
11 | Patzer | +14 | -08 | -12 | +15 | -03 | -10 | BYE | 3.0 | 3.50 | |
12 | Cumulus | +09 | -01 | +11 | -06 | =08 | -04 | -05 | 2.5 | 8.25 | |
13 | Woodpusher | -04 | =14 | -07 | BYE | +15 | -08 | -06 | 2.5 | 2.25 | |
14 | Innovation | -11 | =13 | +15 | -09 | -10 | BYE | -07 | 2.5 | 2.25 | |
15 | Centaur | -01 | BYE | -14 | -11 | -13 | -07 | -09 | 1.0 | 0.00 |
01 | 02 | 03 | 04 | Tot | |
Gideon | = | 0 | 1 | = | 2.0 |
Mephisto X | = | 1 | 0 | = | 2.0 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |