Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
Munich, X-XI, 1993.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot | T/B | |||
01 | Hiarcs | +12 | +16 | =02 | +10 | -03 | +13 | +09 | +04 | +05 | 7.5 | 39.50 | |
02 | The King | +15 | +06 | =01 | =13 | =04 | +08 | +07 | =03 | +10 | 7.0 | 38.00 | |
03 | Nimzo | +26 | +14 | +07 | =04 | +01 | -09 | =10 | =02 | =06 | 6.0 | 32.25 | |
04 | Genius 2.0 | +17 | +09 | +10 | =03 | =02 | -07 | +08 | -01 | +13 | 6.0 | 31.50 | |
05 | Quest | -11 | +12 | -21 | +18 | =06 | +15 | +16 | +09 | -01 | 5.5 | 26.25 | |
06 | Pandix | +20 | -02 | =16 | +24 | =05 | -10 | +13 | +12 | =03 | 5.5 | 25.00 | |
07 | Mephisto Gideon | +25 | =13 | -03 | +11 | +23 | +04 | -02 | =10 | =09 | 5.5 | 25.00 | |
08 | MChess Pro X | -21 | +24 | +15 | +22 | =13 | -02 | -04 | +16 | +14 | 5.5 | 22.75 | |
09 | Kallisto | +28 | -04 | +18 | +21 | +14 | +03 | -01 | -05 | =07 | 5.5 | 21.25 | |
10 | Bobby II | +18 | +21 | -04 | -01 | +22 | +06 | =03 | =07 | -02 | 5.0 | 22.25 | |
11 | Ulysses | +05 | =23 | -13 | -07 | +19 | =22 | -12 | +18 | +20 | 5.0 | 21.00 | |
12 | Mirage | -01 | -05 | +20 | =15 | +26 | =14 | +11 | -06 | +23 | 5.0 | 20.00 | |
13 | Ecume X | +19 | =07 | +11 | =02 | =08 | -01 | -06 | +23 | -04 | 4.5 | 21.50 | |
14 | Kasparov Sparc | +27 | -03 | =23 | +16 | -09 | =12 | =18 | +15 | -08 | 4.5 | 17.25 | |
15 | Now | -02 | +20 | -08 | =12 | +21 | -05 | +22 | -14 | +26 | 4.5 | 16.50 | |
16 | Greif | +22 | -01 | =06 | -14 | +17 | +23 | -05 | -08 | +28 | 4.5 | 14.75 | |
17 | Nightmare | -04 | +28 | -22 | =19 | -16 | +20 | -25 | +27 | +24 | 4.5 | 12.00 | |
18 | Centaur | -10 | +25 | -09 | -05 | +24 | +21 | =14 | -11 | =27 | 4.0 | 13.25 | |
19 | Magellan | -13 | -22 | +28 | =17 | -11 | +27 | -23 | +25 | =21 | 4.0 | 9.50 | |
20 | SOS | -06 | -15 | -12 | +28 | +25 | -17 | +27 | +21 | -11 | 4.0 | 9.00 | |
21 | Gandalf | +08 | -10 | +05 | -09 | -15 | -18 | +26 | -20 | =19 | 3.5 | 16.00 | |
22 | Experimental | -16 | +19 | +17 | -08 | -10 | =11 | -15 | -24 | +25 | 3.5 | 14.00 | |
23 | Breakthrough | =24 | =11 | =14 | +26 | -07 | -16 | +19 | -13 | -12 | 3.5 | 13.50 | |
24 | Diogenes | =23 | -08 | +27 | -06 | -18 | =26 | =28 | +22 | -17 | 3.5 | 9.00 | |
25 | Chess Brain | -07 | -18 | -26 | +27 | -20 | +28 | +17 | -19 | -22 | 3.0 | 7.00 | |
26 | Viktor | -03 | =27 | +25 | -23 | -12 | =24 | -21 | +28 | -15 | 3.0 | 6.25 | |
27 | BB | -14 | =26 | -24 | -25 | +28 | -19 | -20 | -17 | =18 | 2.0 | 4.00 | |
28 | Pschach | -09 | -17 | -19 | -20 | -27 | -25 | =24 | -26 | -16 | 0.5 | 1.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |