Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
Jakarta, --, 1996.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot | T/B | |||
01 | Shredder | =03 | +15 | +13 | +11 | +06 | +07 | +05 | -02 | =04 | +10 | +08 | 9.0 | 57.25 | |
02 | Ferret | =15 | +03 | =09 | +19 | +04 | =06 | +08 | +01 | =05 | =07 | +11 | 8.5 | 56.75 | |
03 | Nimzo 3 | =01 | -02 | =15 | +14 | =19 | +21 | +07 | -04 | +16 | +05 | +06 | 7.5 | 46.25 | |
04 | Gundam 1 | +05 | +10 | -06 | +17 | -02 | =11 | +19 | +03 | =01 | -08 | +12 | 7.0 | 44.50 | |
05 | Crafty | -04 | +08 | +14 | +09 | +18 | +13 | -01 | +06 | =02 | -03 | =07 | 7.0 | 44.00 | |
06 | Virtual Chess 2 | +14 | +07 | +04 | +18 | -01 | =02 | +10 | -05 | =08 | =11 | -03 | 6.5 | 41.50 | |
07 | Dark Thought | +16 | -06 | +10 | +26 | +11 | -01 | -03 | =13 | +21 | =02 | =05 | 6.5 | 37.25 | |
08 | Fritz | -10 | -05 | +16 | +27 | +21 | +09 | -02 | +11 | =06 | +04 | -01 | 6.5 | 33.75 | |
09 | Comet | +22 | =13 | =02 | -05 | +17 | -08 | +14 | +10 | -11 | -12 | +19 | 6.0 | 34.25 | |
10 | Gandalf X | +08 | -04 | -07 | +15 | +12 | +18 | -06 | -09 | +13 | -01 | +23 | 6.0 | 34.00 | |
11 | Zeus 3.1 | +12 | +23 | +19 | -01 | -07 | =04 | +18 | -08 | +09 | =06 | -02 | 6.0 | 33.75 | |
12 | Francesca | -11 | +22 | =21 | =13 | -10 | =14 | =20 | +26 | +23 | +09 | -04 | 6.0 | 30.00 | |
13 | Eugen 7 | BYE | =09 | -01 | =12 | +26 | -05 | +17 | =07 | -10 | +21 | =16 | 6.0 | 26.50 | |
14 | Centaur | -06 | +16 | -05 | -03 | +27 | =12 | -09 | =25 | BYE | +22 | +20 | 6.0 | 21.00 | |
15 | Schach 3 | =02 | -01 | =03 | -10 | =20 | +27 | =22 | -21 | +25 | +24 | =17 | 5.5 | 25.00 | |
16 | IsiChess 2.5 | -07 | -14 | -08 | BYE | +22 | =20 | +23 | +19 | -03 | =17 | =13 | 5.5 | 22.25 | |
17 | Interchess | -19 | BYE | +25 | -04 | -09 | +26 | -13 | =20 | +24 | =16 | =15 | 5.5 | 20.50 | |
18 | Woodpusher | +24 | +25 | +20 | -06 | -05 | -10 | -11 | =22 | -19 | +27 | BYE | 5.5 | 16.75 | |
19 | Breakthrough II | +17 | +26 | -11 | -02 | =03 | +24 | -04 | -16 | +18 | =20 | -09 | 5.0 | 25.75 | |
20 | Pandix | =25 | +24 | -18 | -21 | =15 | =16 | =12 | =17 | +26 | =19 | -14 | 5.0 | 24.25 | |
21 | Heureka | -23 | +27 | =12 | +20 | -08 | -03 | +24 | +15 | -07 | -13 | =26 | 5.0 | 21.00 | |
22 | Diogenes 2 0 | -09 | -12 | =24 | =23 | -16 | BYE | =15 | =18 | +27 | -14 | =25 | 4.5 | 13.00 | |
23 | Patzer | +21 | -11 | -26 | =22 | -24 | +25 | -16 | +27 | -12 | BYE | -10 | 4.5 | 12.25 | |
24 | The Turk | -18 | -20 | =22 | +25 | +23 | -19 | -21 | BYE | -17 | -15 | +27 | 4.5 | 11.75 | |
25 | XXXX 2.0 | =20 | -18 | -17 | -24 | BYE | -23 | +27 | =14 | -15 | =26 | =22 | 4.0 | 10.75 | |
26 | Nightmare | +27 | -19 | +23 | -07 | -13 | -17 | BYE | -12 | -20 | =25 | =21 | 4.0 | 10.00 | |
27 | Ananse | -26 | -21 | BYE | -08 | -14 | -15 | -25 | -23 | -22 | -18 | -24 | 1.0 | 0.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |