Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
Paderborn, X, 1995.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot | T/B | |||
01 | MChess Pro 5.0 | +18 | +21 | +10 | =13 | =20 | +17 | +06 | -03 | =02 | +07 | =05 | 8.0 | 49.75 | |
02 | Chess Genius | +15 | -03 | +30 | -26 | +12 | +10 | +27 | +13 | =01 | +06 | =07 | 8.0 | 48.00 | |
03 | Ferret | +33 | +02 | -20 | +27 | +11 | =16 | +13 | +01 | -06 | =05 | =09 | 7.5 | 46.00 | |
04 | Virtual Chess | =24 | -08 | =18 | +29 | +21 | =11 | +17 | =09 | +16 | =13 | +06 | 7.5 | 42.00 | |
05 | Nimzo 3 | -06 | +28 | =15 | -07 | +24 | +21 | +26 | +16 | +17 | =03 | =01 | 7.5 | 40.75 | |
06 | Quest | +05 | +11 | +27 | +20 | =16 | =13 | -01 | +07 | +03 | -02 | -04 | 7.0 | 43.75 | |
07 | Dark Thought | =14 | +19 | -13 | +05 | +15 | +20 | +16 | -06 | +08 | -01 | =02 | 7.0 | 43.00 | |
08 | The King | =19 | +04 | -16 | +18 | -17 | +15 | =10 | +11 | -07 | +22 | +13 | 7.0 | 42.25 | |
09 | Hiarcs X | +31 | -10 | -26 | =22 | =18 | +30 | +25 | =04 | +20 | +11 | =03 | 7.0 | 36.75 | |
10 | Gandalf | +25 | +09 | -01 | -17 | +30 | -02 | =08 | +27 | -13 | +26 | +16 | 6.5 | 34.00 | |
11 | Kallisto | +32 | -06 | +12 | +24 | -03 | =04 | +20 | -08 | +26 | -09 | +22 | 6.5 | 33.25 | |
12 | Junior | +30 | -27 | -11 | +28 | -02 | +22 | =15 | -26 | +24 | +17 | +20 | 6.5 | 32.00 | |
13 | Shredder | =16 | +17 | +07 | =01 | +26 | =06 | -03 | -02 | +10 | =04 | -08 | 6.0 | 37.50 | |
14 | XXXX | =07 | -16 | -17 | +31 | =22 | -19 | =28 | +29 | +25 | =20 | +26 | 6.0 | 27.75 | |
15 | Bobby II | -02 | +33 | =05 | +23 | -07 | -08 | =12 | -22 | +34 | +27 | +28 | 6.0 | 24.00 | |
16 | Schach 3 | =13 | +14 | +08 | +21 | =06 | =03 | -07 | -05 | -04 | +19 | -10 | 5.5 | 33.25 | |
17 | Isichess 2.0 | =22 | -13 | +14 | +10 | +08 | -01 | -04 | +23 | -05 | -12 | +21 | 5.5 | 32.00 | |
18 | Amy II | -01 | +29 | =04 | -08 | =09 | +28 | -19 | =25 | -23 | +31 | +32 | 5.5 | 25.25 | |
19 | Dragon | =08 | -07 | =22 | +25 | -27 | +14 | +18 | -20 | =21 | -16 | =29 | 5.0 | 27.00 | |
20 | Cheiron | +34 | +26 | +03 | -06 | =01 | -07 | -11 | +19 | -09 | =14 | -12 | 5.0 | 24.00 | |
21 | Mephisto | +28 | -01 | +25 | -16 | -04 | -05 | +30 | =24 | =19 | +23 | -17 | 5.0 | 23.50 | |
22 | Centaur-M | =17 | -24 | =19 | =09 | =14 | -12 | +34 | +15 | +27 | -08 | -11 | 5.0 | 22.25 | |
23 | Alpha I | -26 | +32 | =24 | -15 | -28 | +31 | +29 | -17 | +18 | -21 | =30 | 5.0 | 21.00 | |
24 | Comet | =04 | +22 | =23 | -11 | -05 | -25 | =33 | =21 | -12 | +32 | +34 | 5.0 | 18.75 | |
25 | Stobor | -10 | +34 | -21 | -19 | +32 | +24 | -09 | =18 | -14 | =33 | +31 | 5.0 | 16.25 | |
26 | Chess System Tal | +23 | -20 | +09 | +02 | -13 | =27 | -05 | +12 | -11 | -10 | -14 | 4.5 | 28.75 | |
27 | Zeus | +29 | +12 | -06 | -03 | +19 | =26 | -02 | -10 | -22 | -15 | +33 | 4.5 | 20.75 | |
28 | Mirage | -21 | -05 | +32 | -12 | +23 | -18 | =14 | -31 | +33 | +34 | -15 | 4.5 | 14.50 | |
29 | Gromit | -27 | -18 | +34 | -04 | =33 | +32 | -23 | -14 | -31 | +30 | =19 | 4.0 | 11.50 | |
30 | Diogenes 2.0 | -12 | +31 | -02 | +33 | -10 | -09 | -21 | +34 | =32 | -29 | =23 | 4.0 | 10.75 | |
31 | Nightmare | -09 | -30 | =33 | -14 | +34 | -23 | -32 | +28 | +29 | -18 | -25 | 3.5 | 10.00 | |
32 | Breakthrough | -11 | -23 | -28 | +34 | -25 | -29 | +31 | +33 | =30 | -24 | -18 | 3.5 | 8.50 | |
33 | Francesca | -03 | -15 | =31 | -30 | =29 | +34 | =24 | -32 | -28 | =25 | -27 | 3.0 | 8.75 | |
34 | Ananse 2.0 | -20 | -25 | -29 | -32 | -31 | -33 | -22 | -30 | -15 | -28 | -24 | 0.0 | 0.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |