Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
New Delhi/Tehran, XI-XII, 2000.
[Click here for the concurrent women's event.]
***
Complete pairing chart
wcc2000.fide.com (Internet Archive)
Tehran, XII, 2000.
SG | ||||||||
---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | 5 | 6 | |
Shirov,A | 0.5 | - | = | 0 | 0 | 0 | ||
Anand,V | 3.5 | - | = | 1 | 1 | 1 |
New Delhi, XI-XII, 2000.
SG | ||||||
---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | |
Adams,Mi | 1.5 | - | = | 0 | = | = |
Anand,V | 2.5 | - | = | 1 | = | = |
--- | ||||||
Grischuk,A | 1.5 | - | 0 | 1 | 0 | = |
Shirov,A | 2.5 | - | 1 | 0 | 1 | = |
SG | : | RP1 | : | RP2 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | |
Anand,V | 3.5 | - | = | = | : | = | = | : | 1 | = |
Khalifman,A | 2.5 | - | = | = | : | = | = | : | 0 | = |
--- | ||||||||||
Adams,Mi | 1.5 | - | 1 | = | ||||||
Topalov,V | 0.5 | - | 0 | = | ||||||
--- | ||||||||||
Grischuk,A | 2.5 | - | = | = | : | = | 1 | |||
Tkachiev,V | 1.5 | - | = | = | : | = | 0 | |||
--- | ||||||||||
Bareev,E | 1.5 | - | 1 | 0 | : | 0 | = | |||
Shirov,A | 2.5 | - | 0 | 1 | : | 1 | = |
Anand,V | 1.5 | Macieja,B | 0.5 |
Khalifman,A | 1.5 | Leitao,R | 0.5 |
Adams,Mi | 2.5 | Svidler,P | 1.5 |
Topalov,V | 4.0 | Dreev,A | 2.0 |
Tkachiev,V | 1.5 | Morozevich,A | 0.5 |
Grischuk,A | 2.5 | Ehlvest,J | 1.5 |
Shirov,A | 2.5 | Gelfand,B | 1.5 |
Bareev,E | 2.5 | Gulko,B | 1.5 |
Anand,V | 1.5 | Lputian,S | 0.5 |
Macieja,B | 3.0 | Beliavsky,A | 1.0 |
Khalifman,A | 4.5 | Leko,P | 3.5 |
Leitao,R | 1.5 | Nataf,IA | 0.5 |
Adams,Mi | 3.0 | Yermolinsky,A | 1.0 |
Svidler,P | 2.5 | Peng Xiaomin | 1.5 |
Topalov,V | 1.5 | Georgiev,Ki | 0.5 |
Dreev,A | 1.5 | Van Wely,L | 0.5 |
Morozevich,A | 1.5 | Vladimirov,E | 0.5 |
Tkachiev,V | 2.5 | Kasimdzhanov,R | 1.5 |
Ehlvest,J | 4.0 | Movsesian,S | 2.0 |
Grischuk,A | 1.5 | Serper,G | 0.5 |
Shirov,A | 3.5 | Gurevich,M | 2.5 |
Gelfand,B | 1.5 | Piket,Je | 0.5 |
Bareev,E | 2.0 | Aleksandrov,A | 0.0 |
Gulko,B | 1.5 | Azmaiparashvili,Z | 0.5 |
Anand,V | 1.5 | Bologan,V | 0.5 |
Lputian,S | 1.5 | Rublevsky,S | 0.5 |
Macieja,B | 5.5 | Krasenkow,M | 4.5 |
Beliavsky,A | 1.5 | Galkin,A | 0.5 |
Leko,P | 1.5 | Volkov,S | 0.5 |
Khalifman,A | 2.5 | Lutz,C | 1.5 |
Nataf,IA | 3.5 | Short,N | 2.5 |
Leitao,R | 1.5 | Benjamin,Joe | 0.5 |
Adams,Mi | 3.0 | Dao Thien Hai | 1.0 |
Yermolinsky,A | 1.5 | Xu Jun | 0.5 |
Svidler,P | 3.0 | Bacrot,E | 1.0 |
Peng Xiaomin | 2.5 | Adianto,U | 1.5 |
Topalov,V | 1.5 | Kharlov,A | 0.5 |
Georgiev,Ki | 3.5 | Nisipeanu,LD | 2.5 |
Dreev,A | 4.0 | Malakhov,V | 2.0 |
Van Wely,L | 2.0 | Sasikiran,K | 0.0 |
Morozevich,A | 2.0 | Milos,G | 0.0 |
Vladimirov,E | 2.5 | Almasi,Z | 1.5 |
Kasimdzhanov,R | 2.5 | Tregubov,P | 1.5 |
Tkachiev,V | 1.5 | Lesiege,A | 0.5 |
Ehlvest,J | 2.5 | Ivanchuk,V | 1.5 |
Movsesian,S | 4.0 | Iordachescu,V | 2.0 |
Grischuk,A | 3.0 | Smirin,I | 1.0 |
Serper,G | 2.0 | Ivanov,AV | 0.0 |
Shirov,A | 2.5 | Onischuk,Al | 1.5 |
Gurevich,M | 2.5 | Minasian,Art | 1.5 |
Gelfand,B | 2.0 | Dizdarevic,E | 0.0 |
Piket,Je | 2.0 | Nevednichy,V | 0.0 |
Bareev,E | 4.0 | Vaganian,R | 2.0 |
Aleksandrov,A | 1.5 | Akopian,V | 0.5 |
Azmaiparashvili,Z | 1.5 | Baklan,V | 0.5 |
Gulko,B | 3.5 | Chernin,A | 2.5 |
Bologan,V | 1.5 | Stefansson,H | 0.5 |
Lputian,S | 1.5 | Blehm,P | 0.5 |
Macieja,B | 2.5 | Speelman,J | 1.5 |
Galkin,A | 2.0 | Wohl,A | 0.0 |
Volkov,S | 3.5 | Sakaev,K | 2.5 |
Lutz,C | 2.5 | Ghaem Maghami,E | 1.5 |
Nataf,IA | 1.5 | Sutovsky,E | 0.5 |
Leitao,R | 1.5 | Lautier,J | 0.5 |
Benjamin,Joe | 2.0 | Fiorito,F | 0.0 |
Dao Thien Hai | 1.5 | Ponomariov,R | 0.5 |
Yermolinsky,A | 1.5 | Al Modiahki,M | 0.5 |
Bacrot,E | 3.0 | Rytshagov,M | 1.0 |
Adianto,U | 1.5 | Hakki,I | 0.5 |
Kharlov,A | 1.5 | Hansen,SuB | 0.5 |
Malakhov,V | 2.0 | Kveinys,A | 0.0 |
Van Wely,L | 1.5 | Asrian,K | 0.5 |
Sasikiran,K | 1.5 | Simutowe,A | 0.5 |
Milos,G | 2.5 | Kunte,A | 1.5 |
Vladimirov,E | 2.0 | Barua,D | 0.0 |
Tregubov,P | 3.5 | Rustemov,A | 2.5 |
Lesiege,A | 2.0 | Vasquez,R | 0.0 |
Ehlvest,J | 4.0 | Nogueiras,J | 2.0 |
Iordachescu,V | 2.5 | Godena,M | 1.5 |
Grischuk,A | 2.5 | Lima,Da | 1.5 |
Ivanov,AV | 1.5 | Fedorov,Alex | 0.5 |
Serper,G | 1.5 | Bagheri,A | 0.5 |
Onischuk,Al | 1.5 | Agrest,E | 0.5 |
Minasian,Art | 4.0 | Villamayor,B | 2.0 |
Dizdarevic,E | 4.0 | Psakhis,L | 3.0 |
Piket,Je | 2.5 | Hernandez,Gi | 1.5 |
Nevednichy,V | 1.5 | Labib,I | 0.5 |
Vaganian,R | 2.0 | Hamdouchi,H | 0.0 |
Aleksandrov,A | 4.5 | El Taher,F | 3.5 |
Baklan,V | 3.5 | Zaja,I | 2.5 |
Bezgodov,A | 1.5 | Gulko,B | 2.5 |
Chernin,A | 1.5 | Utnasunov,A | 0.5 |
How the players qualified for this event: C19 Qualifiers
Rd. | Dates | # games |
---|---|---|
1 | 2000-11-27/-29 | 2 |
2 | 2000-11-30/-12-02 | 2 |
3 | 2000-12-03/-05 | 2 |
4 | 2000-12-06/-08 | 2 |
5 | 2000-12-09/-11 | 2 |
6 | 2000-12-12/-16 | 4 |
7 | 2000-12-20/-27 | 6 |
Rd.1-6 : New Delhi.
Rd.6 : Men's semifinal; Women's final.
Rd.7 : Men's final in Tehran.
All standard games (SG) were played at 40/100, then 20/50, then game/10, plus 30 seconds for each move played. If the match was tied, there were two tiebreak games at game/25 plus 10 seconds per move (RP1); if still tied, there were two more tiebreak games at game/15 plus 10 seconds per move (RP2); if still tied, there were sudden death games at game/4 for White and game/5 for Black, plus 10 seconds per move (SD).
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |