New Delhi, XI-XII, 2000.
[Click here for the concurrent men's
event, including background information common to both events.]
***
Complete pairing chart
Round 6 (2000-12-12/-16)
|
SG |
|
Tot |
- |
1 |
2 |
3 |
4 |
Qin Kanying |
1.5 |
- |
0 |
= |
= |
= |
Xie Jun |
2.5 |
- |
1 |
= |
= |
= |
Round 5 (2000-12-09/-11)
|
SG |
: |
RP1 |
|
Tot |
- |
1 |
2 |
: |
3 |
4 |
Kovalevskaya,E |
1.5 |
- |
= |
= |
: |
0 |
= |
Xie Jun |
2.5 |
- |
= |
= |
: |
1 |
= |
--- |
Qin Kanying |
1.5 |
- |
1 |
= |
Maric,A |
0.5 |
- |
0 |
= |
Round 4 (2000-12-06/-08)
|
SG |
: |
RP1 |
|
Tot |
- |
1 |
2 |
: |
3 |
4 |
Xie Jun |
1.5 |
- |
1 |
= |
Zhukova,N |
0.5 |
- |
0 |
= |
--- |
Kovalevskaya,E |
1.5 |
- |
1 |
= |
Peng Zhaoqin |
0.5 |
- |
0 |
= |
--- |
Qin Kanying |
3.0 |
- |
= |
= |
: |
1 |
1 |
Peptan,C |
1.0 |
- |
= |
= |
: |
0 |
0 |
--- |
Maric,A |
3.0 |
- |
= |
= |
: |
1 |
1 |
Skripchenko,A |
1.0 |
- |
= |
= |
: |
0 |
0 |
Round 3 (2000-12-03/-05)
Xie Jun | 1.5 | Zayac,E | 0.5 |
Zhukova,N | 2.5 | Xu Yuhua | 1.5 |
Kovalevskaya,E | 1.5 | Vasilevich,T | 0.5 |
Peng Zhaoqin | 2.0 | Demina,J | 0.0 |
Peptan,C | 1.5 | Ioseliani,N | 0.5 |
Qin Kanying | 1.5 | Kachiani,K | 0.5 |
Skripchenko,A | 2.5 | Galliamova,A | 1.5 |
Maric,A | 1.5 | Cmilyte,V | 0.5 |
Round 2 (2000-11-30/-12-02)
Xie Jun | 2.5 | Matveeva,S | 1.5 |
Zayac,E | 1.5 | Cramling,P | 0.5 |
Xu Yuhua | 1.5 | Hahn,A | 0.5 |
Zhukova,N | 2.0 | Dworakowska,J | 0.0 |
Vasilevich,T | 1.5 | Krush,I | 0.5 |
Kovalevskaya,E | 1.5 | Zielinska,Mar | 0.5 |
Peng Zhaoqin | 1.5 | Wang Lei | 0.5 |
Demina,J | 4.0 | Arribas,M | 3.0 |
Peptan,C | 1.5 | Chiburdanidze,M | 0.5 |
Ioseliani,N | 1.5 | Koskela,N | 0.5 |
Qin Kanying | 1.5 | Arakhamia,K | 0.5 |
Kachiani,K | 2.0 | Manakova,M | 0.0 |
Galliamova,A | 2.5 | Bojkovic,N | 1.5 |
Skripchenko,A | 1.5 | Meyer,Mar | 0.5 |
Cmilyte,V | 1.5 | Khurtsilava,I | 0.5 |
Maric,A | 1.5 | Eidelson,R | 0.5 |
Round 1 (2000-11-27/-29)
Matveeva,S | 1.5 | Uskova,F | 0.5 |
Cramling,P | 4.0 | Lakos,N | 3.0 |
Zayac,E | 1.5 | Meenakshi,S | 0.5 |
Xu Yuhua | 1.5 | Amura,C | 0.5 |
Hahn,A | 2.0 | Khurtsidze,N | 0.0 |
Zhukova,N | 1.5 | Sziva,E | 0.5 |
Dworakowska,J | 1.0 | Johns Putra,G | 0.0 |
Krush,I | 1.5 | Zhu Chen | 0.5 |
Vasilevich,T | 2.0 | Nguyen Thi Thanh | 0.0 |
Kovalevskaya,E | 1.0 | Pitam,E | 0.0 |
Zielinska,Mar | 2.0 | Charest,J | 0.0 |
Wang Lei | 3.5 | Stjazhkina,O | 2.5 |
Peng Zhaoqin | 4.0 | Thipsay,B | 3.0 |
Arribas,M | 4.5 | Zatonskih,A | 3.5 |
Demina,J | 2.0 | El Gharbi,Zahira | 0.0 |
Ioseliani,N | 1.0 | Goletiani,R | 0.0 |
Peptan,C | 2.0 | Calzetta,M | 0.0 |
Koskela,N | 2.0 | Vijayalakshmi,S | 0.0 |
Qin Kanying | 2.5 | Klinova,M | 1.5 |
Arakhamia,K | 2.0 | Shahade,J | 0.0 |
Kachiani,K | 1.5 | Javakhishvili,L | 0.5 |
Manakova,M | 2.0 | Chaves,Joa | 0.0 |
Bojkovic,N | 2.0 | Reizniece,D | 0.0 |
Skripchenko,A | 2.0 | Lagvilava,G | 0.0 |
Meyer,Mar | 1.5 | Gurieli,N | 0.5 |
Cmilyte,V | 2.0 | Hoang Thanh Trang | 0.0 |
Khurtsilava,I | 2.0 | Gaprindashvili,N | 0.0 |
Maric,A | 1.5 | Tkeshelashvili,S | 0.5 |
Eidelson,R | 1.5 | Houli,Asma | 0.5 |
Full results for rounds 1-3