Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
London, VIII, 2000.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | T/B | |||
01 | Shredder | +10 | +03 | =02 | =04 | =05 | =07 | +06 | +08 | +09 | 7.0 | 36.50 | |
02 | Fritz | +08 | +07 | =01 | =05 | =04 | =03 | +09 | =06 | +12 | 6.5 | 33.00 | |
03 | Chess Tiger | +14 | -01 | =11 | +08 | =07 | =02 | +10 | +13 | =05 | 6.0 | 20.25 | |
04 | Rebel | +11 | +12 | -05 | =01 | =02 | -06 | +13 | +07 | +14 | 6.0 | 19.75 | |
05 | Junior | =06 | +10 | +04 | =02 | =01 | =09 | -07 | +14 | =03 | 5.5 | 24.75 | |
06 | SOS | =05 | =08 | -07 | +11 | +14 | +04 | -01 | =02 | +13 | 5.5 | 19.00 | |
07 | Nimzo | +09 | -02 | +06 | +12 | =03 | =01 | +05 | -04 | -08 | 5.0 | 25.50 | |
08 | Insomniac | -02 | =06 | +13 | -03 | =10 | +12 | +11 | -01 | +07 | 5.0 | 17.75 | |
09 | ZChess | -07 | +14 | -12 | +10 | +13 | =05 | -02 | +11 | -01 | 4.5 | 11.25 | |
10 | Diep | -01 | -05 | +14 | -09 | =08 | +13 | -03 | +12 | =11 | 4.0 | 8.75 | |
11 | Francesca | -04 | +13 | =03 | -06 | =12 | +14 | -08 | -09 | =10 | 3.5 | 7.75 | |
12 | Crafty | +13 | -04 | +09 | -07 | =11 | -08 | +14 | -10 | -02 | 3.5 | 7.25 | |
13 | XiniX | -12 | -11 | -08 | +14 | -09 | -10 | -04 | -03 | -06 | 1.0 | 0.00 | |
14 | Pacque Expert | -03 | -09 | -10 | -13 | -06 | -11 | -12 | -05 | -04 | 0.0 | 0.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |