Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Microcomputer Chess Championship
|
Maastricht, VIII, 2001.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | ||
01 | Deep Junior 7 | +13 | +15 | +07 | +05 | =02 | +03 | +04 | +06 | =10 | 8.0 |
02 | Quest (Deep Fritz) | +16 | -05 | +03 | +10 | =01 | =06 | +09 | =07 | =08 | 6.0 |
03 | Shredder | =12 | +16 | -02 | +17 | +09 | -01 | =06 | +05 | +15 | 6.0 |
04 | Gromit 3.9.5 | -05 | =17 | +11 | =12 | +13 | =08 | -01 | +18 | +07 | 5.5 |
05 | Chess Tiger 14.6 Gambit Tiger | +04 | +02 | +09 | -01 | +06 | =07 | =08 | -03 | -11 | 5.0 |
06 | Rebel | +11 | -07 | +12 | +08 | -05 | =02 | =03 | -01 | +14 | 5.0 |
07 | Crafty 18.10X | +08 | +06 | -01 | =09 | =12 | =05 | +14 | =02 | -04 | 5.0 |
08 | Goliath | -07 | +11 | +15 | -06 | +10 | =04 | =05 | =09 | =02 | 5.0 |
09 | Ferret | +14 | +10 | -05 | =07 | -03 | +12 | -02 | =08 | +18 | 5.0 |
10 | Gandalf 5.0 | +18 | -09 | +13 | -02 | -08 | =16 | +15 | +12 | =01 | 5.0 |
11 | ParSOS | -06 | -08 | -04 | =14 | =18 | +13 | +16 | +17 | +05 | 5.0 |
12 | Diep | =03 | +14 | -06 | =04 | =07 | -09 | +18 | -10 | =17 | 4.0 |
13 | Tao | -01 | +18 | -10 | +15 | -04 | -11 | +17 | =14 | =16 | 4.0 |
14 | IsiChess X | -09 | -12 | =16 | =11 | +15 | +17 | -07 | =13 | -06 | 3.5 |
15 | Ruy Lopez | +17 | -01 | -08 | -13 | -14 | +18 | -10 | +16 | -03 | 3.0 |
16 | Pharaon | -02 | -03 | =14 | +18 | =17 | =10 | -11 | -15 | =13 | 3.0 |
17 | SpiderGirl | -15 | =04 | +18 | -03 | =16 | -14 | -13 | -11 | =12 | 2.5 |
18 | XiNiX | -10 | -13 | -17 | -16 | =11 | -15 | -12 | -04 | -09 | 0.5 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |