Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
Graz, XI, 2003.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot | T/B | ||||
01 | Shredder | GER | +16 | +06 | -02 | +05 | +04 | +10 | =03 | +07 | +09 | +08 | +12 | 9.5 | 67.0 | |
02 | Deep Fritz | NED | +10 | +11 | +01 | -04 | =03 | +06 | +05 | +16 | +13 | +07 | +08 | 9.5 | 66.5 | |
03 | Deep Junior | ISR | -15 | +08 | +16 | +11 | =02 | +04 | =01 | +09 | +05 | +06 | +07 | 9.0 | 65.5 | |
04 | Brutus | AUT | +05 | +15 | +12 | +02 | -01 | -03 | =16 | +06 | +10 | +13 | +09 | 8.5 | 63.0 | |
05 | Green Light | GBR | -04 | +07 | +15 | -01 | +10 | =16 | -02 | +11 | -03 | =12 | +14 | 6.0 | 63.0 | |
06 | Diep | NED | +09 | -01 | =10 | +15 | =11 | -02 | +14 | -04 | +12 | -03 | +13 | 6.0 | 60.5 | |
07 | Chinito | ESP | -12 | -05 | +08 | +09 | -16 | +15 | +11 | -01 | +14 | -02 | -03 | 5.0 | 61.0 | |
08 | ParSOS | GER | =13 | -03 | -07 | +14 | -12 | =09 | +10 | +15 | +11 | -01 | -02 | 5.0 | 57.0 | |
09 | Quark | GER | -06 | -16 | +14 | -07 | +13 | =08 | +12 | -03 | -01 | +11 | -04 | 4.5 | 62.5 | |
10 | Falcon | ISR | -02 | +14 | =06 | +12 | -05 | -01 | -08 | -13 | -04 | +15 | +16 | 4.5 | 61.0 | |
11 | Deep Sjeng | BEL | +14 | -02 | +13 | -03 | =06 | +12 | -07 | -05 | -08 | -09 | +15 | 4.5 | 56.0 | |
12 | Jonny | GER | +07 | =13 | -04 | -10 | +08 | -11 | -09 | +14 | -06 | =05 | -01 | 4.0 | 58.5 | |
13 | Nexus | GER | =08 | =12 | -11 | -16 | -09 | =14 | +15 | +10 | -02 | -04 | -06 | 3.5 | 55.0 | |
14 | Hossa | AUT | -11 | -10 | -09 | -08 | +15 | =13 | -06 | -12 | -07 | +16 | -05 | 2.5 | 49.5 | |
15 | Ruy Lopez | ESP | +03 | -04 | -05 | -06 | -14 | -07 | -13 | -08 | +16 | -10 | -11 | 2.0 | 59.0 | |
16 | List | GER | -01 | +09 | -03 | +13 | +07 | =05 | =04 | -02 | -15 | -14 | -10 | 4.0 |
List was disqualified after 8 rounds had been played.
Playoff
01 | 02 | Tot | ||
Deep Fritz | = | 0 | 0.5 | |
Shredder | = | 1 | 1.5 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |