Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
Bar-Ilan University, Ramat-Gan, Israel, VII, 2004.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot | T/B | |||
01 | Deep Junior | =06 | +11 | +03 | +05 | =02 | +10 | =09 | +08 | =04 | +13 | +07 | 9.0 | 51.00 | |
02 | Shredder | =05 | +07 | =06 | +03 | =01 | =04 | +12 | +10 | +11 | +14 | =08 | 8.5 | 42.75 | |
03 | Diep | +13 | +08 | -01 | -02 | =06 | +12 | -05 | +11 | +09 | +04 | +14 | 7.5 | 30.25 | |
04 | Fritz | =10 | =09 | -08 | +13 | +05 | =02 | +14 | +07 | =01 | -03 | +12 | 7.0 | 32.50 | |
05 | Crafty | =02 | =10 | +09 | -01 | -04 | +14 | +03 | +12 | +08 | -07 | +13 | 7.0 | 31.50 | |
06 | Jonny | =01 | +13 | =02 | -08 | =03 | +09 | -07 | +14 | =12 | +10 | =11 | 6.5 | 29.00 | |
07 | ParSOS | +12 | -02 | =10 | =09 | +11 | =08 | +06 | -04 | =13 | +05 | -01 | 6.0 | 29.25 | |
08 | Falcon | +14 | -03 | +04 | +06 | -10 | =07 | +13 | -01 | -05 | +11 | =02 | 6.0 | 25.75 | |
09 | IsiChess | =11 | =04 | -05 | =07 | +14 | -06 | =01 | +13 | -03 | +12 | +10 | 6.0 | 23.00 | |
10 | Deep Sjeng | =04 | =05 | =07 | +12 | +08 | -01 | +11 | -02 | +14 | -06 | -09 | 5.5 | 22.00 | |
11 | WoodPusher 1997 | =09 | -01 | =12 | +14 | -07 | =13 | -10 | -03 | -02 | -08 | =06 | 3.0 | 8.75 | |
12 | Movei | -07 | +14 | =11 | -10 | +13 | -03 | -02 | -05 | =06 | -09 | -04 | 3.0 | 6.75 | |
13 | The Crazy Bishop | -03 | -06 | +14 | -04 | -12 | =11 | -08 | -09 | =07 | -01 | -05 | 2.0 | 4.50 | |
14 | FIBChess | -08 | -12 | -13 | -11 | -09 | -05 | -04 | -06 | -10 | -02 | -03 | 0.0 | 0.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |