Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
Kanazawa, Japan, IX, 2010.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | Tot | T/B | |||
01 | Rybka | xx | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 8.0 | 31.25 | |
02 | Rondo | = | xx | 0 | 1 | 1 | = | = | 1 | 1 | 1 | 6.5 | 23.50 | |
03 | Thinker | 0 | 1 | xx | 0 | 1 | = | 1 | 1 | 1 | 1 | 6.5 | 22.00 | |
04 | Shredder | 0 | 0 | 1 | xx | = | = | 1 | 1 | 1 | 1 | 6.0 | 19.25 | |
05 | Jonny | 0 | 0 | 0 | = | xx | 1 | 1 | 1 | 1 | 1 | 5.5 | 15.50 | |
06 | Pandix Breakthrough | = | = | = | = | 0 | xx | = | 1 | = | 1 | 5.0 | 18.50 | |
07 | Deep Junior | 0 | = | 0 | 0 | 0 | = | xx | 1 | 1 | 1 | 4.0 | 9.25 | |
08 | Darmenios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 1 | 1 | 2.0 | 1.50 | |
09 | Fridolin | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | xx | = | 1.0 | 2.75 | |
10 | Hector For Chess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | xx | 0.5 | 0.50 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |