Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
Tilburg, Netherlands, XI, 2011.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | Tot | T/B | |||
01 | Junior | xx | = | = | = | = | 1 | 1 | 1 | 1 | 6.0 | 19.50 | |
02 | Shredder | = | xx | = | = | = | 1 | 1 | = | 1 | 5.5 | 19.00 | |
03 | Hiarcs | = | = | xx | = | = | = | 1 | 1 | 1 | 5.5 | 17.50 | |
04 | Pandix | = | = | = | xx | 1 | 0 | = | 1 | 1 | 5.0 | 16.50 | |
05 | Jonny | = | = | = | 0 | xx | = | 1 | 1 | 1 | 5.0 | 15.25 | |
06 | The Baron | 0 | 0 | = | 1 | = | xx | = | 1 | 1 | 4.5 | 13.25 | |
07 | Booot | 0 | 0 | 0 | = | 0 | = | xx | 1 | 1 | 3.0 | 6.25 | |
08 | Rookie | 0 | = | 0 | 0 | 0 | 0 | 0 | xx | 1 | 1.5 | 2.75 | |
09 | Woodpusher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 0.0 | 0.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |