Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
From FIDE.com:-
- 2012-02-21: Agreement of FIDE with CNC and AGON
- 2012-03-28: FIDE Announces Dates for World Chess Championship Cycles
- 2012-05-18: Announcement on Grand Prix 'FIDE and AGON are pleased to announce the full details of the new Grand Prix cycle 2012/2013'
- 2012-07-17: Announcement on FIDE Grand Prix Series 2012/13 'FIDE and AGON announce full list of players and allocation for FIDE Grand Prix Series 2012/13'
***
London, IX-X, 2012.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Topalov,V | xx | = | = | = | = | = | = | 1 | = | 1 | 1 | = | 7.0 | 36.25 | |
02 | Gelfand,B | = | xx | = | 0 | = | 1 | 1 | = | 1 | = | = | 1 | 7.0 | 35.75 | |
03 | Mamedyarov,S | = | = | xx | 0 | = | = | = | = | 1 | 1 | 1 | 1 | 7.0 | 34.75 | |
04 | Grischuk,A | = | 1 | 1 | xx | = | = | = | = | = | = | = | = | 6.5 | 36.75 | |
05 | Leko,P | = | = | = | = | xx | = | = | 1 | = | = | = | = | 6.0 | 32.50 | |
06 | Wang Hao | = | 0 | = | = | = | xx | = | = | = | = | = | 1 | 5.5 | 28.75 | |
07 | Adams,Mi | = | 0 | = | = | = | = | xx | = | 0 | = | = | 1 | 5.0 | 26.75 | |
08 | Ivanchuk,V | 0 | = | = | = | 0 | = | = | xx | = | = | = | 1 | 5.0 | 26.00 | |
09 | Kasimdzhanov,R | = | 0 | 0 | = | = | = | 1 | = | xx | = | = | 0 | 4.5 | 24.25 | |
10 | Dominguez Perez,L | 0 | = | 0 | = | = | = | = | = | = | xx | = | = | 4.5 | 23.75 | |
11 | Giri,A | 0 | = | 0 | = | = | = | = | = | = | = | xx | 0 | 4.0 | 22.00 | |
12 | Nakamura,Hi | = | 0 | 0 | = | = | 0 | 0 | 0 | 1 | = | 1 | xx | 4.0 | 20.50 |
***
Tashkent, XI-XII, 2012.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Karjakin,S | xx | = | 1 | = | 0 | = | = | 1 | = | = | 1 | = | 6.5 | 34.75 | |
02 | Wang Hao | = | xx | = | 0 | 1 | 1 | = | = | = | = | = | 1 | 6.5 | 34.50 | |
03 | Morozevich,A | 0 | = | xx | = | = | 1 | = | 0 | 1 | = | 1 | 1 | 6.5 | 33.25 | |
04 | Kasimdzhanov,R | = | 1 | = | xx | = | = | = | = | = | = | = | = | 6.0 | 33.25 | |
05 | Mamedyarov,S | 1 | 0 | = | = | xx | = | 1 | = | = | = | = | = | 6.0 | 32.75 | |
06 | Caruana,F | = | 0 | 0 | = | = | xx | = | = | = | 1 | 1 | 1 | 6.0 | 29.50 | |
07 | Svidler,P | = | = | = | = | 0 | = | xx | 1 | = | = | = | = | 5.5 | 30.00 | |
08 | Ponomariov,R | 0 | = | 1 | = | = | = | 0 | xx | = | = | 1 | = | 5.5 | 29.50 | |
09 | Leko,P | = | = | 0 | = | = | = | = | = | xx | = | = | 1 | 5.5 | 28.75 | |
10 | Gelfand,B | = | = | = | = | = | 0 | = | = | = | xx | = | 0 | 4.5 | 26.00 | |
11 | Dominguez Perez,L | 0 | = | 0 | = | = | 0 | = | 0 | = | = | xx | 1 | 4.0 | 20.50 | |
12 | Kamsky,G | = | 0 | 0 | = | = | 0 | = | = | 0 | 1 | 0 | xx | 3.5 | 19.25 |
***
Zug (Switzerland), IV, 2013.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Topalov,V | xx | 1 | = | 1 | = | 1 | = | 1 | 1 | = | = | = | 8.0 | 43.00 | |
02 | Nakamura,Hi | 0 | xx | = | = | = | 1 | = | = | = | = | 1 | 1 | 6.5 | 33.00 | |
03 | Ponomariov,R | = | = | xx | 1 | 1 | = | = | = | = | 0 | = | = | 6.0 | 33.50 | |
04 | Caruana,F | 0 | = | 0 | xx | 1 | = | = | = | = | 1 | = | 1 | 6.0 | 30.25 | |
05 | Kamsky,G | = | = | 0 | 0 | xx | 1 | = | = | 1 | 1 | = | 0 | 5.5 | 29.50 | |
06 | Morozevich,A | 0 | 0 | = | = | 0 | xx | 1 | = | = | 1 | = | 1 | 5.5 | 27.25 | |
07 | Giri,A | = | = | = | = | = | 0 | xx | = | = | = | = | = | 5.0 | 27.75 | |
08 | Leko,P | 0 | = | = | = | = | = | = | xx | = | = | = | = | 5.0 | 26.50 | |
09 | Karjakin,Sergey | 0 | = | = | = | 0 | = | = | = | xx | = | 1 | = | 5.0 | 26.00 | |
10 | Radjabov,T | = | = | 1 | 0 | 0 | 0 | = | = | = | xx | = | = | 4.5 | 25.25 | |
11 | Mamedyarov,S | = | 0 | = | = | = | = | = | = | 0 | = | xx | = | 4.5 | 25.00 | |
12 | Kasimdzhanov,R | = | 0 | = | 0 | 1 | 0 | = | = | = | = | = | xx | 4.5 | 24.50 |
***
Thessaloniki (Greece), V, 2013.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Dominguez Perez,L | xx | 0 | 1 | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 8.0 | 40.00 | |
02 | Kamsky,G | 1 | xx | 0 | = | = | 1 | 1 | 1 | = | = | 1 | = | 7.5 | 39.00 | |
03 | Caruana,F | 0 | 1 | xx | = | = | = | = | = | 1 | 1 | 1 | 1 | 7.5 | 37.00 | |
04 | Grischuk,A | = | = | = | xx | = | = | 1 | = | = | = | = | = | 6.0 | 32.50 | |
05 | Ponomariov,R | = | = | = | = | xx | 0 | = | = | = | 1 | = | 1 | 6.0 | 31.00 | |
06 | Kasimdzhanov,R | 0 | 0 | = | = | 1 | xx | 1 | = | = | = | = | = | 5.5 | 28.00 | |
07 | Nakamura,Hi | = | 0 | = | 0 | = | 0 | xx | 1 | 1 | = | = | = | 5.0 | 25.50 | |
08 | Svidler,P | 0 | 0 | = | = | = | = | 0 | xx | = | 1 | 0 | 1 | 4.5 | 22.25 | |
09 | Topalov,V | 0 | = | 0 | = | = | = | 0 | = | xx | 0 | 1 | 1 | 4.5 | 22.25 | |
10 | Bacrot,E | = | = | 0 | = | 0 | = | = | 0 | 1 | xx | = | 0 | 4.0 | 22.50 | |
11 | Morozevich,A | 0 | 0 | 0 | = | = | = | = | 1 | 0 | = | xx | = | 4.0 | 19.50 | |
12 | Ivanchuk,V | 0 | = | 0 | = | 0 | = | = | 0 | 0 | 1 | = | xx | 3.5 | 18.00 |
***
Beijing, VII, 2013.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Mamedyarov,S | xx | 0 | = | 1 | 0 | 1 | 1 | = | 1 | = | 1 | = | 7.0 | 37.00 | |
02 | Grischuk,A | 1 | xx | = | = | = | = | = | 1 | = | 0 | = | 1 | 6.5 | 35.25 | |
03 | Leko,P | = | = | xx | = | = | = | 1 | = | = | = | = | = | 6.0 | 32.75 | |
04 | Topalov,V | 0 | = | = | xx | 1 | 0 | 1 | = | = | 1 | = | = | 6.0 | 31.75 | |
05 | Morozevich,A | 1 | = | = | 0 | xx | = | 0 | = | 0 | 1 | = | 1 | 5.5 | 29.75 | |
06 | Giri,A | 0 | = | = | 1 | = | xx | 0 | = | = | 1 | 0 | 1 | 5.5 | 28.75 | |
07 | Karjakin,Sergey | 0 | = | 0 | 0 | 1 | 1 | xx | = | = | = | 1 | = | 5.5 | 28.75 | |
08 | Wang Yue | = | 0 | = | = | = | = | = | xx | 0 | = | 1 | 1 | 5.5 | 28.75 | |
09 | Ivanchuk,V | 0 | = | = | = | 1 | = | = | 1 | xx | 0 | = | 0 | 5.0 | 28.25 | |
10 | Gelfand,B | = | 1 | = | 0 | 0 | 0 | = | = | 1 | xx | = | = | 5.0 | 27.75 | |
11 | Wang Hao | 0 | = | = | = | = | 1 | 0 | 0 | = | = | xx | 1 | 5.0 | 26.00 | |
12 | Kamsky,G | = | 0 | = | = | 0 | 0 | = | 0 | 1 | = | 0 | xx | 3.5 | 19.75 |
***
Paris, IX, 2013.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Caruana,F | xx | 1 | 0 | = | = | = | = | = | 1 | 1 | 1 | = | 7.0 | 37.00 | |
02 | Gelfand,B | 0 | xx | 1 | = | 1 | 1 | = | = | = | = | = | 1 | 7.0 | 36.50 | |
03 | Nakamura,Hi | 1 | 0 | xx | 1 | = | = | = | = | = | 1 | = | = | 6.5 | 35.50 | |
04 | Bacrot,E | = | = | 0 | xx | = | = | = | 1 | = | = | 1 | 1 | 6.5 | 33.00 | |
05 | Grischuk,A | = | 0 | = | = | xx | = | = | = | = | 1 | 0 | 1 | 5.5 | 28.75 | |
06 | Dominguez Perez,L | = | 0 | = | = | = | xx | = | = | = | = | = | 1 | 5.5 | 28.50 | |
07 | Wang Hao | = | = | = | = | = | = | xx | = | = | 0 | = | = | 5.0 | 28.00 | |
08 | Ponomariov,R | = | = | = | 0 | = | = | = | xx | = | = | = | = | 5.0 | 27.25 | |
09 | Tomashevsky,E | 0 | = | = | = | = | = | = | = | xx | = | = | = | 5.0 | 27.00 | |
10 | Ivanchuk,V | 0 | = | 0 | = | 0 | = | 1 | = | = | xx | 1 | = | 5.0 | 25.75 | |
11 | Fressinet,L | 0 | = | = | 0 | 1 | = | = | = | = | 0 | xx | = | 4.5 | 24.25 | |
12 | Giri,A | = | 0 | = | 0 | 0 | 0 | = | = | = | = | = | xx | 3.5 | 19.00 |
***
Overall Standings
WCC Index |
PGN file ZIPped |
Previous |
Next |