Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Tromso (Norway), VIII-IX, 2013.
SG | : | RP | : | BL1 | : | BL2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | : | 5 | 6 | : | 7 | 8 | ||||
Kramnik,V | 2.5 | - | 1 | = | = | = | |||||||||
Andreikin,D | 1.5 | - | 0 | = | = | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Andreikin,D | 2.5 | - | = | = | : | = | 1 | ||||||||
Tomashevsky,E | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 1.5 | - | = | = | : | 0 | = | ||||||||
Kramnik,V | 2.5 | - | = | = | : | 1 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Tomashevsky,E | 1.5 | - | = | 1 | |||||||||||
Kamsky,G | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 2.5 | - | = | = | : | = | 1 | ||||||||
Caruana,F | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Kramnik,V | 1.5 | - | 1 | = | |||||||||||
Korobov,A | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Andreikin,D | 2.5 | - | = | = | : | 1 | = | ||||||||
Svidler,P | 1.5 | - | = | = | : | 0 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Morozevich,A | 3.5 | - | = | = | : | = | = | : | 1 | 0 | : | 0 | = | ||
Tomashevsky,E | 4.5 | - | = | = | : | = | = | : | 0 | 1 | : | 1 | = | ||
--- | |||||||||||||||
Caruana,F | 2.0 | - | 1 | 1 | |||||||||||
Granda Zuniga,J | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Ivanchuk,V | 0.5 | - | 0 | = | |||||||||||
Kramnik,V | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Le Quang Liem | 1.5 | - | = | = | : | = | 0 | ||||||||
Svidler,P | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Andreikin,D | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Karjakin,Sergey | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Nakamura,Hi | 0.5 | - | = | 0 | |||||||||||
Korobov,A | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 2.5 | - | = | = | : | 1 | = | ||||||||
Gelfand,B | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Kamsky,G | 1.5 | - | 1 | = | |||||||||||
Mamedyarov,S | 0.5 | - | 0 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Aronian,L | 0.5 | - | 0 | = | |||||||||||
Tomashevsky,E | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Vitiugov,N | 3.5 | - | = | = | : | = | = | : | = | = | : | = | 0 | ||
Morozevich,A | 4.5 | - | = | = | : | = | = | : | = | = | : | = | 1 | ||
--- | |||||||||||||||
Hammer,J | 0.5 | - | 0 | = | |||||||||||
Kamsky,G | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Mamedyarov,S | 2.5 | - | = | = | : | 1 | = | ||||||||
Wei Yi | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Le Quang Liem | 2.5 | - | 1 | 0 | : | 1 | = | ||||||||
Grischuk,A | 1.5 | - | 0 | 1 | : | 0 | = | ||||||||
--- | |||||||||||||||
Svidler,P | 1.5 | - | 1 | = | |||||||||||
Radjabov,T | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Karjakin,Sergey | 4.5 | - | = | = | : | = | = | : | 0 | 1 | : | = | 1 | ||
Eljanov,P | 3.5 | - | = | = | : | = | = | : | 1 | 0 | : | = | 0 | ||
--- | |||||||||||||||
Andreikin,D | 4.0 | - | = | = | : | 0 | 1 | : | 1 | 1 | |||||
Dreev,A | 2.0 | - | = | = | : | 1 | 0 | : | 0 | 0 | |||||
--- | |||||||||||||||
Malakhov,V | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Caruana,F | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Granda Zuniga,J | 2.5 | - | 0 | 1 | : | 1 | = | ||||||||
Giri,A | 1.5 | - | 1 | 0 | : | 0 | = | ||||||||
--- | |||||||||||||||
Gelfand,B | 1.5 | - | 1 | = | |||||||||||
Moiseenko,A1 | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 1.5 | - | 1 | = | |||||||||||
Dominguez Perez,L | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Kramnik,V | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Areshchenko,A | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Ivanchuk,V | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Kryvoruchko,Y | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Adhiban,Baskaran | 0.0 | - | 0 | 0 | |||||||||||
Nakamura,Hi | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Dubov,Danii | 1.5 | - | = | = | : | 0 | = | ||||||||
Korobov,A | 2.5 | - | = | = | : | 1 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Lysyj,I | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Aronian,L | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Tomashevsky,E | 1.5 | - | 1 | = | |||||||||||
So,W | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Morozevich,A | 1.5 | - | 1 | = | |||||||||||
Leitao,R | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Ragger,M | 0.5 | - | = | 0 | |||||||||||
Vitiugov,N | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Kamsky,G | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||||
Shimanov,A | 1.0 | - | 0 | 1 | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Hammer,J | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Navara,D | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Matlakov,M | 1.5 | - | = | = | : | = | 0 | ||||||||
Mamedyarov,S | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Shirov,A | 0.5 | - | = | 0 | |||||||||||
Wei Yi | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Grischuk,A | 1.5 | - | 1 | = | |||||||||||
Swiercz,D | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Vallejo Pons,F | 1.5 | - | = | = | : | = | 0 | ||||||||
Le Quang Liem | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Bologan,V | 1.5 | - | = | = | : | = | 0 | ||||||||
Svidler,P | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Radjabov,T | 4.0 | - | = | = | : | = | = | : | 1 | 1 | |||||
Bruzon Batista,L | 2.0 | - | = | = | : | = | = | : | 0 | 0 | |||||
--- | |||||||||||||||
Sasikiran,K | 1.5 | - | = | = | : | 0 | = | ||||||||
Karjakin,Sergey | 2.5 | - | = | = | : | 1 | = | ||||||||
--- | |||||||||||||||
Jakovenko,D | 0.5 | - | = | 0 | |||||||||||
Eljanov,P | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Wang Hao | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Dreev,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Nguyen Ngoc Truong Son | 0.5 | - | = | 0 | |||||||||||
Andreikin,D | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Caruana,F | 1.5 | - | 1 | = | |||||||||||
Yu Yangyi | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Fressinet,L | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Malakhov,V | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Granda Zuniga,J | 1.5 | - | 1 | = | |||||||||||
Leko,P | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Giri,A | 2.0 | - | 1 | 1 | |||||||||||
Li Chao2 | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Filippov,An UZB | 0.5 | - | = | 0 | |||||||||||
Gelfand,B | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Bacrot,E | 1.5 | - | = | = | : | 0 | = | ||||||||
Moiseenko,A1 | 2.5 | - | = | = | : | 1 | = | ||||||||
--- | |||||||||||||||
Dominguez Perez,L | 1.5 | - | 1 | = | |||||||||||
Onischuk,Al | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Ortiz Suarez,I | 0.0 | - | 0 | 0 | |||||||||||
Vachier Lagrave,M | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Kobalia,M | 1.5 | - | = | = | : | = | 0 | ||||||||
Kramnik,V | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Areshchenko,A | 1.5 | - | = | 1 | |||||||||||
Felgaer,R | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Adams,Mi | 1.5 | - | = | = | : | = | 0 | ||||||||
Kryvoruchko,Y | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Robson,R | 0.0 | - | 0 | 0 | |||||||||||
Ivanchuk,V | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Nakamura,Hi | 1.5 | - | 1 | = | |||||||||||
Safarli,E | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Adhiban,Baskaran | 1.5 | - | = | 1 | |||||||||||
Fier,A | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Dubov,Danii | 5.0 | - | = | = | : | = | = | : | = | = | : | = | = | : | 1 |
Ponomariov,R | 4.0 | - | = | = | : | = | = | : | = | = | : | = | = | : | 0 |
--- | |||||||||||||||
Korobov,A | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||||
Jobava,Ba | 1.0 | - | 0 | 1 | : | 0 | 0 |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Aronian,L | 2.0 | - | 1 | 1 | |||||||||||
Markov,M KGZ | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Istratescu,A | 0.5 | - | 0 | = | |||||||||||
Lysyj,I | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Ramirez,Alej | 4.0 | - | = | = | : | = | = | : | 0 | 1 | : | 1 | 0 | : | 0 |
Tomashevsky,E | 5.0 | - | = | = | : | = | = | : | 1 | 0 | : | 0 | 1 | : | 1 |
--- | |||||||||||||||
So,W | 1.5 | - | 1 | = | |||||||||||
Ipatov,Alexander | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Sambuev,B | 1.0 | - | 1 | 0 | : | 0 | 0 | ||||||||
Morozevich,A | 3.0 | - | 0 | 1 | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Inarkiev,E | 2.5 | - | = | = | : | 0 | 1 | : | = | 0 | |||||
Leitao,R | 3.5 | - | = | = | : | 1 | 0 | : | = | 1 | |||||
--- | |||||||||||||||
Vitiugov,N | 2.0 | - | 1 | 1 | |||||||||||
Holt,C | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Popov,Iv RUS | 1.5 | - | 1 | 0 | : | 0 | = | ||||||||
Ragger,M | 2.5 | - | 0 | 1 | : | 1 | = | ||||||||
--- | |||||||||||||||
Lou Yiping | 2.5 | - | = | = | : | = | = | : | 0 | = | |||||
Kamsky,G | 3.5 | - | = | = | : | = | = | : | 1 | = | |||||
--- | |||||||||||||||
Shimanov,A | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
Jones,G | 2.5 | - | = | = | : | = | = | : | = | 0 | |||||
--- | |||||||||||||||
Navara,D | 1.5 | - | 1 | = | |||||||||||
Mareco,S | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Hammer,J | 2.5 | - | = | = | : | 1 | = | ||||||||
Movsesian,S | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Mamedyarov,S | 1.5 | - | 1 | = | |||||||||||
Shoker,S | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Smeets,J | 0.5 | - | = | 0 | |||||||||||
Matlakov,M | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Wei Yi | 1.5 | - | = | 1 | |||||||||||
Nepomniachtchi,I | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Shirov,A | 4.0 | - | = | = | : | 0 | 1 | : | 1 | 1 | |||||
Hou Yifan | 2.0 | - | = | = | : | 1 | 0 | : | 0 | 0 | |||||
--- | |||||||||||||||
Bjelobrk,I | 0.0 | - | 0 | 0 | |||||||||||
Grischuk,A | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Zvjaginsev,V | 3.5 | - | = | = | : | 1 | 0 | : | = | = | : | = | 0 | ||
Swiercz,D | 4.5 | - | = | = | : | 0 | 1 | : | = | = | : | = | 1 | ||
--- | |||||||||||||||
Le Quang Liem | 2.0 | - | 1 | 1 | |||||||||||
Barbosa,O PHI | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Flores,Di | 0.0 | - | 0 | 0 | |||||||||||
Vallejo Pons,F | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Svidler,P | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||||
Ushenina,A | 1.0 | - | 0 | 1 | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Hracek,Z | 2.5 | - | = | = | : | = | = | : | = | 0 | |||||
Bologan,V | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
--- | |||||||||||||||
Cori,J | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = | |||||
Radjabov,T | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = | |||||
--- | |||||||||||||||
Bruzon Batista,L | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Najer,E | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Karjakin,Sergey | 1.5 | - | 1 | = | |||||||||||
Ali,Se | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Lupulescu,C | 1.5 | - | = | = | : | = | 0 | ||||||||
Sasikiran,K | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Paragua,M | 0.0 | - | 0 | 0 | |||||||||||
Jakovenko,D | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Eljanov,P | 1.5 | - | = | 1 | |||||||||||
Brunello,S | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Liu Qingnan | 0.5 | - | = | 0 | |||||||||||
Wang Hao | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Dreev,A | 2.5 | - | = | = | : | 1 | = | ||||||||
Azarov,S | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Andreikin,D | 2.5 | - | = | = | : | 1 | = | ||||||||
Darini,P | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Nguyen Ngoc Truong Son | 1.5 | - | 1 | = | |||||||||||
Akopian,Vl | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
G.,Akash | 0.5 | - | 0 | = | |||||||||||
Caruana,F | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Yu Yangyi | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Beliavsky,A | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Malakhov,V | 1.5 | - | 1 | = | |||||||||||
Hansen,Eric | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Christiansen,L | 0.5 | - | 0 | = | |||||||||||
Fressinet,L | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Leko,P | 1.5 | - | 1 | = | |||||||||||
Johannessen,LE | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Melkumyan,H | 4.0 | - | = | = | : | 0 | 1 | : | 1 | 0 | : | 1 | 0 | : | 0 |
Granda Zuniga,J | 5.0 | - | = | = | : | 1 | 0 | : | 0 | 1 | : | 0 | 1 | : | 1 |
--- | |||||||||||||||
Salem,AR | 0.5 | - | 0 | = | |||||||||||
Giri,A | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Li Chao2 | 2.5 | - | = | = | : | 1 | = | ||||||||
Postny,E | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Gelfand,B | 1.5 | - | 1 | = | |||||||||||
Rahman,Zia | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Filippov,An UZB | 1.5 | - | = | 1 | |||||||||||
Romanov,E | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Agdestein,S | 0.0 | - | 0 | 0 | |||||||||||
Bacrot,E | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Moiseenko,A1 | 2.0 | - | 1 | 1 | |||||||||||
Adly,A | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
El Gindy,E | 0.0 | - | 0 | 0 | |||||||||||
Dominguez Perez,L | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Onischuk,Al | 1.5 | - | 1 | = | |||||||||||
Iturrizaga,E | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 2.0 | - | 1 | 1 | |||||||||||
Shabalov,A | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Ortiz Suarez,I | 1.5 | - | 1 | = | |||||||||||
Polgar,Ju | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Kramnik,V | 2.0 | - | 1 | 1 | |||||||||||
Bwalya,Gillan | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Kobalia,M | 2.5 | - | = | = | : | 1 | = | ||||||||
Khismatullin,D | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Kaidanov,G | 0.5 | - | 0 | = | |||||||||||
Areshchenko,A | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Riazantsev,A | 2.5 | - | = | = | : | = | = | : | 0 | = | |||||
Felgaer,R | 3.5 | - | = | = | : | = | = | : | 1 | = | |||||
--- | |||||||||||||||
Wan Yunguo | 1.5 | - | = | = | : | = | 0 | ||||||||
Adams,Mi | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Kryvoruchko,Y | 4.0 | - | 0 | 1 | : | 0 | 1 | : | 1 | 1 | |||||
Negi,P | 2.0 | - | 1 | 0 | : | 1 | 0 | : | 0 | 0 | |||||
--- | |||||||||||||||
Ivanchuk,V | 1.5 | - | = | 1 | |||||||||||
Duda,J | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Robson,R | 2.0 | - | 1 | 1 | |||||||||||
Volokitin,And | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Cori T.,D | 0.0 | - | 0 | 0 | |||||||||||
Nakamura,Hi | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Safarli,E | 3.5 | - | 0 | 1 | : | 0 | 1 | : | 1 | = | |||||
Amin,B | 2.5 | - | 1 | 0 | : | 1 | 0 | : | 0 | = | |||||
--- | |||||||||||||||
Alekseev,Evgeny | 3.0 | - | = | = | : | 0 | 1 | : | = | = | : | 0 | 0 | ||
Adhiban,Baskaran | 5.0 | - | = | = | : | 1 | 0 | : | = | = | : | 1 | 1 | ||
--- | |||||||||||||||
Fier,A | 2.5 | - | = | = | : | 1 | = | ||||||||
Wojtaszek,R | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Ponomariov,R | 1.5 | - | 1 | = | |||||||||||
Hansen,TR | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Dubov,Danii | 2.0 | - | 1 | 1 | |||||||||||
Fedorchuk,S | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Durarbayli,V | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Korobov,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Jobava,Ba | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||||
Kravtsiv,M | 1.0 | - | 0 | 1 | : | 0 | 0 |
***
How the players qualified for this event: C26 Qualifiers
The rules of the competition were the same as for the previous knockout, the 2011 World Cup (see that page for details). The codes used above on this page for 2013 correspond to the following from the 'Regulations' document.
- SG: 'Standard game'; see 3.7
- RP: 'Rapidplay game'; see 3.8.1.a
- BL: 'Blitz game'; see 3.8.2.a
- 5/4: 'Sudden death game'; see 3.8.3.a
From FIDE.com:-
- 2010-05-11: Bids for Chess Olympiad 2014 '[...] In addition, both federations [Bulgaria & Norway] are bidding to host the World Cup in 2013 as part of their overall package. '
- 2013-01-11: 2013 World Cup Qualifiers 'FIDE is publishing the first list of qualifiers for the World Cup 2013, a list which will be continuously updated as zonal and continental events are still taking place throughout the world.'
- 2013-06-03: World Cup Announcement 'FIDE is publishing the player's contract for the World Cup to be held in Tromso, Norway from 10 August (arrivals / opening ceremony) to 4 September 2013 (departures).'
WCC Index |
PGN file ZIPped |
Previous |
Next |