Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Riga (Latvia), X-XI, 2021.
Player | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | Tot | S/B | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | Firouzja,Alireza | +094 | +037 | +007 | =004 | =005 | =009 | +034 | +031 | -002 | +011 | =003 | 8.0 | 50.25 | |
002 | Caruana,F | +064 | =018 | =039 | =037 | +011 | =034 | =013 | +023 | +001 | =005 | =007 | 7.5 | 49.75 | |
003 | Oparin,G | =060 | +078 | =017 | =070 | =022 | =006 | +072 | +020 | =007 | +026 | =001 | 7.5 | 45.75 | |
004 | Yu Yangyi | =006 | +067 | +066 | =001 | =051 | =013 | =015 | =027 | +034 | =009 | =005 | 7.0 | 44.50 | |
005 | Vachier Lagrave,M | =053 | +050 | =071 | +062 | =001 | +033 | =031 | =009 | =014 | =002 | =004 | 7.0 | 43.50 | |
006 | Keymer,Vincent | =004 | +029 | =024 | =010 | =054 | =003 | -023 | +088 | +056 | +028 | =011 | 7.0 | 43.25 | |
007 | Predke,A | +046 | +057 | -001 | =048 | +041 | -031 | +059 | +051 | =003 | =014 | =002 | 7.0 | 42.25 | |
008 | Korobov,A | =047 | +025 | =048 | =041 | +049 | =051 | =017 | +040 | -011 | =036 | +031 | 7.0 | 41.50 | |
009 | Shirov,A | =042 | +086 | =049 | +092 | +039 | =001 | =012 | =005 | =026 | =004 | =010 | 7.0 | 41.50 | |
010 | Sargissian,G | =073 | =082 | +096 | =006 | +070 | =015 | =018 | =036 | +027 | =013 | =009 | 7.0 | 40.50 | |
011 | Howell,D | +088 | =092 | =073 | =049 | -002 | +057 | +048 | +012 | +008 | -001 | =006 | 7.0 | 40.25 | |
012 | Esipenko,Andrey | =052 | =041 | =081 | +067 | =071 | +055 | =009 | -011 | +058 | +031 | =015 | 7.0 | 40.00 | |
013 | Sevian,Samuel | =080 | +083 | =092 | +073 | =033 | =004 | =002 | +056 | =030 | =010 | =014 | 7.0 | 39.75 | |
014 | Anton Guijarro,D | =032 | =070 | +060 | -017 | +098 | +091 | =020 | +021 | =005 | =007 | =013 | 7.0 | 39.25 | |
015 | Deac,Bogdan-Daniel | =089 | =104 | +106 | =056 | +028 | =010 | =004 | =024 | =018 | +038 | =012 | 7.0 | 39.25 | |
016 | Artemiev,V | +079 | =049 | =075 | =031 | =050 | =048 | =047 | =053 | +051 | =017 | +036 | 7.0 | 39.00 | |
017 | Petrosyan,M | +102 | =033 | =003 | +014 | =018 | =026 | =008 | =019 | =038 | =016 | =021 | 6.5 | 40.75 | |
018 | Nihal,Sarin | +101 | =002 | +065 | =033 | =017 | =056 | =010 | =038 | =015 | =021 | =020 | 6.5 | 38.75 | |
019 | Sjugirov,S | =087 | +059 | -047 | +052 | =048 | +043 | =051 | =017 | =028 | =030 | =026 | 6.5 | 37.75 | |
020 | Dubov,Daniil | =041 | =052 | +084 | =071 | =055 | +039 | =014 | -003 | +040 | =024 | =018 | 6.5 | 37.50 | |
021 | Fedoseev,Vl3 | =048 | +043 | =051 | =075 | -031 | +079 | +037 | -014 | +062 | =018 | =017 | 6.5 | 37.00 | |
022 | Aronian,L | =050 | +053 | =062 | =047 | =003 | =071 | -040 | =043 | +079 | +055 | =024 | 6.5 | 36.75 | |
023 | Grandelius,N | =070 | =032 | =045 | +080 | =091 | =064 | +006 | -002 | =043 | =025 | +066 | 6.5 | 36.50 | |
024 | Kryvoruchko,Y | +076 | =072 | =006 | =091 | =064 | =025 | +080 | =015 | =036 | =020 | =022 | 6.5 | 36.50 | |
025 | Kuzubov,Y | =044 | -008 | =029 | +104 | +061 | =024 | =054 | =062 | +033 | =023 | =030 | 6.5 | 36.50 | |
026 | Vitiugov,N | =091 | =081 | =094 | +036 | =027 | =017 | +071 | +033 | =009 | -003 | =019 | 6.5 | 36.50 | |
027 | Sarana,A | -092 | +088 | =057 | +079 | =026 | +073 | =056 | =004 | -010 | +059 | =029 | 6.5 | 35.50 | |
028 | Alekseenko,K | +036 | -039 | =097 | +076 | -015 | =070 | +096 | +050 | =019 | -006 | +043 | 6.5 | 34.25 | |
029 | Xiong,Jeffery | =067 | -006 | =025 | +085 | +094 | =037 | -036 | +076 | =032 | +053 | =027 | 6.5 | 34.25 | |
030 | Harikrishna,P | =081 | -091 | +107 | +097 | =037 | =066 | +064 | =034 | =013 | =019 | =025 | 6.5 | 33.50 | |
031 | Sasikiran,K | =104 | +089 | =038 | =016 | +021 | +007 | =005 | -001 | +035 | -012 | -008 | 6.0 | 35.75 | |
032 | Ter Sahakyan,S | =014 | =023 | =055 | -050 | =053 | +068 | +039 | =054 | =029 | =037 | =033 | 6.0 | 35.75 | |
033 | Ponkratov,P | +045 | =017 | +072 | =018 | =013 | -005 | +076 | -026 | -025 | +067 | =032 | 6.0 | 34.50 | |
034 | Najer,E | =083 | +080 | +042 | =039 | +047 | =002 | -001 | =030 | -004 | =066 | =046 | 6.0 | 34.00 | |
035 | Eljanov,P | =043 | -048 | =085 | +046 | =057 | +049 | =050 | +047 | -031 | =039 | =037 | 6.0 | 33.75 | |
036 | Shevchenko,Kirill | -028 | +105 | =061 | -026 | +086 | +065 | +029 | =010 | =024 | =008 | -016 | 6.0 | 33.00 | |
037 | Swiercz,D | +103 | -001 | +087 | =002 | =030 | =029 | -021 | =072 | +049 | =032 | =035 | 6.0 | 32.75 | |
038 | Maghsoodloo,Parham | +084 | =075 | =031 | -051 | +081 | =050 | +066 | =018 | =017 | -015 | =040 | 6.0 | 32.25 | |
039 | Saric,Iv | +095 | +028 | =002 | =034 | -009 | -020 | -032 | +097 | +073 | =035 | =044 | 6.0 | 32.25 | |
040 | Volokitin,And | =100 | =106 | =079 | =057 | +042 | =047 | +022 | -008 | -020 | +070 | =038 | 6.0 | 32.00 | |
041 | Moussard,J | =020 | =012 | +077 | =008 | -007 | -080 | =063 | =096 | =095 | +083 | +074 | 6.0 | 31.50 | |
042 | Henriquez Villagra,C | =009 | +069 | -034 | =066 | -040 | =094 | =093 | =091 | +077 | +064 | =056 | 6.0 | 31.00 | |
043 | Yilmaz,M | =035 | -021 | =098 | +107 | +044 | -019 | +091 | =022 | =023 | +054 | -028 | 6.0 | 30.00 | |
044 | Van Foreest,Jorden | =025 | -047 | =059 | +087 | -043 | =088 | -049 | +086 | +096 | +048 | =039 | 6.0 | 29.75 | |
045 | Zvjaginsev,V | -033 | +102 | =023 | -055 | =068 | =058 | -052 | +089 | +084 | =062 | +071 | 6.0 | 29.50 | |
046 | Antipov,M2 | -007 | -093 | +095 | -035 | +107 | =074 | =075 | +094 | +050 | =061 | =034 | 6.0 | 27.25 | |
047 | Hovhannisyan,R | =008 | +044 | +019 | =022 | -034 | =040 | =016 | -035 | =071 | =058 | =062 | 5.5 | 33.75 | |
048 | Ponomariov,R | =021 | +035 | =008 | =007 | =019 | =016 | -011 | =065 | =070 | -044 | +080 | 5.5 | 32.75 | |
049 | Brkic,A | +074 | =016 | =009 | =011 | -008 | -035 | +044 | =071 | -037 | +095 | =061 | 5.5 | 30.75 | |
050 | Tabatabaei,M | =022 | -005 | +100 | +032 | =016 | =038 | =035 | -028 | -046 | +072 | =065 | 5.5 | 30.50 | |
051 | Tari,A | =106 | +100 | =021 | +038 | =004 | =008 | =019 | -007 | -016 | =065 | =063 | 5.5 | 30.50 | |
052 | Erigaisi,Arjun | =012 | =020 | =093 | -019 | +078 | -076 | +045 | =080 | =065 | =056 | =054 | 5.5 | 30.25 | |
053 | Niemann,Hans Moke | =005 | -022 | =063 | =078 | =032 | +098 | +060 | =016 | =054 | -029 | =059 | 5.5 | 30.25 | |
054 | Wojtaszek,R | +085 | =066 | =091 | =064 | =006 | =072 | =025 | =032 | =053 | -043 | =052 | 5.5 | 29.75 | |
055 | Abdusattorov,Nodirbek | =065 | =107 | =032 | +045 | =020 | -012 | =070 | =073 | +072 | -022 | =060 | 5.5 | 29.25 | |
056 | Navara,D | =096 | =097 | +082 | =015 | +075 | =018 | =027 | -013 | -006 | =052 | =042 | 5.5 | 29.25 | |
057 | Yakubboev,Nodirbek | +093 | -007 | =027 | =040 | =035 | -011 | =074 | +075 | =064 | =069 | =058 | 5.5 | 29.00 | |
058 | Cori,J | =078 | =060 | -070 | =063 | =082 | =045 | +085 | +067 | -012 | =047 | =057 | 5.5 | 28.75 | |
059 | Sadhwani,Raunak | =077 | -019 | =044 | =074 | +069 | +075 | -007 | =064 | +091 | -027 | =053 | 5.5 | 28.00 | |
060 | Sindarov,Javokhir | =003 | =058 | -014 | =084 | =067 | +102 | -053 | =061 | +081 | =071 | =055 | 5.5 | 28.00 | |
061 | Svidler,P | =097 | =096 | =036 | =072 | -025 | =085 | =073 | =060 | +076 | =046 | =049 | 5.5 | 27.75 | |
062 | Demchenko,A | =063 | +098 | =022 | -005 | -072 | +082 | +097 | =025 | -021 | =045 | =047 | 5.5 | 27.50 | |
063 | Nguyen,Thai Dai Van | =062 | -071 | =053 | =058 | =099 | =081 | =041 | =084 | =093 | +079 | =051 | 5.5 | 27.50 | |
064 | Chigaev,M | -002 | +101 | +104 | =054 | =024 | =023 | -030 | =059 | =057 | -042 | +087 | 5.5 | 26.75 | |
065 | Kuybokarov,Temur | =055 | +099 | -018 | =094 | =074 | -036 | +081 | =048 | =052 | =051 | =050 | 5.5 | 26.75 | |
066 | Bluebaum,M | +105 | =054 | -004 | =042 | +092 | =030 | -038 | =070 | +080 | =034 | -023 | 5.5 | 26.50 | |
067 | Zhou Jianchao | =029 | -004 | +089 | -012 | =060 | +083 | =088 | -058 | +087 | -033 | +086 | 5.5 | 26.25 | |
068 | Gelfand,B | -072 | =076 | =078 | =082 | =045 | -032 | =083 | =095 | +097 | =073 | +085 | 5.5 | 25.50 | |
069 | Rakhmanov,Ale | =086 | -042 | =083 | =106 | -059 | =089 | =092 | +101 | =088 | =057 | +082 | 5.5 | 23.75 | |
070 | Indjic,A | =023 | =014 | +058 | =003 | -010 | =028 | =055 | =066 | =048 | -040 | =081 | 5.0 | 29.75 | |
071 | Donchenko,Alexa | =098 | +063 | =005 | =020 | =012 | =022 | -026 | =049 | =047 | =060 | -045 | 5.0 | 29.25 | |
072 | Kollars,Dmitrij | +068 | =024 | -033 | =061 | +062 | =054 | -003 | =037 | -055 | -050 | +095 | 5.0 | 26.75 | |
073 | Praggnanandhaa,R | =010 | +090 | =011 | -013 | +093 | -027 | =061 | =055 | -039 | =068 | =075 | 5.0 | 26.25 | |
074 | Matlakov,M | -049 | =085 | =086 | =059 | =065 | =046 | =057 | =087 | =082 | +088 | -041 | 5.0 | 24.75 | |
075 | Gukesh,D | +108 | =038 | =016 | =021 | -056 | -059 | =046 | -057 | =100 | +101 | =073 | 5.0 | 23.25 | |
076 | Onischuk,V | -024 | =068 | +090 | -028 | +102 | +052 | -033 | -029 | -061 | +093 | =077 | 5.0 | 23.25 | |
077 | Cheparinov,I | =059 | =087 | -041 | =086 | -088 | =084 | =106 | +078 | -042 | +096 | =076 | 5.0 | 22.50 | |
078 | Goryachkina,A | =058 | -003 | =068 | =053 | -052 | =090 | =099 | -077 | =103 | +092 | +102 | 5.0 | 22.50 | |
079 | Pichot,A | -016 | +108 | =040 | -027 | +101 | -021 | =095 | +093 | -022 | -063 | +100 | 5.0 | 19.00 | |
080 | Jobava,Ba | =013 | -034 | +099 | -023 | +084 | +041 | -024 | =052 | -066 | =102 | -048 | 4.5 | 22.75 | |
081 | Kovalev,Vl | =030 | =026 | =012 | =093 | -038 | =063 | -065 | +104 | -060 | =100 | =070 | 4.5 | 22.75 | |
082 | Sethuraman,S | =090 | =010 | -056 | =068 | =058 | -062 | =089 | +106 | =074 | =085 | -069 | 4.5 | 21.25 | |
083 | Bartel,Mat | =034 | -013 | =069 | =096 | =097 | -067 | =068 | =090 | +099 | -041 | =084 | 4.5 | 21.00 | |
084 | Durarbayli,V | -038 | +095 | -020 | =060 | -080 | =077 | +098 | =063 | -045 | =089 | =083 | 4.5 | 20.50 | |
085 | Martirosyan,Haik M. | -054 | =074 | =035 | -029 | +104 | =061 | -058 | =092 | +090 | =082 | -068 | 4.5 | 20.50 | |
086 | Adly,A | =069 | -009 | =074 | =077 | -036 | -095 | +103 | -044 | +098 | +094 | -067 | 4.5 | 19.75 | |
087 | Ganguly,S | =019 | =077 | -037 | -044 | +105 | =093 | =094 | =074 | -067 | +091 | -064 | 4.5 | 19.75 | |
088 | Ivic,Velimir | -011 | -027 | =105 | +108 | +077 | =044 | =067 | -006 | =069 | -074 | =089 | 4.5 | 19.50 | |
089 | Vokhidov,Shamsiddin | =015 | -031 | -067 | -101 | +103 | =069 | =082 | -045 | +108 | =084 | =088 | 4.5 | 19.00 | |
090 | Adhiban,Baskaran | =082 | -073 | -076 | -098 | +108 | =078 | =101 | =083 | -085 | =103 | +104 | 4.5 | 16.50 | |
091 | Dreev,A | =026 | +030 | =054 | =024 | =023 | -014 | -043 | =042 | -059 | -087 | =092 | 4.0 | 24.00 | |
092 | Neiksans,A | +027 | =011 | =013 | -009 | -066 | -096 | =069 | =085 | =094 | -078 | =091 | 4.0 | 22.50 | |
093 | Mamedov,Rau | -057 | +046 | =052 | =081 | -073 | =087 | =042 | -079 | =063 | -076 | =097 | 4.0 | 21.00 | |
094 | Abasov,N | -001 | +103 | =026 | =065 | -029 | =042 | =087 | -046 | =092 | -086 | =096 | 4.0 | 19.25 | |
095 | Suleymanli,Aydin | -039 | -084 | -046 | =105 | +100 | +086 | =079 | =068 | =041 | -049 | -072 | 4.0 | 18.50 | |
096 | Kravtsiv,M | =056 | =061 | -010 | =083 | =106 | +092 | -028 | =041 | -044 | -077 | =094 | 4.0 | 18.25 | |
097 | Movsesian,S | =061 | =056 | =028 | -030 | =083 | +106 | -062 | -039 | -068 | =099 | =093 | 4.0 | 18.00 | |
098 | Bjerre,Jonas Buhl | =071 | -062 | =043 | +090 | -014 | -053 | -084 | =102 | -086 | +107 | =099 | 4.0 | 17.00 | |
099 | Paravyan,D | =107 | -065 | -080 | =103 | =063 | =101 | =078 | =100 | -083 | =097 | =098 | 4.0 | 16.75 | |
100 | Gretarsson,Hj | =040 | -051 | -050 | -102 | -095 | +108 | +105 | =099 | =075 | =081 | -079 | 4.0 | 15.25 | |
101 | Georgiev,Ki | -018 | -064 | =108 | +089 | -079 | =099 | =090 | -069 | +104 | -075 | =107 | 4.0 | 14.75 | |
102 | Jumabayev,R | -017 | -045 | =103 | +100 | -076 | -060 | =107 | =098 | +106 | =080 | -078 | 4.0 | 14.75 | |
103 | Meshkovs,Nikita | -037 | -094 | =102 | =099 | -089 | =105 | -086 | +107 | =078 | =090 | =108 | 4.0 | 14.50 | |
104 | Miezis,N | =031 | =015 | -064 | -025 | -085 | =107 | +108 | -081 | -101 | +105 | -090 | 3.5 | 13.50 | |
105 | Budisavljevic,Luka | -066 | -036 | =088 | =095 | -087 | =103 | -100 | =108 | =107 | -104 | +106 | 3.5 | 11.75 | |
106 | Van Foreest,Lucas | =051 | =040 | -015 | =069 | =096 | -097 | =077 | -082 | -102 | =108 | -105 | 3.0 | 14.00 | |
107 | Morovic Fernandez,I | =099 | =055 | -030 | -043 | -046 | =104 | =102 | -103 | =105 | -098 | =101 | 3.0 | 12.25 | |
108 | Rakotomaharo,Fy Antenaina | -075 | -079 | =101 | -088 | -090 | -100 | -104 | =105 | -089 | =106 | =103 | 2.0 | 7.25 |
Tiebreak ('S/B') unofficial
***
From: Regulations for the FIDE Grand Swiss 2021 [PDF]
1.1. Governing Body of the FIDE Chess.com Grand Swiss Tournament (hereinafter referred to as “Grand Swiss”) is the International Chess Federation (FIDE).
1.2. Grand Swiss shall be organised in Douglas, Isle of Man (hereinafter referred to as “IOM”) from 25 October to 8 November 2021.
1.3. Grand Swiss shall be organised by IOM International Chess Limited (“the Organiser”), with sponsorship from the Scheinberg family (“the Sponsor”)
1.4. FIDE Global Strategy Commission (hereinafter referred to as “GSC”) is in charge of preparing Regulations, communicating with the Organiser and the participants, conducting inspections.
1.5. The body responsible for adopting and changing these Regulations is the FIDE Council, upon recommendation by GSC.
1.6. At any time, any circumstance or unforeseen situation not covered in these Regulations shall be referred to the FIDE President for the final decision.
The rules of the competition were based on the event from the previous cycle, the 2019 Grand Swiss.
2. Qualification for Grand Swiss
2.1. Invitations for Grand Swiss are determined according to the following criteria:
A. Average FIDE Rating of the 12 monthly lists starting from 1st July 2020 to 1st June 2021. One hundred (100) players will qualify by their average rating. For the purpose of deciding one hundred qualifiers by rating, the average ELO from the twelve standard FIDE rating lists from 1st July 2020 to 1st June 2021 is used. In case of equality, two decimals are taken into consideration. If the numbers are still equal then the total number of rated games in all 12 standard rating periods shall be decisive: the player with the most number of games qualifies.
B. Women’s World Champion GM Ju Wenjun.
C. Four (4) Continent spots. Each spot is decided by the respective Continental President.
D. Four (4) players nominated by the FIDE President.
2.2. If any of the one hundred (100) players qualified by path A (Article 2.1.) declines to participate, the reserved spot goes to the next non-qualifying player from path A (Article 2.1.). If Women World Champion GM Ju Wenjun declines to participate, her place goes to GM Aleksandra Goryachkina. If GM Aleksandra Goryachkina declines to participate, for all further replacements path A (Article 2.1.) applies for this purpose. The automatic replacements by path A are in force till 50th reserve player, after which players’ replacement and/or playing spots filling shall be subject to GSC decision.
2.3. The Organiser is entitled to include five (5) additional players of their own choice. This means there will be a maximum of 114 players in Grand Swiss.
[...]
From FIDE.com:-
- 2020-10-22: Bidding procedure for FIDE Grand Swiss & FIDE Women’s Grand Swiss 2021 'FIDE is launching the bidding procedure for two World Championship Cycle events to be held in the second part of 2021: FIDE Grand Swiss and FIDE Women's Grand Swiss'
- 2020-11-12: Isle of Man will host the FIDE Grand Swiss and Women’s Grand Swiss 2021 'The FIDE Council has approved the bid received from Isle of Man to host the FIDE Grand Swiss 2021, scheduled to take place from Monday, October 25 to Monday, November 8, 2021. With 164 players in total and a combined prize fund of USD 550,000, the event is set to be the strongest and highest-budgeted swiss tournament ever registered in history.'
- 2020-12-15: FIDE Chess.com Grand Swiss and Women's Grand Swiss 2021 announced 'Lausanne -- The International Chess Federation (FIDE) has signed a contract with IOM International Chess Limited to organise and host the FIDE Chess.com Grand Swiss and the inaugural FIDE Chess.com Women’s Grand Swiss.'
- 2021-03-08: Grand Swiss Chess.com 2021 regulations update 'Some important clarifications have been made in the qualification systems for the FIDE Chess.com Grand Swiss 2021 and the FIDE Chess.com Women's Grand Swiss 2021.'
- 2021-05-24: FIDE announces qualification paths for Candidates Tournament 2022 'D) Two spots -- FIDE Chess.com Grand Swiss Tournament 2021; Two places will be at stake in the FIDE Chess.com Grand Swiss Tournament 2021, to be held in October-November 2021 in Douglas (Isle of Man). The two top-finishers in this 114-player event, which is expected to be the strongest Swiss event ever held, will advance to the next stage of the world championship cycle 2021-2022. If any of these two players happen to be already qualified through events A, B or C [see link for details], the spot will go to the next non-qualifying player in the standings of the FIDE Chess.com Grand Swiss Tournament 2021.'
- 2021-08-07: FIDE Chess.com Grand Swiss and Women's Grand Swiss – Important Announcement 'It is with regret that we announce that Isle of Man will not be hosting the FIDE Chess.com Grand Swiss and Women’s Grand Swiss after all. Under Isle of Man and UK COVID-19 restrictions, there are currently too many players that would need to self-isolate before the tournaments.'
- 2021-08-09: FIDE Chess.com Grand Swiss and Women's Grand Swiss to be held in Riga 'The city of Riga will host the FIDE Chess.com Grand Swiss and Women’s Grand Swiss, two events that are part of the qualification cycle for the World Championship. The events will be staged in the format and dates originally scheduled: from 25 October to 8 November, 2021.'
- 2021-08-10: FIDE Chess.com Grand Swiss and Women's Grand Swiss 2021 : Lists of qualified players 'FIDE has published the lists of players qualified for the Grand Swiss and Women's Grand Swiss and the reserve lists respectively.'
- 2021-08-21: FIDE Chess.com Grand Swiss and Women's Grand Swiss 2021: participant contracts 'Herewith we publish the official contracts of participants in FIDE Chess.com Grand Swiss 2021 and FIDE Chess.com Women's Grand Swiss 2021.'
- 2021-09-30: 2021 FIDE Chess.com Grand Swiss and Women's Grand Swiss: the lists of players 'FIDE is pleased to confirm the list of players who will take part in the 2021 FIDE Chess.com Grand Swiss Tournament and the inaugural Women's Grand Swiss. Altogether 164 players will be participating.'
WCC Index |
PGN file ZIPped |
Previous |
Next |