Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1965 - 1968.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | |||
01 | Berliner, H. | USA | xx | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14.0 | 101.50 |
02 | Hybl, J. | CZE | = | xx | 1 | 0 | = | 1 | 0 | 1 | = | = | 1 | = | 1 | 1 | 1 | 1 | = | 11.0 | 81.75 |
03 | Husak, K. | CZE | = | 0 | xx | 0 | = | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | 75.00 |
04 | Zagorovsky, V. | USR | = | 1 | 1 | xx | = | = | 1 | = | = | = | 1 | = | = | 0 | = | = | 1 | 10.0 | 80.75 |
05 | de Carbonnel, H. | BRD | 0 | = | = | = | xx | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | = | = | 10.0 | 71.50 |
06 | Abramson, M.O. | USR | 0 | 0 | 1 | = | = | xx | 1 | 1 | = | = | = | 1 | = | = | 1 | = | = | 9.5 | 71.25 |
07 | Nielsen, J. | DNK | 0 | 1 | 0 | 0 | = | 0 | xx | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 9.0 | 60.00 |
08 | Endzelins, L. | AUS | = | 0 | 0 | = | = | 0 | = | xx | 1 | 1 | 0 | = | = | 1 | 1 | 1 | 1 | 9.0 | 60.00 |
09 | Richter, J. | CZE | 0 | = | 0 | = | = | = | = | 0 | xx | = | = | 1 | = | 1 | = | 1 | 0 | 7.5 | 54.25 |
10 | Rokhlin, Y. | USR | 0 | = | = | = | 0 | = | = | 0 | = | xx | = | = | 1 | = | 0 | 1 | 1 | 7.5 | 51.50 |
11 | Altshuler, R. | USR | 0 | 0 | = | 0 | = | = | 0 | 1 | = | = | xx | 0 | 1 | 1 | 0 | 1 | 1 | 7.5 | 49.75 |
12 | Stern, W. | DDR | 0 | = | 0 | = | 0 | 0 | = | = | 0 | = | 1 | xx | 0 | = | 1 | 1 | 1 | 7.0 | 45.00 |
13 | Estrin, Y. | USR | 0 | 0 | 0 | = | 0 | = | 0 | = | = | 0 | 0 | 1 | xx | 0 | 1 | 1 | 1 | 6.0 | 36.50 |
14 | Messere, K. | GBR | 0 | 0 | 0 | 1 | 0 | = | 0 | 0 | 0 | = | 0 | = | 1 | xx | 0 | 1 | 1 | 5.5 | 34.50 |
15 | Ericson, A. | SWE | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | 1 | 1 | 0 | 0 | 1 | xx | 0 | 1 | 5.0 | 31.75 |
16 | Nyman, S. | SWE | 0 | 0 | 0 | = | = | = | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | xx | 1 | 4.0 | 26.75 |
17 | Borisenko, G. | USR | 0 | = | 0 | 0 | = | = | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 2.5 | 22.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |