Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Biel, VII-VIII, 1976.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | T/B | ||||
1 | Larsen,B | 2625 | xx | 0 | 1 | = | = | 0 | = | = | = | = | 1 | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 12.5 | ||
2 | Petrosian,T | 2635 | 1 | xx | = | = | = | = | 1 | = | = | = | = | 1 | = | = | = | 1 | = | 0 | 1 | 1 | 12.0 | 110.75 | |
3 | Portisch,L | 2625 | 0 | = | xx | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 0 | = | 1 | 0 | 1 | 12.0 | 108.25 | |
4 | Tal,M | 2615 | = | = | 1 | xx | 0 | 1 | 1 | = | = | = | = | = | = | = | = | = | = | 1 | 1 | 1 | 12.0 | 107.50 | |
5 | Smyslov,V | 2580 | = | = | = | 1 | xx | 0 | = | 1 | = | = | = | = | = | 1 | = | = | 1 | 1 | = | = | 11.5 | 106.25 | |
6 | Byrne,R | 2540 | 1 | = | = | 0 | 1 | xx | = | = | 0 | = | = | = | 1 | = | = | = | 1 | 1 | = | 1 | 11.5 | 103.00 | |
7 | Huebner,R | 2585 | = | 0 | = | 0 | = | = | xx | = | 1 | = | = | = | 1 | 1 | = | = | 1 | = | 1 | 1 | 11.5 | 99.00 | |
8 | Andersson,U | 2585 | = | = | 0 | = | 0 | = | = | xx | 0 | = | 0 | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | ||
9 | Csom,I | 2490 | = | = | 0 | = | = | 1 | 0 | 1 | xx | = | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | = | 10.0 | 89.75 | |
10 | Geller,E | 2620 | = | = | 0 | = | = | = | = | = | = | xx | = | 1 | = | = | 0 | = | 1 | 0 | 1 | 1 | 10.0 | 89.00 | |
11 | Smejkal,J | 2615 | 0 | = | 0 | = | = | = | = | 1 | 1 | = | xx | 0 | = | 0 | 1 | = | = | 1 | = | 1 | 10.0 | 87.50 | |
12 | Sosonko,G | 2505 | = | 0 | 0 | = | = | = | = | = | 1 | 0 | 1 | xx | = | = | = | = | = | = | = | 1 | 9.5 | ||
13 | Liberzon,V | 2540 | 0 | = | = | = | = | 0 | 0 | = | 1 | = | = | = | xx | 0 | = | 1 | = | = | 1 | = | 9.0 | 80.00 | |
14 | Rogoff,K | 2480 | = | = | 0 | = | 0 | = | 0 | = | 0 | = | 1 | = | 1 | xx | = | 0 | = | 1 | 1 | = | 9.0 | 78.75 | |
15 | Gulko,B | 2530 | = | = | 0 | = | = | = | = | 0 | 0 | 1 | 0 | = | = | = | xx | = | 0 | 1 | 1 | 1 | 9.0 | 77.00 | |
16 | Sanguineti,R | 2480 | 0 | 0 | 1 | = | = | = | = | 0 | 0 | = | = | = | 0 | 1 | = | xx | = | = | = | 1 | 8.5 | ||
17 | Matanovic,A | 2525 | 0 | = | = | = | 0 | 0 | 0 | 0 | 1 | 0 | = | = | = | = | 1 | = | xx | = | = | 1 | 8.0 | ||
18 | Castro,O | 2380 | 0 | 1 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | = | = | 0 | 0 | = | = | xx | 1 | = | 6.0 | ||
19 | Lombard,A | 2420 | 0 | 0 | 1 | 0 | = | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | xx | 1 | 5.0 | ||
20 | Diaz,JC | 2385 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | 0 | xx | 2.5 |
Varese playoff, --, 1976.
1 | 2 | 3 | |||||
1 | Petrosian,T | 2635 | xxx | 1 = = = | = = = = | 4.5 | |
2 | Portisch,L | 2625 | 0 = = = | xxx | = 1 = = | 4.0 | |
3 | Tal,M | 2615 | = = = = | = 0 = = | xxx | 3.5 |
How the players qualified for this event: C10 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |