Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Manila, VI-VII, 1976.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total | T/B | ||||
1 | Mecking,H | 2620 | xx | = | = | 1 | = | = | = | 1 | = | 0 | = | 1 | = | 1 | 1 | = | = | 1 | 1 | 1 | 13.0 | ||
2 | Polugaevsky,L | 2635 | = | xx | 0 | = | = | = | = | = | 1 | = | 1 | = | = | 1 | = | 1 | 1 | = | 1 | 1 | 12.5 | 108.75 | |
3 | Hort,V | 2600 | = | 1 | xx | 0 | = | 0 | = | 0 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | 106.25 | |
4 | Tseshkovsky,V | 2550 | 0 | = | 1 | xx | = | = | 0 | 1 | = | = | = | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 12.0 | ||
5 | Ribli,Z | 2475 | = | = | = | = | xx | 1 | 1 | 1 | = | 0 | = | 0 | 1 | 1 | = | 0 | = | = | 1 | 1 | 11.5 | 106.50 | |
6 | Ljubojevic,L | 2620 | = | = | 1 | = | 0 | xx | 0 | 0 | 1 | = | 0 | = | 1 | 1 | 1 | 1 | = | 1 | = | 1 | 11.5 | 101.75 | |
7 | Kavalek,L | 2540 | = | = | = | 1 | 0 | 1 | xx | = | = | 1 | = | 1 | 0 | = | 0 | 0 | = | = | 1 | 1 | 10.5 | 98.00 | |
8 | Panno,O | 2520 | 0 | = | 1 | 0 | 0 | 1 | = | xx | 1 | 1 | 0 | = | = | 0 | = | = | 1 | 1 | = | 1 | 10.5 | 92.25 | |
9 | Balashov,Y | 2545 | = | 0 | = | = | = | 0 | = | 0 | xx | 1 | = | = | = | 1 | = | = | 1 | 1 | 1 | = | 10.5 | 90.00 | |
10 | Spassky,B | 2630 | 1 | = | = | = | 1 | = | 0 | 0 | 0 | xx | = | 1 | = | = | = | = | = | = | = | 1 | 10.0 | 94.00 | |
11 | Gheorghiu,F | 2540 | = | 0 | 0 | = | = | 1 | = | 1 | = | = | xx | 1 | = | = | = | = | 0 | = | 1 | = | 10.0 | 93.00 | |
12 | Uhlmann,W | 2555 | 0 | = | = | = | 1 | = | 0 | = | = | 0 | 0 | xx | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 10.0 | 90.00 | |
13 | Mariotti,S | 2470 | = | = | 0 | 1 | 0 | 0 | 1 | = | = | = | = | 0 | xx | 1 | = | = | 1 | 1 | 1 | 0 | 10.0 | 88.50 | |
14 | Quinteros,M | 2540 | 0 | 0 | = | 0 | 0 | 0 | = | 1 | 0 | = | = | 0 | 0 | xx | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | ||
15 | Browne,W | 2585 | 0 | = | 0 | 0 | = | 0 | 1 | = | = | = | = | = | = | 0 | xx | 1 | 1 | = | 0 | 1 | 8.5 | ||
16 | Torre,E | 2505 | = | 0 | 0 | 0 | 1 | 0 | 1 | = | = | = | = | 0 | = | 0 | 0 | xx | 0 | 1 | 1 | 0 | 7.0 | ||
17 | Biyiasas,P | 2460 | = | 0 | 0 | 0 | = | = | = | 0 | 0 | = | 1 | 0 | 0 | 0 | 0 | 1 | xx | 1 | = | 0 | 6.0 | ||
18 | Pachman,L | 2520 | 0 | = | 0 | = | = | 0 | = | 0 | 0 | = | = | = | 0 | 0 | = | 0 | 0 | xx | = | = | 5.0 | 47.50 | |
19 | Tan,L | 2365 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | = | 0 | 1 | 0 | 0 | 1 | 0 | = | = | xx | = | 5.0 | 42.50 | |
20 | Harandi,K | 2380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | 0 | 1 | 1 | = | = | xx | 5.0 | 38.25 |
How the players qualified for this event: C10 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |