Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Riga, IX-X, 1979.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
1 | Tal,M | 2615 | xx | 1 | = | = | 1 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | = | = | 1 | 1 | 1 | 14.0 | ||
2 | Polugaevsky,L | 2625 | 0 | xx | = | = | 1 | = | 1 | 1 | 0 | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 11.5 | ||
3 | Adorjan,A | 2525 | = | = | xx | = | 0 | 0 | 1 | = | 1 | 1 | = | = | 1 | 1 | = | 1 | 1 | = | 11.0 | 85.75 | |
4 | Ribli,Z | 2595 | = | = | = | xx | 0 | 1 | 0 | = | = | 1 | = | 1 | 1 | = | 1 | = | 1 | 1 | 11.0 | 84.75 | |
5 | Romanishin,O | 2560 | 0 | 0 | 1 | 1 | xx | = | 1 | 0 | = | = | 1 | 1 | = | 1 | = | = | 1 | = | 10.5 | 83.00 | |
6 | Gheorghiu,F | 2540 | 0 | = | 1 | 0 | = | xx | = | 1 | = | = | = | = | 1 | 1 | 1 | 1 | 0 | 1 | 10.5 | 79.75 | |
7 | Larsen,B | 2620 | = | 0 | 0 | 1 | 0 | = | xx | 0 | = | 1 | = | 1 | = | 1 | 1 | 1 | = | 1 | 10.0 | ||
8 | Kuzmin,G | 2565 | 0 | 0 | = | = | 1 | 0 | 1 | xx | = | 1 | = | = | = | = | 1 | = | 0 | 1 | 9.0 | 71.00 | |
9 | Tseshkovsky,V | 2560 | 0 | 1 | 0 | = | = | = | = | = | xx | 0 | 0 | = | = | 1 | 1 | 1 | 1 | = | 9.0 | 67.50 | |
10 | Miles,A | 2560 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 1 | xx | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 59.25 | |
11 | Tarjan,J | 2525 | 0 | = | = | = | 0 | = | = | = | 1 | = | xx | 0 | 1 | 0 | 0 | 1 | = | 1 | 8.0 | ||
12 | Gruenfeld,Y | 2430 | = | 0 | = | 0 | 0 | = | 0 | = | = | = | 1 | xx | 0 | 0 | 1 | 1 | = | 1 | 7.5 | ||
13 | Ljubojevic,L | 2590 | 0 | = | 0 | 0 | = | 0 | = | = | = | 0 | 0 | 1 | xx | 1 | = | = | 1 | 0 | 6.5 | ||
14 | Van Riemsdijk,H | 2435 | = | = | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | xx | = | = | = | 0 | 5.5 | 46.25 | |
15 | Bouaziz,S | 2420 | = | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | = | xx | 0 | 1 | 1 | 5.5 | 40.75 | |
16 | Mednis,E | 2510 | 0 | = | 0 | = | = | 0 | 0 | = | 0 | 0 | 0 | 0 | = | = | 1 | xx | = | 1 | 5.5 | 39.00 | |
17 | Trois,F | 2415 | 0 | 0 | 0 | 0 | 0 | 1 | = | 1 | 0 | 0 | = | = | 0 | = | 0 | = | xx | = | 5.0 | ||
18 | Rodriguez,R | 2370 | 0 | 0 | = | 0 | = | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | 1 | 0 | 0 | = | xx | 4.0 |
Budapest playoff, --, 1979.
1 | 2 | 3 | 4 | 5 | 6 | ||||
Adorjan,A | 2525 | 0 | = | 0 | 1 | 1 | = | 3.0 | |
Ribli,Z | 2595 | 1 | = | 1 | 0 | 0 | = | 3.0 |
How the players qualified for this event: C11 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |