Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Rio de Janeiro, --, 1979.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
1 | Portisch,L | 2640 | xx | = | = | = | 0 | 1 | 1 | 0 | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 11.5 | 93.00 | |
2 | Petrosian,T | 2610 | = | xx | = | = | = | 1 | = | = | 1 | = | = | = | 1 | = | 1 | 1 | = | 1 | 11.5 | 92.25 | |
3 | Huebner,R | 2595 | = | = | xx | = | 1 | = | 1 | 1 | = | 1 | 0 | = | = | = | = | 1 | 1 | 1 | 11.5 | 92.00 | |
4 | Timman,J | 2625 | = | = | = | xx | = | = | 0 | 1 | 1 | = | 1 | 1 | = | 1 | = | = | = | 1 | 11.0 | ||
5 | Sunye Neto,J | 2375 | 1 | = | 0 | = | xx | 0 | 1 | 0 | 0 | = | 1 | 1 | = | 1 | 1 | = | = | = | 9.5 | 77.75 | |
6 | Ivkov,B | 2525 | 0 | 0 | = | = | 1 | xx | = | 1 | = | 1 | = | = | = | = | = | = | = | 1 | 9.5 | 76.00 | |
7 | Balashov,Y | 2600 | 0 | = | 0 | 1 | 0 | = | xx | = | 1 | = | = | = | = | = | 1 | = | = | 1 | 9.0 | 71.25 | |
8 | Torre,E | 2520 | 1 | = | 0 | 0 | 1 | 0 | = | xx | 0 | 0 | = | = | 1 | = | 1 | 1 | 1 | = | 9.0 | 70.00 | |
9 | Sax,G | 2590 | 0 | 0 | = | 0 | 1 | = | 0 | 1 | xx | = | = | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 9.0 | 68.00 | |
10 | Shamkovich,L | 2495 | = | = | 0 | = | = | 0 | = | 1 | = | xx | 1 | = | 1 | 1 | 0 | 0 | = | = | 8.5 | 71.75 | |
11 | Smejkal,J | 2560 | = | = | 1 | 0 | 0 | = | = | = | = | 0 | xx | = | 1 | 0 | = | 1 | 1 | = | 8.5 | 68.75 | |
12 | Vaganian,R | 2570 | 0 | = | = | 0 | 0 | = | = | = | 0 | = | = | xx | 0 | 1 | 1 | 1 | = | 1 | 8.0 | ||
13 | Garcia Gonzalez | 2490 | 0 | 0 | = | = | = | = | = | 0 | 1 | 0 | 0 | 1 | xx | 1 | 0 | = | 1 | = | 7.5 | 59.50 | |
14 | Velimirovic,D | 2515 | 0 | = | = | 0 | 0 | = | = | = | 0 | 0 | 1 | 0 | 0 | xx | 1 | 1 | 1 | 1 | 7.5 | 55.25 | |
15 | Harandi,K | 2410 | 0 | 0 | = | = | 0 | = | 0 | 0 | 1 | 1 | = | 0 | 1 | 0 | xx | 0 | = | 1 | 6.5 | ||
16 | Bronstein,L | 2420 | 0 | 0 | 0 | = | = | = | = | 0 | 0 | 1 | 0 | 0 | = | 0 | 1 | xx | = | 1 | 6.0 | ||
17 | Hebert,J | 2365 | 0 | = | 0 | = | = | = | = | 0 | 0 | = | 0 | = | 0 | 0 | = | = | xx | 0 | 4.5 | 39.75 | |
18 | Kagan,S | 2445 | 1 | 0 | 0 | 0 | = | 0 | 0 | = | 0 | = | = | 0 | = | 0 | 0 | 0 | 1 | xx | 4.5 | 37.50 | |
Mecking,H | 2615 | - | - | - | - | - | = | - | - | - | - | = | - | - | - | - | - | - | - | 1.0 |
Mecking withdrew after two rounds. His games are not counted in the totals for the other players.
How the players qualified for this event: C11 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |