Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Las Palmas, VII, 1982.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | T/B | ||||
1 | Ribli,Z | 2580 | xx | 1 | = | 1 | = | = | 1 | = | = | = | = | 1 | 1 | = | 9.0 | ||
2 | Smyslov,V | 2565 | 0 | xx | 1 | 0 | = | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 8.5 | ||
3 | Suba,M | 2525 | = | 0 | xx | 0 | = | 1 | 1 | 1 | = | 1 | 1 | = | 1 | 0 | 8.0 | ||
4 | Tukmakov,V | 2555 | 0 | 1 | 1 | xx | 1 | = | = | 0 | 1 | = | 0 | = | = | 1 | 7.5 | 48.00 | |
5 | Petrosian,T | 2605 | = | = | = | 0 | xx | 1 | = | = | = | 1 | = | 1 | = | = | 7.5 | 47.00 | |
6 | Timman,J | 2600 | = | = | 0 | = | 0 | xx | = | 1 | 1 | = | 0 | = | = | 1 | 6.5 | 39.25 | |
7 | Larsen,B | 2595 | 0 | = | 0 | = | = | = | xx | 0 | 0 | = | 1 | 1 | 1 | 1 | 6.5 | 37.50 | |
8 | Pinter,J | 2550 | = | = | 0 | 1 | = | 0 | 1 | xx | 0 | = | = | = | = | = | 6.0 | 39.25 | |
9 | Mestel,A | 2540 | = | 0 | = | 0 | = | 0 | 1 | 1 | xx | 0 | 1 | = | 0 | 1 | 6.0 | 36.00 | |
10 | Psakhis,L | 2615 | = | 0 | 0 | = | 0 | = | = | = | 1 | xx | = | = | = | 1 | 6.0 | 35.00 | |
11 | Karlsson,La | 2505 | = | 0 | 0 | 1 | = | 1 | 0 | = | 0 | = | xx | = | = | = | 5.5 | 35.25 | |
12 | Bouaziz,S | 2360 | 0 | = | = | = | 0 | = | 0 | = | = | = | = | xx | = | 1 | 5.5 | 32.75 | |
13 | Sunye Neto,J | 2500 | 0 | 0 | 0 | = | = | = | 0 | = | 1 | = | = | = | xx | 1 | 5.5 | 31.25 | |
14 | Browne,W | 2590 | = | 0 | 1 | 0 | = | 0 | 0 | = | 0 | 0 | = | 0 | 0 | xx | 3.0 |
How the players qualified for this event: C12 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |