Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Moscow, IX, 1982.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | T/B | ||||
1 | Kasparov,G | 2675 | xx | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 10.0 | ||
2 | Beliavsky,A | 2620 | = | xx | 1 | = | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | = | 1 | 8.5 | ||
3 | Tal,M | 2610 | = | 0 | xx | = | = | = | 1 | = | = | 1 | 1 | = | 1 | = | 8.0 | 48.00 | |
4 | Andersson,U | 2610 | = | = | = | xx | 0 | = | 1 | = | = | = | 1 | 1 | = | 1 | 8.0 | 47.50 | |
5 | Geller,E | 2565 | = | 0 | = | 1 | xx | = | = | 0 | 1 | 1 | = | = | 1 | = | 7.5 | 46.50 | |
6 | Garcia Gonzales | 2500 | = | 0 | = | = | = | xx | 1 | 1 | 0 | 1 | 1 | = | 0 | 1 | 7.5 | 45.25 | |
7 | Murey,Y | 2500 | 0 | 1 | 0 | 0 | = | 0 | xx | 1 | = | = | = | = | 1 | 1 | 6.5 | ||
8 | Sax,G | 2560 | 0 | 1 | = | = | 1 | 0 | 0 | xx | = | = | 0 | = | = | 1 | 6.0 | 37.50 | |
9 | Christiansen,L | 2505 | 0 | 0 | = | = | 0 | 1 | = | = | xx | 0 | = | = | 1 | 1 | 6.0 | 34.25 | |
10 | Velimirovic,D | 2495 | 0 | 0 | 0 | = | 0 | 0 | = | = | 1 | xx | = | 1 | 1 | = | 5.5 | ||
11 | Van der Wiel,J | 2520 | 0 | 1 | 0 | 0 | = | 0 | = | 1 | = | = | xx | = | 0 | = | 5.0 | 31.25 | |
12 | Gheorghiu,F | 2535 | 0 | 0 | = | 0 | = | = | = | = | = | 0 | = | xx | 1 | = | 5.0 | 29.25 | |
13 | Rodriguez,R | 2415 | 0 | = | 0 | = | 0 | 1 | 0 | = | 0 | 0 | 1 | 0 | xx | 1 | 4.5 | ||
14 | Quinteros,M | 2520 | = | 0 | = | 0 | = | 0 | 0 | 0 | 0 | = | = | = | 0 | xx | 3.0 |
Playoff for reserve place in Candidates matches.
Malmo, --, 1983.
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Tal M | 1 | = | = | = | = | 0 | 3.0 | |
Andersson U | 0 | = | = | = | = | 1 | 3.0 |
How the players qualified for this event: C12 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |