Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Toluca, --, 1982.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | T/B | ||||
1 | Portisch,L | 2625 | xx | = | 1 | = | 0 | = | 0 | 1 | 1 | 1 | = | 1 | 1 | = | 8.5 | 51.75 | |
2 | Torre,E | 2535 | = | xx | = | 0 | = | 1 | 1 | = | = | = | 1 | = | 1 | 1 | 8.5 | 51.00 | |
3 | Spassky,B | 2610 | 0 | = | xx | = | = | = | = | = | = | 1 | 1 | 1 | = | 1 | 8.0 | ||
4 | Ivanov,I | 2505 | = | 1 | = | xx | = | = | = | = | = | = | 1 | = | 0 | 1 | 7.5 | 48.00 | |
5 | Yusupov,A | 2555 | 1 | = | = | = | xx | = | = | = | = | 0 | = | 1 | = | 1 | 7.5 | 46.00 | |
6 | Polugaevsky,L | 2610 | = | 0 | = | = | = | xx | 1 | = | = | = | = | = | 1 | 1 | 7.5 | 44.50 | |
7 | Seirawan,Y | 2595 | 1 | 0 | = | = | = | 0 | xx | 0 | 1 | 1 | = | = | 1 | 1 | 7.5 | 44.25 | |
8 | Nunn,J | 2565 | 0 | = | = | = | = | = | 1 | xx | = | = | = | = | = | 1 | 7.0 | ||
9 | Balashov,Y | 2555 | 0 | = | = | = | = | = | 0 | = | xx | 1 | 0 | 1 | = | 1 | 6.5 | 38.00 | |
10 | Adorjan,A | 2510 | 0 | = | 0 | = | 1 | = | 0 | = | 0 | xx | 1 | = | 1 | 1 | 6.5 | 36.75 | |
11 | Hulak,K | 2495 | = | 0 | 0 | 0 | = | = | = | = | 1 | 0 | xx | = | = | 1 | 5.5 | ||
12 | Rubinetti,J | 2415 | 0 | = | 0 | = | 0 | = | = | = | 0 | = | = | xx | = | 0 | 4.0 | 27.00 | |
13 | Rodriguez,Am | 2480 | 0 | 0 | = | 1 | = | 0 | 0 | = | = | 0 | = | = | xx | 0 | 4.0 | 26.75 | |
14 | Kouatly,B | 2440 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | xx | 2.5 |
How the players qualified for this event: C12 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |