Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Biel, VII, 1985.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
01 | Vaganian,R | 2625 | xx | = | = | 1 | 1 | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 12.5 | ||
02 | Seirawan,Y | 2570 | = | xx | = | = | = | = | 0 | = | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 11.5 | ||
03 | Sokolov,A | 2555 | = | = | xx | = | 0 | = | = | = | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 11.0 | ||
04 | Short,N | 2575 | 0 | = | = | xx | 1 | 1 | 0 | = | = | 1 | = | = | 1 | 1 | = | = | = | 1 | 10.5 | 83.75 | |
05 | Van der Wiel,J | 2520 | 0 | = | 1 | 0 | xx | 0 | 1 | = | = | = | 1 | 1 | 1 | = | 1 | = | = | 1 | 10.5 | 81.25 | |
06 | Torre,E | 2535 | = | = | = | 0 | 1 | xx | = | 0 | = | = | 0 | 1 | 1 | 1 | 1 | = | 1 | 1 | 10.5 | 80.50 | |
07 | Polugaevsky,L | 2600 | = | 1 | = | 1 | 0 | = | xx | 1 | = | 1 | 0 | = | 0 | = | 0 | = | 1 | 1 | 9.5 | 79.00 | |
08 | Ljubojevic,L | 2615 | = | = | = | = | = | 1 | 0 | xx | = | 1 | = | = | = | = | = | = | 1 | = | 9.5 | 78.25 | |
09 | Andersson,U | 2590 | = | = | = | = | = | = | = | = | xx | = | = | = | = | = | 1 | = | 1 | = | 9.5 | 77.00 | |
10 | Rodriguez,Am | 2505 | = | = | = | 0 | = | = | 0 | 0 | = | xx | = | 1 | 1 | = | 0 | = | = | 1 | 8.0 | 63.75 | |
11 | Sax,G | 2535 | = | 0 | 0 | = | 0 | 1 | 1 | = | = | = | xx | 0 | 0 | 1 | 0 | = | 1 | 1 | 8.0 | 62.50 | |
12 | Jansa,V | 2480 | = | 0 | = | = | 0 | 0 | = | = | = | 0 | 1 | xx | 1 | = | 0 | 0 | 1 | 1 | 7.5 | 57.75 | |
13 | Quinteros,M | 2525 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | = | = | 0 | 1 | 0 | xx | 1 | 1 | 1 | 1 | = | 7.5 | 52.25 | |
14 | Petursson,M | 2550 | 0 | = | = | 0 | = | 0 | = | = | = | = | 0 | = | 0 | xx | 1 | 1 | = | = | 7.0 | ||
15 | Gutman,L | 2485 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | 1 | 1 | 1 | 0 | 0 | xx | 1 | = | 0 | 6.5 | ||
16 | Li Zunian | 2465 | 0 | 0 | 0 | = | = | = | = | = | = | = | = | 1 | 0 | 0 | 0 | xx | = | = | 6.0 | ||
17 | Partos,C | 2425 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | xx | 1 | 4.0 | ||
18 | Martin Gonzalez | 2430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | = | = | 1 | = | 0 | xx | 3.5 |
Biel playoff, VII-VIII, 1985.
1 | 2 | 3 | ||||||
1 | Short,N | 2575 | xxx | 0 = 0 | 1 1 1 | 3.5 | ||
2 | Van der Wiel,J | 2520 | 1 = 1 | xxx | = 0 = | 3.5 | ||
3 | Torre,E | 2535 | 0 0 0 | = 1 = | xxx | 2.0 |
How the players qualified for this event: C13 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |