Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Taxco, VI, 1985.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | T/B | ||||
1 | Timman,J | 2650 | xx | = | = | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 1 | = | 1* | 12.0 | ||
2 | Nogueiras,J | 2545 | = | xx | = | 1 | = | = | = | 1 | 1 | = | = | 1 | = | = | 1 | 1* | 10.5 | ||
3 | Tal,M | 2565 | = | = | xx | = | = | = | = | = | = | 1 | = | = | 1 | 1 | 1 | 1* | 10.0 | ||
4 | Spraggett,K | 2560 | = | 0 | = | xx | 1 | = | = | 1 | = | = | = | = | = | 1 | 1 | = | 9.0 | ||
5 | Speelman,J | 2530 | 0 | = | = | 0 | xx | = | = | 1 | 1 | = | 0 | = | 1 | = | 1 | = | 8.0 | ||
6 | Agdestein,S | 2500 | 0 | = | = | = | = | xx | = | = | = | = | 1 | = | 1 | = | 0 | = | 7.5 | 54.00 | |
7 | Cebalo,M | 2485 | 0 | = | = | = | = | = | xx | 0 | 0 | 1 | 1 | = | 0 | = | 1 | 1 | 7.5 | 51.75 | |
8 | Alburt,L | 2535 | 0 | 0 | = | 0 | 0 | = | 1 | xx | = | = | = | = | = | 1 | 1 | = | 7.0 | ||
9 | Browne,W | 2530 | = | 0 | = | = | 0 | = | 1 | = | xx | = | 1 | = | 0 | 0 | = | = | 6.5 | 48.25 | |
10 | Pinter,J | 2540 | = | = | 0 | = | = | = | 0 | = | = | xx | 0 | = | 1 | 0 | 1 | = | 6.5 | 47.75 | |
11 | Qi Jinguan | 2440 | 0 | = | = | = | 1 | 0 | 0 | = | 0 | 1 | xx | 1 | 0 | 0 | = | 1 | 6.5 | 46.50 | |
12 | Romanishin,O | 2570 | 0 | 0 | = | = | = | = | = | = | = | = | 0 | xx | = | 1 | 1 | 0 | 6.5 | 45.75 | |
13 | Sisniega,M | 2470 | 0 | = | 0 | = | 0 | 0 | 1 | = | 1 | 0 | 1 | = | xx | = | 0 | 1* | 6.5 | 44.50 | |
14 | Prandstetter,E | 2430 | 0 | = | 0 | 0 | = | = | = | 0 | 1 | 1 | 1 | 0 | = | xx | 0 | = | 6.0 | ||
15 | Saeed,S | 2400 | = | 0 | 0 | 0 | 0 | 1 | 0 | 0 | = | 0 | = | 0 | 1 | 1 | xx | 1 | 5.5 | ||
16 | Balashov,Y | 2495 | 0* | 0* | 0* | = | = | = | 0 | = | = | = | 0 | 1 | 0* | = | 0 | xx | 4.5 |
Balashov withdrew from the tournament after 11 rounds. His unplayed games are marked with an asterisk ('*').
How the players qualified for this event: C13 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |