Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Tunis, IV-V, 1985.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | ||||
1 | Yusupov,A | 2590 | xx | = | 1 | 1 | = | = | 1 | = | = | = | = | 1 | 1 | = | 1 | = | 1 | 11.5 | ||
2 | Beliavsky,A | 2635 | = | xx | = | = | 1 | = | = | 1 | 1 | = | = | 1 | 0 | = | 1 | 1 | 1 | 11.0 | ||
3 | Portisch,L | 2635 | 0 | = | xx | = | 1 | = | = | = | = | = | 1 | = | 1 | = | = | 1 | 1 | 10.0 | ||
4 | Gavrikov,V | 2550 | 0 | = | = | xx | = | 0 | = | = | 1 | = | 1 | = | = | 1 | = | 1 | 1 | 9.5 | 66.75 | |
5 | Chernin,A | 2495 | = | 0 | 0 | = | xx | = | = | 1 | 0 | = | = | 1 | = | 1 | 1 | 1 | 1 | 9.5 | 65.75 | |
6 | Hort,V | 2560 | = | = | = | 1 | = | xx | = | = | 0 | = | = | = | = | 1 | 0 | 1 | 1 | 9.0 | 66.25 | |
7 | Sosonko,G | 2535 | 0 | = | = | = | = | = | xx | = | = | = | = | = | = | = | 1 | 1 | 1 | 9.0 | 63.25 | |
8 | Dlugy,M | 2485 | = | 0 | = | = | 0 | = | = | xx | = | = | 1 | = | = | 1 | = | 1 | 1 | 9.0 | 62.75 | |
9 | De Firmian,N | 2540 | = | 0 | = | 0 | 1 | 1 | = | = | xx | 1 | 0 | = | = | 1 | 0 | = | 1 | 8.5 | ||
10 | Nikolic,Pr | 2575 | = | = | = | = | = | = | = | = | 0 | xx | 1 | 0 | = | 0 | = | 1 | 1 | 8.0 | 58.75 | |
11 | Suba,M | 2465 | = | = | 0 | 0 | = | = | = | 0 | 1 | 0 | xx | 0 | 1 | = | 1 | 1 | 1 | 8.0 | 55.25 | |
12 | Miles,A | 2570 | 0 | 0 | = | = | 0 | = | = | = | = | 1 | 1 | xx | = | 0 | = | 1 | 1 | 8.0 | 55.00 | |
13 | Morovic Fernand,I | 2450 | 0 | 1 | 0 | = | = | = | = | = | = | = | 0 | = | xx | = | 1 | = | = | 7.5 | ||
14 | Zapata,A | 2535 | = | = | = | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 1 | = | xx | = | = | = | 6.5 | 50.00 | |
15 | Ermenkov,E | 2515 | 0 | 0 | = | = | 0 | 1 | 0 | = | 1 | = | 0 | = | 0 | = | xx | = | 1 | 6.5 | 45.75 | |
16 | Afifi,A | 2370 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | xx | 1 | 3.5 | ||
17 | Hmadi,S | 2285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | 0 | xx | 1.0 | ||
Bouaziz,S | 2395 | - | 0 | - | - | - | 0 | - | - | 0 | - | 0 | - | = | - | - | - | 0 | 0.5 |
Bouaziz withdrew after six rounds; his results are not included in the totals for the other players.
Moscow playoff, VI-VII, 1985.
1 | 2 | 3 | 4 | 5 | 6 | Total | |||
Gavrikov,V | 2550 | 0 | = | = | 0 | 1 | = | 2.5 | |
Chernin,A | 2495 | 1 | = | = | 1 | 0 | = | 3.5 |
How the players qualified for this event: C13 Qualifiers
WCC Index |
PGN file ZIPped |
Previous |
Next |