Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Szirak, VII-VIII, 1987.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total | T/B | ||||
01 | Salov V | 2575 | xx | = | = | = | 1 | 1 | = | 1 | = | 0 | = | 1 | 1 | = | 1 | 1 | 1 | 1 | 12.5 | 97.25 | |
02 | Hjartarson J | 2550 | = | xx | = | = | = | = | 1 | 1 | = | 1 | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 12.5 | 96.50 | |
03 | Portisch L | 2615 | = | = | xx | = | 1 | = | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | = | = | = | 12.0 | 98.50 | |
04 | Nunn J | 2585 | = | = | = | xx | = | 0 | 1 | = | 1 | 1 | 1 | 1 | = | 1 | 0 | 1 | 1 | 1 | 12.0 | 92.50 | |
05 | Beliavsky A | 2630 | 0 | = | 0 | = | xx | = | = | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 11.0 | ||
06 | Andersson U | 2600 | 0 | = | = | 1 | = | xx | = | 1 | = | = | = | = | 1 | 1 | = | = | = | 1 | 10.5 | ||
07 | Ljubojevic L | 2625 | = | 0 | 1 | 0 | = | = | xx | = | = | = | 1 | = | = | 1 | 1 | = | = | 1 | 10.0 | ||
08 | Christiansen L | 2575 | 0 | 0 | 0 | = | = | 0 | = | xx | = | 1 | = | 1 | 1 | 0 | 1 | = | 1 | 1 | 9.0 | ||
09 | Benjamin J | 2575 | = | = | 0 | 0 | = | = | = | = | xx | 0 | = | = | 1 | 0 | = | 1 | 1 | 1 | 8.5 | 61.75 | |
10 | Todorcevic M | 2475 | 1 | 0 | 0 | 0 | 0 | = | = | 0 | 1 | xx | 1 | 0 | = | 0 | 1 | 1 | 1 | 1 | 8.5 | 59.75 | |
11 | Marin M | 2475 | = | 0 | 0 | 0 | = | = | 0 | = | = | 0 | xx | 1 | = | = | 1 | = | = | 1 | 7.5 | 52.75 | |
12 | Velimirovic D | 2520 | 0 | = | 0 | 0 | 0 | = | = | 0 | = | 1 | 0 | xx | 1 | = | 1 | 0 | 1 | 1 | 7.5 | 51.75 | |
13 | Adorjan A | 2540 | 0 | 1 | 0 | = | = | 0 | = | 0 | 0 | = | = | 0 | xx | 1 | = | = | 1 | = | 7.0 | 55.00 | |
14 | Milos G | 2495 | = | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | = | = | 0 | xx | = | 1 | 0 | 1 | 7.0 | 49.75 | |
15 | Flear G | 2480 | 0 | 0 | = | 1 | 0 | = | 0 | 0 | = | 0 | 0 | 0 | = | = | xx | = | 1 | 1 | 6.0 | ||
16 | De la Villa J | 2485 | 0 | 0 | = | 0 | 0 | = | = | = | 0 | 0 | = | 1 | = | 0 | = | xx | 0 | 1 | 5.5 | ||
17 | Bouaziz S | 2370 | 0 | 0 | = | 0 | 0 | = | = | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 1 | xx | = | 4.5 | ||
18 | Allan K | 2310 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | xx | 1.5 |
Playoff for place in candidates.
Budapest, --, 1987.
1 | 2 | 3 | 4 | 5 | 6 | Total | ||
Portisch L | 1 | 1 | = | = | = | = | 4.0 | |
Nunn J | 0 | 0 | = | = | = | = | 2.0 |
How the players qualified for this event: C14 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |