Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Zagreb, VIII, 1987.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | ||||
01 | Korchnoi V | 2630 | xx | = | 1 | 0 | = | = | 0 | 1 | 1 | 1 | 1 | 1 | = | = | 1 | = | 1 | 11.0 | ||
02 | Ehlvest J | 2540 | = | xx | = | = | 1 | 1 | 0 | = | 1 | 0 | = | 1 | 1 | 1 | 1 | = | 0 | 10.0 | 80.75 | |
03 | Seirawan Y | 2600 | 0 | = | xx | 1 | = | = | 1 | 0 | 0 | 1 | 1 | 1 | = | 0 | 1 | 1 | 1 | 10.0 | 73.50 | |
04 | Nogueiras J | 2555 | 1 | = | 0 | xx | 1 | = | = | = | = | = | = | 0 | = | = | 1 | 1 | 1 | 9.5 | 71.00 | |
05 | Nikolic P | 2620 | = | 0 | = | 0 | xx | = | 0 | = | 1 | = | 1 | = | 1 | 1 | = | 1 | 1 | 9.5 | 67.50 | |
06 | Granda Zuniga J | 2525 | = | 0 | = | = | = | xx | = | = | = | = | = | 0 | 1 | 1 | 1 | 1 | 1 | 9.5 | 67.50 | |
07 | Torre E | 2540 | 1 | 1 | 0 | = | 1 | = | xx | = | 0 | 1 | = | = | 0 | 0 | 1 | = | 1 | 9.0 | ||
08 | Polugaevsky L | 2595 | 0 | = | 1 | = | = | = | = | xx | = | = | 1 | = | = | = | 0 | = | 1 | 8.5 | 65.25 | |
09 | Eingorn V | 2575 | 0 | 0 | 1 | = | 0 | = | 1 | = | xx | = | 0 | 1 | 1 | = | 0 | 1 | 1 | 8.5 | 61.25 | |
10 | Gruenfeld Y | 2545 | 0 | 1 | 0 | = | = | = | 0 | = | = | xx | 0 | 1 | = | = | 1 | 1 | 1 | 8.5 | 59.50 | |
11 | Pinter J | 2575 | 0 | = | 0 | = | 0 | = | = | 0 | 1 | 1 | xx | 1 | 0 | = | 1 | 1 | 1 | 8.5 | 59.25 | |
12 | Hulak K | 2495 | 0 | 0 | 0 | 1 | = | 1 | = | = | 0 | 0 | 0 | xx | = | 1 | = | 1 | 1 | 7.5 | ||
13 | Inkiov V | 2485 | = | 0 | = | = | 0 | 0 | 1 | = | 0 | = | 1 | = | xx | = | = | = | = | 7.0 | ||
14 | Miles A | 2585 | = | 0 | 1 | = | 0 | 0 | 1 | = | = | = | = | 0 | = | xx | 0 | 0 | 1 | 6.5 | ||
15 | Barlov D | 2555 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 1 | 0 | 0 | = | = | 1 | xx | = | 1 | 6.0 | ||
16 | Hickl J | 2455 | = | = | 0 | 0 | 0 | 0 | = | = | 0 | 0 | 0 | 0 | = | 1 | = | xx | 1 | 5.0 | ||
17 | Baragar F | 2320 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | xx | 1.5 |
Playoff for reserve place in Candidates matches.
Havana, XI, 1987.
1 | 2 | 3 | Total | ||
Nikolic P | x | 2.5 | 3.5 | 6.0 | |
Granda Zuniga J | 1.5 | x | 2.5 | 4.0 | |
Nogueiras J | 0.5 | 1.5 | x | 2.0 |
How the players qualified for this event: C14 Qualifiers
WCC Index |
PGN file ZIPped |
Positions etc. |
Previous |
Next |