Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Computer Chess Championship
|
Hong Kong, V, 1995.
01 | 02 | 03 | 04 | 05 | Tot | T/B | |||
01 | Fritz | -11 | +17 | +19 | +15 | +03 | 4.0 | 9.50 | |
02 | Star Socrates | -03 | +15 | +24 | +09 | +08 | 4.0 | 9.00 | |
03 | Deep Blue | +02 | +08 | +13 | =07 | -01 | 3.5 | 11.00 | |
04 | Frenchess | =07 | -06 | +18 | +13 | +15 | 3.5 | 8.00 | |
05 | Junior | -08 | =14 | +23 | +16 | +11 | 3.5 | 6.50 | |
06 | Chess Genius | =10 | +04 | =09 | =11 | =07 | 3.0 | 9.25 | |
07 | WChess | =04 | +10 | =11 | =03 | =06 | 3.0 | 9.25 | |
08 | Hitech | +05 | -03 | +17 | +14 | -02 | 3.0 | 7.50 | |
09 | Rebel | +12 | =11 | =06 | -02 | +14 | 3.0 | 7.25 | |
10 | Zugzwang | =06 | -07 | =21 | +17 | +18 | 3.0 | 6.25 | |
11 | Schach | +01 | =09 | =07 | =06 | -05 | 2.5 | 8.50 | |
12 | Virtua Chess | -09 | +18 | -15 | +24 | =13 | 2.5 | 4.25 | |
13 | Cheiron | +21 | +23 | -03 | -04 | =12 | 2.5 | 3.75 | |
14 | SOS | +19 | =05 | =16 | -08 | -09 | 2.0 | 4.75 | |
15 | Dark Thought | +16 | -02 | +12 | -01 | -04 | 2.0 | 4.50 | |
16 | Pandix | -15 | +22 | =14 | -05 | =20 | 2.0 | 3.50 | |
17 | Ferret | +20 | -01 | -08 | -10 | +22 | 2.0 | 3.50 | |
18 | Zeus | +22 | -12 | -04 | +19 | -10 | 2.0 | 3.50 | |
19 | Phoenix | -14 | +20 | -01 | -18 | +24 | 2.0 | 3.00 | |
20 | Ulysses | -17 | -19 | =22 | +23 | =16 | 2.0 | 2.75 | |
21 | Gandalf | -13 | =24 | =10 | -22 | =23 | 1.5 | 2.50 | |
22 | Nightmare | -18 | -16 | =20 | +21 | -17 | 1.5 | 2.50 | |
23 | Woodpusher | =24 | -13 | -05 | -20 | =21 | 1.0 | 1.25 | |
24 | LChess | =23 | =21 | -02 | -12 | -19 | 1.0 | 1.25 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |