Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Computer experts vastly underestimate the time required to beat the World Champion. Chess experts, on the other hand, vastly overestimate the time involved. - Dr. Hans Berliner, 1988
World Computer Chess Champions (WCCC) |
|||||
# | Year | Place | Winner | Developer(s) | Country |
---|---|---|---|---|---|
>>> WCC blog posts with label 'Computers' <<< | |||||
-- | 2022 | Vienna | Komodo | Kaufman/Lefler | USA |
25 | 2019 | Macau | Komodo | Kaufman/Lefler | USA |
24 | 2018 | Stockholm | Komodo | Kaufman/Lefler | USA |
>>> ZIP files only <<< | |||||
23 | 2017 | Leiden | Komodo | Dailey/Kaufman/Lefler | USA |
22 | 2016 | Leiden | Komodo | Dailey/Kaufman/Lefler | USA |
21 | 2015 | Leiden | Jonny | Zwanzger | Germany |
20 | 2013 | Yokohama | Junior | Ban/Bushinsky | Israel |
>>> Full pages <<< | |||||
19 | 2011 | Tilburg | Junior | Ban/Bushinsky | Israel |
2011 | Rybka stripped of its titles (see below) | ||||
18 | 2010 | Kanazawa | Rybka | Rajlich | USA |
17 | 2009 | Pamplona | Rybka | Rajlich | USA |
16 | 2008 | Beijing | Rybka | Rajlich | USA |
15 | 2007 | Amsterdam | Rybka | Rajlich | USA |
14 | 2006 | Turin | Junior | Ban/Bushinsky | Israel |
13 | 2005 | Reykjavik | Zappa | Cozzie | USA |
12 | 2004 | Ramat-Gan | Junior | Ban/Bushinsky | Israel |
11 | 2003 | Graz | Shredder | Meyer-Kahlen | Germany |
10 | 2002 | Maastricht | Junior | Ban/Bushinsky | Israel |
9 | 1999 | Paderborn | Shredder | Meyer-Kahlen | Germany |
8 | 1995 | Hong Kong | Fritz | Morsch/de Gorter/Feist | Germany/Netherlands |
7 | 1992 | Madrid | Chessmachine | Schroeder | Netherlands |
6 | 1989 | Edmonton | Deep Thought | Hsu | USA |
5 | 1986 | Cologne | Cray Blitz (tiebreak) | Hyatt | USA |
4 | 1983 | New York | Cray Blitz | Hyatt | USA |
3 | 1980 | Linz | Belle | Thompson | USA |
2 | 1977 | Toronto | Chess 4.6 | Slate/Atkins | USA |
1 | 1974 | Stockholm | Kaissa | Donskoy | USSR |
World Microcomputer Chess Champions (WMCCC) |
|||||
18 | 2001 | Maastricht | Deep Junior | Ban/Bushinsky | Israel |
17 | 2000 | London | Shredder | Meyer-Kahlen | Germany |
16 | 1999 | (Same as 9th WCCC, Paderborn.) | |||
15 | 1997 | Paris | Junior | Ban/Bushinsky | Israel |
14 | 1996 | Jakarta | Shredder | Meyer-Kahlen | Germany |
13 | 1995 | Paderborn | MChess-Pro 5.0 | Hirsch | USA |
12 | 1993 | Munich | Hiarcs | Uniacke | UK |
11 | 1991 | Vancouver | Gideon | Schroeder | Netherlands |
10 | 1990 | Lyon | Mephisto | Lang | UK |
9 | 1989 | Portoroz | Mephisto | Lang | UK |
8 | 1988 | Almeria | Mephisto | Lang | UK |
7 | 1987 | Rome | Mephisto | Lang | UK |
6 | 1986 | Dallas | Mephisto | Lang | UK |
5 | 1985 | Amsterdam | Mephisto | Lang | UK |
4 | 1984 | Glasgow | Elite X | Spracklen | USA |
3 | 1983 | Budapest | Elite A/S | Spracklen | USA |
2 | 1981 | Travemunde | Fidelity X | Spracklen | USA |
1 | 1980 | London | Chess Challenger | Spracklen | USA |
***
|
WCC Index |