Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
2005 - 2008.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
01 | Van Oosterom, J. | xx | = | = | 1 | 0 | = | = | 1 | = | 1 | = | 1 | 1 | 1 | 1 | 10.0 | 65.50 | |
02 | Ugge, A. | = | xx | = | = | = | = | 1 | = | = | = | 1 | = | = | = | 1 | 8.5 | 57.25 | |
03 | Busemann, S. | = | = | xx | 0 | 1 | 1 | = | = | 1 | = | = | 1 | = | = | 0 | 8.0 | 55.75 | |
04 | Lanc, A. | 0 | = | 1 | xx | = | = | = | = | = | = | = | = | 1 | = | 1 | 8.0 | 52.75 | |
05 | Nickel, A. | 1 | = | 0 | = | xx | = | = | = | = | = | 1 | = | = | = | = | 7.5 | 52.50 | |
06 | Nimtz, M. | = | = | 0 | = | = | xx | = | = | = | = | = | = | = | 1 | 1 | 7.5 | 49.75 | |
07 | Van Unen, H. | = | 0 | = | = | = | = | xx | = | = | = | = | = | = | 1 | 1 | 7.5 | 49.50 | |
08 | Walsh, H. | 0 | = | = | = | = | = | = | xx | = | = | 1 | = | 1 | 1 | 0 | 7.5 | 49.25 | |
09 | Pinkovetsky, S. | = | = | 0 | = | = | = | = | = | xx | = | = | 1 | = | = | = | 7.0 | 47.75 | |
10 | Soltau, A. | 0 | = | = | = | = | = | = | = | = | xx | = | = | = | = | 1 | 7.0 | 46.50 | |
11 | Rakay, K. | = | 0 | = | = | 0 | = | = | 0 | = | = | xx | = | = | = | = | 5.5 | 38.00 | |
12 | Joao, N. | 0 | = | 0 | = | = | = | = | = | 0 | = | = | xx | = | = | = | 5.5 | 37.25 | |
13 | Bjuhr, A. | 0 | = | = | 0 | = | = | = | 0 | = | = | = | = | xx | 0 | 1 | 5.5 | 37.00 | |
14 | Jakobetz, L. | 0 | = | = | = | = | 0 | 0 | 0 | = | = | = | = | 1 | xx | 0 | 5.0 | 34.00 | |
15 | Branding, G. | 0 | 0 | 1 | 0 | = | 0 | 0 | 1 | = | 0 | = | = | 0 | 1 | xx | 5.0 | 33.25 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |