Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
From FIDE.com:-
- 2014-08-20: FIDE Grand-Prix 2014-2015 Announcement 'FIDE announces the full details of the Grand-Prix 2014-2015, from which the first two winners will qualify to the Candidates Tournament of the World Chess Championship Cycle 2014-2016.'
- 2014-09-09: FIDE Grand Prix Series 2014-2015 Four events, 16 players, 12 players per event.
- 2014-10-15: Grand Prix Announcement 'FIDE announces the change of the third leg of the Grand Prix series to Tbilisi, Republic of Georgia.'
***
Baku, X, 2014.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Gelfand,B | xx | = | = | = | 1 | = | = | 1 | 0 | = | 1 | = | 6.5 | 35.25 | |
02 | Caruana,F | = | xx | = | = | 0 | 1 | 1 | = | 1 | = | 0 | 1 | 6.5 | 34.50 | |
03 | Tomashevsky,E | = | = | xx | = | = | = | = | = | = | = | 1 | = | 6.0 | 32.25 | |
04 | Nakamura,Hi | = | = | = | xx | = | 0 | = | = | = | 1 | 1 | = | 6.0 | 31.75 | |
05 | Grischuk,A | 0 | 1 | = | = | xx | = | = | 0 | = | 1 | = | 1 | 6.0 | 31.25 | |
06 | Karjakin,Sergey | = | 0 | = | 1 | = | xx | = | = | = | = | = | 1 | 6.0 | 31.25 | |
07 | Svidler,P | = | 0 | = | = | = | = | xx | = | 1 | = | = | 1 | 6.0 | 30.75 | |
08 | Radjabov,T | 0 | = | = | = | 1 | = | = | xx | = | = | = | = | 5.5 | 30.00 | |
09 | Mamedyarov,S | 1 | 0 | = | = | = | = | 0 | = | xx | = | = | = | 5.0 | 27.50 | |
10 | Kasimdzhanov,R | = | = | = | 0 | 0 | = | = | = | = | xx | 1 | = | 5.0 | 26.75 | |
11 | Andreikin,D | 0 | 1 | 0 | 0 | = | = | = | = | = | 0 | xx | 1 | 4.5 | 23.75 | |
12 | Dominguez Perez,L | = | 0 | = | = | 0 | 0 | 0 | = | = | = | 0 | xx | 3.0 | 17.00 |
***
Tashkent, X-XI, 2014.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Andreikin,D | xx | = | 1 | = | = | 1 | 1 | = | = | = | = | = | 7.0 | 38.75 | |
02 | Nakamura,Hi | = | xx | = | = | = | = | 1 | = | = | = | = | 1 | 6.5 | 34.50 | |
03 | Mamedyarov,S | 0 | = | xx | = | = | = | = | = | = | 1 | 1 | 1 | 6.5 | 32.00 | |
04 | Vachier Lagrave,M | = | = | = | xx | 1 | = | = | = | = | 0 | 1 | = | 6.0 | 32.50 | |
05 | Caruana,F | = | = | = | 0 | xx | = | = | = | = | 1 | = | 1 | 6.0 | 31.00 | |
06 | Karjakin,Sergey | 0 | = | = | = | = | xx | 0 | = | 1 | 1 | 1 | = | 6.0 | 30.00 | |
07 | Jobava,Ba | 0 | 0 | = | = | = | 1 | xx | = | = | = | 1 | 1 | 6.0 | 29.75 | |
08 | Radjabov,T | = | = | = | = | = | = | = | xx | = | = | = | = | 5.5 | 30.25 | |
09 | Giri,A | = | = | = | = | = | 0 | = | = | xx | = | = | = | 5.0 | 27.50 | |
10 | Jakovenko,D | = | = | 0 | 1 | 0 | 0 | = | = | = | xx | = | = | 4.5 | 24.50 | |
11 | Kasimdzhanov,R | = | = | 0 | 0 | = | 0 | 0 | = | = | = | xx | = | 3.5 | 19.00 | |
12 | Gelfand,B | = | 0 | 0 | = | 0 | = | 0 | = | = | = | = | xx | 3.5 | 18.75 |
***
Tbilisi, II, 2015.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Tomashevsky,E | xx | = | = | = | = | 1 | 1 | 1 | 1 | 1 | = | = | 8.0 | 42.00 | |
02 | Jakovenko,D | = | xx | = | = | 1 | = | = | = | = | 1 | = | = | 6.5 | 35.00 | |
03 | Radjabov,T | = | = | xx | = | = | = | = | = | 1 | = | = | = | 6.0 | 32.50 | |
04 | Dominguez Perez,L | = | = | = | xx | = | = | = | = | = | 0 | = | 1 | 5.5 | 29.75 | |
05 | Giri,A | = | 0 | = | = | xx | = | = | = | = | = | 1 | = | 5.5 | 29.25 | |
06 | Kasimdzhanov,R | 0 | = | = | = | = | xx | 1 | = | 0 | = | 1 | = | 5.5 | 28.75 | |
07 | Mamedyarov,S | 0 | = | = | = | = | 0 | xx | 1 | 1 | 0 | = | 1 | 5.5 | 28.00 | |
08 | Vachier Lagrave,M | 0 | = | = | = | = | = | 0 | xx | = | 1 | = | = | 5.0 | 26.25 | |
09 | Grischuk,A | 0 | = | 0 | = | = | 1 | 0 | = | xx | 1 | = | = | 5.0 | 26.00 | |
10 | Jobava,Ba | 0 | 0 | = | 1 | = | = | 1 | 0 | 0 | xx | 1 | = | 5.0 | 26.00 | |
11 | Svidler,P | = | = | = | = | 0 | 0 | = | = | = | 0 | xx | 1 | 4.5 | 24.75 | |
12 | Andreikin,D | = | = | = | 0 | = | = | 0 | = | = | = | 0 | xx | 4.0 | 23.25 |
***
Khanty-Mansiysk, V, 2015.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | Tot | T/B | |||
01 | Jakovenko,D | xx | 1 | = | 0 | = | = | 0 | 1 | 1 | = | = | 1 | 6.5 | 34.50 | |
02 | Caruana,F | 0 | xx | = | = | = | 1 | = | = | = | 1 | = | 1 | 6.5 | 33.50 | |
03 | Nakamura,Hi | = | = | xx | = | = | = | = | = | = | = | 1 | 1 | 6.5 | 33.50 | |
04 | Dominguez Perez,L | 1 | = | = | xx | = | = | 1 | = | = | = | 0 | = | 6.0 | 34.00 | |
05 | Gelfand,B | = | = | = | = | xx | = | 1 | = | = | = | = | = | 6.0 | 32.75 | |
06 | Grischuk,A | = | 0 | = | = | = | xx | = | = | 1 | = | = | = | 5.5 | 29.75 | |
07 | Svidler,P | 1 | = | = | 0 | 0 | = | xx | 1 | = | 0 | 1 | = | 5.5 | 29.75 | |
08 | Giri,A | 0 | = | = | = | = | = | 0 | xx | = | 1 | 1 | = | 5.5 | 28.75 | |
09 | Karjakin,Sergey | 0 | = | = | = | = | 0 | = | = | xx | 1 | = | 1 | 5.5 | 28.50 | |
10 | Tomashevsky,E | = | 0 | = | = | = | = | 1 | 0 | 0 | xx | 1 | = | 5.0 | 26.50 | |
11 | Jobava,Ba | = | = | 0 | 1 | = | = | 0 | 0 | = | 0 | xx | = | 4.0 | 22.75 | |
12 | Vachier Lagrave,M | 0 | 0 | 0 | = | = | = | = | = | 0 | = | = | xx | 3.5 | 18.75 |
***
Overall Standings
Source:
grandprix.fide.com
WCC Index |
PGN file ZIPped |
Previous |
Next |