Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
Baku (Azerbaijan), IX-X, 2015.
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | 10 | : | ||
Svidler,P | 4.0 | - | 1 | 1 | 0 | 0 | : | 0 | 1 | : | 1 | 0 | : | 0 | 0 | ||
Karjakin,Sergey | 6.0 | - | 0 | 0 | 1 | 1 | : | 1 | 0 | : | 0 | 1 | : | 1 | 1 |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Svidler,P | 1.5 | - | 1 | = | |||||||||||
Giri,A | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Eljanov,P | 2.5 | - | = | = | : | 1 | 0 | : | 0 | = | |||||
Karjakin,Sergey | 3.5 | - | = | = | : | 0 | 1 | : | 1 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Svidler,P | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
Wei Yi | 2.5 | - | = | = | : | = | = | : | = | 0 | |||||
--- | |||||||||||||||
Giri,A | 1.5 | - | = | 1 | |||||||||||
Vachier Lagrave,M | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Nakamura,Hi | 0.5 | - | 0 | = | |||||||||||
Eljanov,P | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Mamedyarov,S | 2.0 | - | = | = | : | = | = | : | 0 | 0 | |||||
Karjakin,Sergey | 4.0 | - | = | = | : | = | = | : | 1 | 1 |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Topalov,V | 0.5 | - | 0 | = | |||||||||||
Svidler,P | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Ding Liren | 2.5 | - | 1 | 0 | : | = | = | : | = | 0 | |||||
Wei Yi | 3.5 | - | 0 | 1 | : | = | = | : | = | 1 | |||||
--- | |||||||||||||||
Giri,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Wojtaszek,R | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
So,W | 0.5 | - | = | 0 | |||||||||||
Vachier Lagrave,M | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Nakamura,Hi | 1.5 | - | 1 | = | |||||||||||
Adams,Mi | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Eljanov,P | 2.5 | - | = | = | : | = | 1 | ||||||||
Jakovenko,D | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Caruana,F | 0.5 | - | 0 | = | |||||||||||
Mamedyarov,S | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Andreikin,D | 1.5 | - | = | = | : | 0 | = | ||||||||
Karjakin,Sergey | 2.5 | - | = | = | : | 1 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Topalov,V | 2.5 | - | = | = | : | 1 | = | ||||||||
Lu Shanglei | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Svidler,P | 2.5 | - | = | = | : | = | 1 | ||||||||
Radjabov,T | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Ding Liren | 1.5 | - | = | 1 | |||||||||||
Guseinov,G | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Areshchenko,A | 0.5 | - | = | 0 | |||||||||||
Wei Yi | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Giri,A | 1.5 | - | = | 1 | |||||||||||
Leko,P | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Granda Zuniga,J | 0.5 | - | = | 0 | |||||||||||
Wojtaszek,R | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
So,W | 2.5 | - | = | = | : | = | 1 | ||||||||
Le Quang Liem | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Tomashevsky,E | 2.0 | - | = | = | : | = | = | : | 0 | 0 | |||||
Vachier Lagrave,M | 4.0 | - | = | = | : | = | = | : | 1 | 1 | |||||
--- | |||||||||||||||
Nakamura,Hi | 5.0 | - | = | = | : | = | = | : | 1 | 0 | : | 0 | 1 | : | 1 |
Nepomniachtchi,I | 4.0 | - | = | = | : | = | = | : | 0 | 1 | : | 1 | 0 | : | 0 |
--- | |||||||||||||||
Adams,Mi | 5.0 | - | = | = | : | = | = | : | = | = | : | 1 | 1 | ||
Dominguez Perez,L | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | 0 | ||
--- | |||||||||||||||
Grischuk,A | 0.0 | - | 0 | 0 | |||||||||||
Eljanov,P | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Jakovenko,D | 1.5 | - | = | 1 | |||||||||||
Ivanchuk,V | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Caruana,F | 1.5 | - | 1 | = | |||||||||||
Kovalyov,A | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Sethuraman,S | 0.5 | - | 0 | = | |||||||||||
Mamedyarov,S | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Kramnik,V | 1.5 | - | = | = | : | = | 0 | ||||||||
Andreikin,D | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Karjakin,Sergey | 1.5 | - | 1 | = | |||||||||||
Yu Yangyi | 0.5 | - | 0 | = |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Topalov,V | 1.5 | - | = | 1 | |||||||||||
Zhigalko,S | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Lu Shanglei | 1.5 | - | 1 | = | |||||||||||
Wang Hao | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Svidler,P | 2.5 | - | = | = | : | 1 | = | ||||||||
Nisipeanu,LD | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Radjabov,T | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Smirin,I | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Ding Liren | 1.5 | - | 1 | = | |||||||||||
Inarkiev,E | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Navara,D | 0.5 | - | 0 | = | |||||||||||
Guseinov,G | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Aronian,L | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Areshchenko,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Wei Yi | 4.5 | - | 1 | 0 | : | = | = | : | 0 | 1 | : | 1 | = | ||
Vovk,Y | 3.5 | - | 0 | 1 | : | = | = | : | 1 | 0 | : | 0 | = | ||
--- | |||||||||||||||
Giri,A | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Motylev,A | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Leko,P | 1.5 | - | = | 1 | |||||||||||
Wen Yang | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Henriquez Villagra,C | 0.0 | - | 0 | 0 | |||||||||||
Granda Zuniga,J | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Wojtaszek,R | 1.5 | - | 1 | = | |||||||||||
Artemiev,V | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
So,W | 2.0 | - | 1 | 1 | |||||||||||
Balogh,C | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Vitiugov,N | 1.5 | - | = | = | : | = | 0 | ||||||||
Le Quang Liem | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Tomashevsky,E | 3.5 | - | = | = | : | = | = | : | 1 | = | |||||
Nguyen Ngoc Truong Son | 2.5 | - | = | = | : | = | = | : | 0 | = | |||||
--- | |||||||||||||||
Vachier Lagrave,M | 1.5 | - | = | 1 | |||||||||||
Sargissian,G | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Nakamura,Hi | 2.5 | - | = | = | : | = | 1 | ||||||||
Shankland,S | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Fressinet,L | 3.5 | - | = | = | : | = | = | : | = | = | : | = | 0 | ||
Nepomniachtchi,I | 4.5 | - | = | = | : | = | = | : | = | = | : | = | 1 | ||
--- | |||||||||||||||
Adams,Mi | 5.0 | - | 0 | 1 | : | 1 | 0 | : | 1 | 0 | : | = | = | : | 1 |
Laznicka,V | 4.0 | - | 1 | 0 | : | 0 | 1 | : | 0 | 1 | : | = | = | : | 0 |
--- | |||||||||||||||
Dominguez Perez,L | 1.5 | - | 1 | = | |||||||||||
Melkumyan,H | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Grischuk,A | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
Fedoseev,Vl3 | 2.5 | - | = | = | : | = | = | : | = | 0 | |||||
--- | |||||||||||||||
Eljanov,P | 2.0 | - | 1 | 1 | |||||||||||
Ipatov,Alexander | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Jakovenko,D | 2.5 | - | = | = | : | = | 1 | ||||||||
Amin,B | 1.5 | - | = | = | : | = | 0 | ||||||||
--- | |||||||||||||||
Ivanchuk,V | 1.5 | - | 1 | = | |||||||||||
Rodshtein,M | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Caruana,F | 1.5 | - | 1 | = | |||||||||||
Mamedov,Rau | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Mareco,S | 0.5 | - | = | 0 | |||||||||||
Kovalyov,A | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Harikrishna,P | 0.5 | - | = | 0 | |||||||||||
Sethuraman,S | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Mamedyarov,S | 2.5 | - | = | = | : | 1 | = | ||||||||
Hou Yifan | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Kramnik,V | 1.5 | - | 1 | = | |||||||||||
Bruzon Batista,L | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Andreikin,D | 1.5 | - | 1 | = | |||||||||||
Korobov,A | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Karjakin,Sergey | 4.0 | - | 0 | 1 | : | = | = | : | 1 | 1 | |||||
Onischuk,Al | 2.0 | - | 1 | 0 | : | = | = | : | 0 | 0 | |||||
--- | |||||||||||||||
Yu Yangyi | 3.5 | - | = | = | : | = | = | : | = | 1 | |||||
Lysyj,I | 2.5 | - | = | = | : | = | = | : | = | 0 |
SG | : | RP | : | BL1 | : | BL2 | : | 5/4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tot | - | 1 | 2 | : | 3 | 4 | : | 5 | 6 | : | 7 | 8 | : | 9 | |
Topalov,V | 2.0 | - | 1 | 1 | |||||||||||
Adu,O | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Bukavshin,I | 1.0 | - | = | = | : | 0 | 0 | ||||||||
Zhigalko,S | 3.0 | - | = | = | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Moiseenko,A1 | 1.5 | - | 0 | 1 | : | 0 | = | ||||||||
Lu Shanglei | 2.5 | - | 1 | 0 | : | 1 | = | ||||||||
--- | |||||||||||||||
Wang Hao | 2.5 | - | 1 | 0 | : | = | 1 | ||||||||
Perunovic,Mil | 1.5 | - | 0 | 1 | : | = | 0 | ||||||||
--- | |||||||||||||||
Svidler,P | 1.5 | - | 1 | = | |||||||||||
Can,E | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Nisipeanu,LD | 1.5 | - | 1 | = | |||||||||||
Anton Guijarro,D | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Radjabov,T | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Sevian,Samuel | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Smirin,I | 1.5 | - | 1 | = | |||||||||||
Edouard,R | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Ding Liren | 1.5 | - | 1 | = | |||||||||||
Krnan,T | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Inarkiev,E | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Quesada Perez,Yu | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Navara,D | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Nabaty,T | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Matlakov,M | 1.0 | - | 0 | 1 | : | 0 | 0 | ||||||||
Guseinov,G | 3.0 | - | 1 | 0 | : | 1 | 1 | ||||||||
--- | |||||||||||||||
Aronian,L | 2.0 | - | 1 | 1 | |||||||||||
Wiedenkeller,M | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Areshchenko,A | 1.5 | - | 1 | = | |||||||||||
Khismatullin,D | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Wei Yi | 1.5 | - | 1 | = | |||||||||||
Salem,AR | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Robson,R | 0.5 | - | 0 | = | |||||||||||
Vovk,Y | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Giri,A | 1.5 | - | = | 1 | |||||||||||
Ssegwanyi,Arthur | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Motylev,A | 4.5 | - | = | = | : | = | = | : | = | = | : | = | 1 | ||
Grachev,B | 3.5 | - | = | = | : | = | = | : | = | = | : | = | 0 | ||
--- | |||||||||||||||
Leko,P | 1.5 | - | 1 | = | |||||||||||
Goganov,A | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Kovalenko,I | 0.5 | - | 0 | = | |||||||||||
Wen Yang | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Gelfand,B | 1.5 | - | = | = | : | = | 0 | ||||||||
Henriquez Villagra,C | 2.5 | - | = | = | : | = | 1 | ||||||||
--- | |||||||||||||||
Granda Zuniga,J | 1.5 | - | = | 1 | |||||||||||
Fier,A | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Wojtaszek,R | 1.5 | - | = | 1 | |||||||||||
Lalith,B | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Artemiev,V | 1.5 | - | 1 | = | |||||||||||
Ganguly,S | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
So,W | 2.0 | - | 1 | 1 | |||||||||||
Maghsoodloo,Parham | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Balogh,C | 3.5 | - | = | = | : | = | = | : | 1 | = | |||||
Safarli,E | 2.5 | - | = | = | : | = | = | : | 0 | = | |||||
--- | |||||||||||||||
Vitiugov,N | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Ter Sahakyan,S | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Le Quang Liem | 1.5 | - | = | 1 | |||||||||||
Durarbayli,V | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Tomashevsky,E | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Rahman,Zia | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Nguyen Ngoc Truong Son | 1.5 | - | 1 | = | |||||||||||
Kempinski,R | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Vachier Lagrave,M | 1.5 | - | 1 | = | |||||||||||
Ortiz Suarez,I | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Sargissian,G | 4.5 | - | = | = | : | = | = | : | 1 | 0 | : | = | = | : | = |
Bartel,Mat | 4.5 | - | = | = | : | = | = | : | 0 | 1 | : | = | = | : | = |
--- | |||||||||||||||
Nakamura,Hi | 2.0 | - | 1 | 1 | |||||||||||
Phiri,R | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Shankland,S | 1.5 | - | 1 | = | |||||||||||
Popov,Iv RUS | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Fressinet,L | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Brkic,A | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Nepomniachtchi,I | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Zhao Jun | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Adams,Mi | 1.5 | - | = | 1 | |||||||||||
Muzychuk,M | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Laznicka,V | 1.5 | - | = | 1 | |||||||||||
Akobian,V | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Dominguez Perez,L | 2.5 | - | 0 | 1 | : | = | 1 | ||||||||
Perez Ponsa,F | 1.5 | - | 1 | 0 | : | = | 0 | ||||||||
--- | |||||||||||||||
Kamsky,G | 0.5 | - | 0 | = | |||||||||||
Melkumyan,H | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Grischuk,A | 5.0 | - | = | = | : | = | = | : | = | = | : | 1 | 1 | ||
Atabayev,Y | 3.0 | - | = | = | : | = | = | : | = | = | : | 0 | 0 | ||
--- | |||||||||||||||
Fedoseev,Vl3 | 2.5 | - | = | = | : | 1 | = | ||||||||
Adhiban,Baskaran | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Eljanov,P | 2.0 | - | 1 | 1 | |||||||||||
Jumabayev,R | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Cheparinov,I | 0.5 | - | = | 0 | |||||||||||
Ipatov,Alexander | 1.5 | - | = | 1 | |||||||||||
--- | |||||||||||||||
Jakovenko,D | 5.0 | - | = | = | : | 1 | 0 | : | = | = | : | 1 | 1 | ||
Iljiushenok,I | 3.0 | - | = | = | : | 0 | 1 | : | = | = | : | 0 | 0 | ||
--- | |||||||||||||||
Saric,Iv | 0.0 | - | 0 | 0 | |||||||||||
Amin,B | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Ivanchuk,V | 1.5 | - | 1 | = | |||||||||||
Adly,A | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Rodshtein,M | 1.5 | - | = | 1 | |||||||||||
Iturrizaga,E | 0.5 | - | = | 0 | |||||||||||
--- | |||||||||||||||
Caruana,F | 2.0 | - | 1 | 1 | |||||||||||
Zaibi,A | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Najer,E | 0.5 | - | 0 | = | |||||||||||
Mamedov,Rau | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Ni Hua | 0.5 | - | 0 | = | |||||||||||
Mareco,S | 1.5 | - | 1 | = | |||||||||||
--- | |||||||||||||||
Kasimdzhanov,R | 3.5 | - | = | = | : | = | = | : | = | = | : | = | 0 | ||
Kovalyov,A | 4.5 | - | = | = | : | = | = | : | = | = | : | = | 1 | ||
--- | |||||||||||||||
Harikrishna,P | 1.5 | - | 1 | = | |||||||||||
Illingworth,M | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Sjugirov,S | 0.0 | - | 0 | 0 | |||||||||||
Sethuraman,S | 2.0 | - | 1 | 1 | |||||||||||
--- | |||||||||||||||
Mamedyarov,S | 1.5 | - | 1 | = | |||||||||||
Idani,P | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Hou Yifan | 2.5 | - | = | = | : | 1 | = | ||||||||
Leitao,R | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Kramnik,V | 2.0 | - | 1 | 1 | |||||||||||
Cori T.,D | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Bruzon Batista,L | 3.0 | - | = | = | : | 1 | 1 | ||||||||
Vidit,S | 1.0 | - | = | = | : | 0 | 0 | ||||||||
--- | |||||||||||||||
Andreikin,D | 1.5 | - | 1 | = | |||||||||||
Zhou Jianchao | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Korobov,A | 1.5 | - | 1 | = | |||||||||||
Solak,D | 0.5 | - | 0 | = | |||||||||||
--- | |||||||||||||||
Karjakin,Sergey | 2.0 | - | 1 | 1 | |||||||||||
Espinosa Veloz,E | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Onischuk,Al | 2.5 | - | = | = | : | 1 | = | ||||||||
Volokitin,And | 1.5 | - | = | = | : | 0 | = | ||||||||
--- | |||||||||||||||
Yu Yangyi | 2.0 | - | 1 | 1 | |||||||||||
Iordachescu,V | 0.0 | - | 0 | 0 | |||||||||||
--- | |||||||||||||||
Lysyj,I | 4.0 | - | = | = | : | = | = | : | 1 | 1 | |||||
Lupulescu,C | 2.0 | - | = | = | : | = | = | : | 0 | 0 |
***
How the players qualified for this event: C27 Qualifiers
The rules of the competition were the same as for the previous knockout, the 2013 World Cup (see that page for details). The codes used above on this page for 2015 correspond to the following from the 'Regulations' document.
- SG: 'Standard game'; see 3.7
- RP: 'Rapidplay game'; see 3.8.1.a
- BL: 'Blitz game'; see 3.8.2.a
- 5/4: 'Sudden death game'; see 3.8.3.a
From FIDE.com:-
- 2012-09-08: Chess Olympiad 2016 awarded to Baku 'The FIDE World Cup 2015 is also awarded to the city of Baku.'
- 2013-02-15: Organizing Committee for 2015 World Chess Cup and 2016 World Chess Olympiad 'The official website of the President of Azerbaijan informs...'
- 2015-01-08: World Cup 2015 - Average rating list 'FIDE is publishing the Top-40 spots of the average rating list from February 2014 to January 2015, which will determine the 18 rating qualifiers and any rating reserves needed for this year's World Cup in Baku.'
- 2015-07-15: World Cup 2015 official website '10th September: 18h00: Technical informational meeting for the participants [...]'
- 2015-07-20: For safe organisation of the World Cup Baku 2015 'FIDE President [...] Ilyumzhinov discussed the participation of the Armenian chess players in the upcoming World Cup scheduled to be held in Baku'
- 2015-08-20: World Cup 2015: Pairings [& Qualifiers] 'FIDE publishes the final pairings for World Cup 2015.'
WCC Index |
PGN file ZIPped |
Previous |
Next |