Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1994 - 2000.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
01 | Oim, T. | EST | xx | = | 0 | = | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | 1 | 11.0 | 67.50 |
02 | Ekebjaerg, O. | DNK | = | xx | 1 | = | 1 | 1 | = | = | 1 | = | = | = | 1 | 1 | 1 | 10.5 | 68.25 |
03 | Lecroq, M. | FRA | 1 | 0 | xx | = | 1 | = | = | = | = | = | 1 | = | 1 | 1 | 1 | 9.5 | 59.50 |
04 | Hamarat, T. | AUT | = | = | = | xx | = | = | 1 | = | = | 1 | = | 1 | = | 1 | 1 | 9.5 | 59.25 |
05 | Webb, S. | GBR | = | 0 | 0 | = | xx | = | 1 | = | = | 1 | 0 | 1 | 1 | 1 | 1 | 8.5 | 49.75 |
06 | Morgado, J. | ARG | 0 | 0 | = | = | = | xx | = | 1 | = | = | 1 | = | = | 1 | 1 | 8.0 | 45.75 |
07 | Stern, W. | GER | 0 | = | = | 0 | 0 | = | xx | 0 | 1 | 1 | 1 | = | = | 1 | 1 | 7.5 | 42.00 |
08 | Sanakoev, G. | RUS | 0 | = | = | = | = | 0 | 1 | xx | = | 0 | 1 | = | = | = | 1 | 7.0 | 42.75 |
09 | Anton, V. | GER | 0 | 0 | = | = | = | = | 0 | = | xx | = | 1 | = | = | 1 | 1 | 7.0 | 39.00 |
10 | Boll, P. | NLD | 0 | = | = | 0 | 0 | = | 0 | 1 | = | xx | 1 | = | = | = | 1 | 6.5 | 37.25 |
11 | Baumbach, F. | GER | = | = | 0 | = | 1 | 0 | 0 | 0 | 0 | 0 | xx | = | 1 | = | 1 | 5.5 | 34.00 |
12 | Franzen, J. | SLK | 0 | = | = | 0 | 0 | = | = | = | = | = | = | xx | = | 0 | 1 | 5.5 | 33.50 |
13 | Kristol, L. | ISR | 0 | 0 | 0 | = | 0 | = | = | = | = | = | 0 | = | xx | 1 | 1 | 5.5 | 29.00 |
14 | Buj, P. | ARG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | = | 1 | 0 | xx | 1 | 3.5 | 15.00 |
15 | Cordovil, J. | POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 0.0 | 0.00 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |