Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
1996 - 2002.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total | T/B | ||||
01 | Timmerman, G. | NLD | xx | 1 | 1 | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12.0 | 80.25 | |
02 | Oosterom, J. | NLD | 0 | xx | = | = | = | 1 | 1 | 1 | 1 | = | 1 | 1 | 1 | = | 1 | = | 11.0 | 74.50 | |
03 | Poulsen, A. | DEN | 0 | = | xx | = | = | 1 | 1 | 1 | = | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11.0 | 72.75 | |
04 | Gottardi, G. | SWZ | = | = | = | xx | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | = | 11.0 | 71.75 | |
05 | Maes, V. | BEL | = | = | = | = | xx | = | = | = | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 10.5 | 69.00 | |
06 | Finocchiaro, F. | ITA | = | 0 | 0 | = | = | xx | = | 1 | 1 | 1 | 1 | = | = | 1 | 1 | 1 | 10.0 | 61.75 | |
07 | Barlow, J. | RSA | = | 0 | 0 | = | = | = | xx | 1 | = | 1 | 1 | 1 | 1 | 1 | = | 1 | 10.0 | 60.75 | |
08 | Kilgour, D. | SCO | = | 0 | 0 | = | = | 0 | 0 | xx | 1 | 1 | 0 | 1 | = | = | = | 1 | 7.0 | 43.00 | |
09 | Prizant, M. | ENG | = | 0 | = | 0 | 0 | 0 | = | 0 | xx | = | 1 | 1 | 0 | 1 | 1 | 1 | 7.0 | 39.75 | |
10 | Sychev, A. | RUS | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | xx | = | 1 | = | 1 | = | 1 | 5.5 | 27.25 | |
11 | Reynolds, R. | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | xx | = | 1 | 0 | 1 | 1 | 5.0 | 23.50 | |
12 | Carleton, J. | ENG | 0 | 0 | 1 | 0 | = | = | 0 | 0 | 0 | 0 | = | xx | 0 | 1 | = | = | 4.5 | 31.25 | |
13 | Vitomskis, J. | LAT | 0 | 0 | 0 | 0 | = | = | 0 | = | 1 | = | 0 | 1 | xx | 0 | = | 0 | 4.5 | 30.00 | |
14 | Tomkovich, V. | RUS | 0 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 1 | 0 | 1 | xx | = | = | 4.0 | 22.00 | |
15 | Gefenas, V. | LIT | 0 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | = | 0 | = | = | = | xx | 1 | 4.0 | 20.75 | |
16 | Cayford, R. | USA | 0 | = | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | = | 0 | xx | 3.0 | 19.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |