Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
2002 - 2007.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | T/B | |||
01 | Bern, I. | xx | = | = | = | = | = | = | = | = | 1 | 1 | 1 | = | 1 | = | = | 1 | 10.5 | 79.00 | |
02 | Rohde, W. | = | xx | = | = | 1 | = | = | = | 0 | = | 1 | 1 | 1 | = | = | 1 | 1 | 10.5 | 76.75 | |
03 | Neumann, J. | = | = | xx | = | = | 1 | 0 | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 10.5 | 75.25 | |
04 | Linna, A. | = | = | = | xx | = | = | 1 | = | = | = | = | = | 1 | = | = | 1 | 1 | 10.0 | 72.50 | |
05 | Mueller, G. | = | 0 | = | = | xx | = | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 10.0 | 69.75 | |
06 | Stern, W. | = | = | 0 | = | = | xx | = | = | = | = | 1 | = | = | = | 1 | 1 | = | 9.0 | 67.25 | |
07 | Zugrav, W. | = | = | 1 | 0 | = | = | xx | = | 1 | = | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 9.0 | 65.75 | |
08 | Glatt, G. | = | = | = | = | = | = | = | xx | = | = | = | = | = | = | = | 1 | 1 | 9.0 | 65.00 | |
09 | Raupp, T. | = | 1 | = | = | = | = | 0 | = | xx | = | = | = | = | = | = | = | 1 | 8.5 | 64.75 | |
10 | Lecroq, M. | 0 | = | = | = | = | = | = | = | = | xx | = | = | = | = | = | 1 | 1 | 8.5 | 60.00 | |
11 | Gallinnis, N. | 0 | 0 | = | = | = | 0 | 1 | = | = | = | xx | 0 | 1 | 1 | = | 1 | 1 | 8.5 | 57.75 | |
12 | Danek, L. | 0 | 0 | 0 | = | = | = | 0 | = | = | = | 1 | xx | = | = | 1 | 1 | 1 | 8.0 | 53.00 | |
13 | Voyna, A. | = | 0 | = | 0 | 0 | = | 1 | = | = | = | 0 | = | xx | = | = | = | 1 | 7.0 | 49.75 | |
14 | Eriksson, A. | 0 | = | 0 | = | 0 | = | 1 | = | = | = | 0 | = | = | xx | 0 | 1 | 1 | 7.0 | 47.25 | |
15 | Vukcevic, B. | = | = | 0 | = | 0 | 0 | 0 | = | = | = | = | 0 | = | 1 | xx | 1 | 1 | 7.0 | 46.25 | |
16 | Korolev, S. | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | = | 0 | 0 | xx | 1 | 2.5 | 13.50 | |
17 | Khlusevich, S. | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | xx | 0.5 | 4.50 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |