Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
2003 - 2005.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | Total | T/B | |||
01 | Van Oosterom, J. | xx | = | = | = | = | 1 | = | = | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11.0 | 70.00 | |
02 | Elwert, H. | = | xx | = | = | = | = | = | 1 | 1 | = | = | 1 | 1 | 1 | = | 9.5 | 62.25 | |
03 | Schoen, W. | = | = | xx | = | = | 1 | = | 1 | = | = | = | = | 1 | = | 1 | 9.0 | 59.75 | |
04 | Soltau, A. | = | = | = | xx | = | = | = | = | = | 1 | = | = | = | 1 | 1 | 8.5 | 55.75 | |
05 | Umansky, M. | = | = | = | = | xx | = | = | = | 1 | = | 1 | 1 | 0 | = | = | 8.0 | 55.00 | |
06 | Nimtz, M. | 0 | = | 0 | = | = | xx | = | = | = | = | = | = | 1 | = | 1 | 7.0 | 44.00 | |
07 | Toro Solis de Ovando, G. | = | = | = | = | = | = | xx | = | = | = | 0 | = | = | = | = | 6.5 | 46.25 | |
08 | Fleetwood, D. | = | 0 | 0 | = | = | = | = | xx | = | = | 1 | = | = | = | = | 6.5 | 43.00 | |
09 | Rause, O. | 0 | 0 | = | = | 0 | = | = | = | xx | = | 1 | = | = | 1 | = | 6.5 | 40.25 | |
10 | Piccardo, V. | 0 | = | = | 0 | = | = | = | = | = | xx | = | = | = | = | = | 6.0 | 39.75 | |
11 | Hefka, V. | 0 | = | = | = | 0 | = | 1 | 0 | 0 | = | xx | = | 1 | = | = | 6.0 | 39.50 | |
12 | Spitz, P. | 0 | 0 | = | = | 0 | = | = | = | = | = | = | xx | 1 | = | = | 6.0 | 38.00 | |
13 | Van Kempen, H. | 0 | 0 | 0 | = | 1 | 0 | = | = | = | = | 0 | 0 | xx | 1 | 1 | 5.5 | 34.00 | |
14 | Tiemann, H. | 0 | 0 | = | 0 | = | = | = | = | 0 | = | = | = | 0 | xx | = | 4.5 | 29.75 | |
15 | Mraz, M. | 0 | = | 0 | 0 | = | 0 | = | = | = | = | = | = | 0 | = | xx | 4.5 | 29.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |