Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
World Chess Championship
|
2004 - 2007.
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | Total | T/B | |||
01 | Leotard, C. | xx | = | = | 1 | 1 | 1 | = | = | = | = | = | 1 | 1 | 8.5 | 48.25 | |
02 | Gerhardt, F. | = | xx | = | = | = | 1 | = | 1 | = | = | 1 | = | 1 | 8.0 | 44.25 | |
03 | Lepikhov, A. | = | = | xx | = | = | = | = | 1 | = | 1 | = | 1 | = | 7.5 | 43.00 | |
04 | Voss, M. | 0 | = | = | xx | = | 1 | = | 0 | = | 1 | = | 1 | 1 | 7.0 | 37.75 | |
05 | Gozman, A. | 0 | = | = | = | xx | 0 | = | = | 1 | 1 | = | 1 | 1 | 7.0 | 36.75 | |
06 | Stull, N. | 0 | 0 | = | 0 | 1 | xx | 1 | = | 1 | = | = | = | 1 | 6.5 | 34.25 | |
07 | Fademrecht, W. | = | = | = | = | = | 0 | xx | = | = | = | 1 | = | = | 6.0 | 35.00 | |
08 | Costa, C. | = | 0 | 0 | 1 | = | = | = | xx | 1 | 0 | = | = | = | 5.5 | 32.00 | |
09 | Geist, H. | = | = | = | = | 0 | 0 | = | 0 | xx | = | = | 1 | 1 | 5.5 | 30.00 | |
10 | Hertel, P. | = | = | 0 | 0 | 0 | = | = | 1 | = | xx | = | = | 1 | 5.5 | 29.25 | |
11 | Cardelli, G. | = | 0 | = | = | = | = | 0 | = | = | = | xx | 0 | = | 4.5 | 27.50 | |
12 | Romanov, S. | 0 | = | 0 | 0 | 0 | = | = | = | 0 | = | 1 | xx | 1 | 4.5 | 22.25 | |
13 | Lexa, V. | 0 | 0 | = | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | xx | 2.0 | 11.75 |
WCC Index |
PGN file ZIPped |
Previous |
Index |
Next |