Index FIDE 1948-1990 Pre-FIDE Highlights Best games News/Feedback Gifts Site map
The World Chess Championship
|
Last updated 2023-12-20
(In process & preliminary! Use with caution!!)
***
* : | Unofficial zone number |
= : | Total references |
G : | GMG (2005-06-09) |
R : | Written references |
T : | TWIC |
W : | WK (2003-03-26) |
Cycle | Zone | Venue | Start | ID | = | G | R | T | W |
---|---|---|---|---|---|---|---|---|---|
0 | EUR-1 | Groningen | 1946-08 | 430 | 1 | 1 | |||
0 | EUR-2 | Prague | 1946-10 | 431 | 1 | 1 | |||
1 | * | Invitation (most players) | 1948-00 | 384 | 1 | 1 | |||
1 | CAN | Quebec City | 1947-06 | 265 | 1 | 1 | |||
1 | EUR | Hilversum | 1947-07 | 231 | 3 | 1 | 1 | 1 | |
1 | EUR (North) | Helsingfors | 1947-08 | 251 | 1 | 1 | |||
1 | USA | New York | 1946-10 | 312 | 1 | 1 | |||
1 | IZ Saltsjobaden | | 1948-07 | ||||||
2 | 1* EUR | Bad Pyrmont | 1951-04 | 228 | 3 | 1 | 1 | 1 | |
2 | 2* URS | Moscow | 1951-11 | 282 | 2 | 1 | 1 | ||
2 | 3* EUR | Marianske Lazne | 1951-08 | 230 | 4 | 1 | 1 | 1 | 1 |
2 | 4* USA | New York | 1951-07 | 377 | 1 | 1 | |||
2 | 5* CAN | Vancouver | 1951-08 | 266 | 1 | 1 | |||
2 | 6* CAM | Caracas | 1952-10 | 385 | 1 | 1 | |||
2 | 7* SAM | Mar del Plata | 1951-03 | 229 | 3 | 1 | 1 | 1 | |
2 | 8* AUS | ? (R.Wade) | 1952-00 | 386 | 1 | 1 | |||
2 | IZ Saltsjobaden | | 1952-09 | ||||||
3 | 1* EUR | Munich | 1954-06 | 226 | 3 | 1 | 1 | 1 | |
3 | 2* URS | Moscow | 1955-02 | 259 | 2 | 1 | 1 | ||
3 | 3* EUR | Prague (Marianske Lazne) | 1954-05 | 227 | 4 | 1 | 1 | 1 | 1 |
3 | 4* USA | New York | 1954-05 | 258 | 2 | 1 | 1 | ||
3 | 5* CAN | Winnipeg | 1953-09 | 387 | 1 | 1 | |||
3 | 6* CAM | Caracas | 1954-07 | 225 | 2 | 1 | 1 | ||
3 | 7* SAM | Mar del Plata | 1954-04 | 250 | 2 | 1 | 1 | ||
3 | IZ Goteborg | | 1955-08 | ||||||
4 | 1 | Dublin | 1957-05 | 219 | 3 | 1 | 1 | 1 | |
4 | 2 | Wageningen | 1957-10 | 224 | 4 | 1 | 1 | 1 | 1 |
4 | 3 | Sofia | 1957-05 | 222 | 3 | 1 | 1 | 1 | |
4 | 4 | Riga | 1958-01 | 260 | 3 | 1 | 1 | 1 | |
4 | 5 | New York | 1957-12 | 261 | 3 | 1 | 1 | 1 | |
4 | 6 | Vancouver | 1957-08 | 267 | 1 | 1 | |||
4 | 7 | Caracas | 1957-10 | 218 | 3 | 1 | 1 | 1 | |
4 | 8 | Rio de Janeiro | 1957-08 | 221 | 3 | 1 | 1 | 1 | |
4 | 9 | Baguio City | 1958-01 | 249 | 2 | 1 | 1 | ||
4 | IZ Portoroz | | 1958-08 | ||||||
5 | 1 | Madrid | 1960-05 | 215 | 3 | 1 | 1 | 1 | |
5 | 2-1 (annulled) | Berg en Dal | 1960-11 | 212 | 3 | 1 | 1 | 1 | |
5 | 2-2 | Marianske Lazne | 1961-07 | 211 | 4 | 1 | 1 | 1 | 1 |
5 | 3 | Budapest | 1960-05 | 213 | 3 | 1 | 1 | 1 | |
5 | 4 | Moscow | 1961-01 | 281 | 2 | 1 | 1 | ||
5 | 5 | New York | 1960-12 | 262 | 2 | 1 | 1 | ||
5 | 6 | Montreal | 1959-08 | 388 | 1 | 1 | |||
5 | 7 | Caracas | 1960-11 | 214 | 3 | 1 | 1 | 1 | |
5 | 8 | Sao Paulo | 1960-11 | 217 | 2 | 1 | 1 | ||
5 | 9-1 (East subzone) | Sydney | 1960-10 | 389 | 1 | 1 | |||
5 | 9-2 (West subzone) | Madras | 1961-00 | 428 | 1 | 1 | |||
5 | 9f | Madras | 1961-00 | 429 | 1 | 1 | |||
5 | IZ Stockholm | | 1962-01 | ||||||
6 | 1 | Enschede | 1963-10 | 204 | 3 | 1 | 1 | 1 | |
6 | 2 | Halle | 1963-06 | 206 | 3 | 1 | 1 | 1 | |
6 | 3 | Kecskemet | 1964-01 | 201 | 2 | 1 | 1 | ||
6 | 4 (qualifier, USSR chp) | Leningrad | 1963-12 | 245 | 2 | 1 | 1 | ||
6 | 4 (zonal) | Moscow | 1964-00 | 427 | 2 | 1 | 1 | ||
6 | 5 | New York | 1962-12 | 263 | 2 | 1 | 1 | ||
6 | 6 | Winnipeg | 1963-08 | 244 | 2 | 1 | 1 | ||
6 | 7 | Havana | 1964-01 | 210 | 2 | 1 | 1 | ||
6 | 8 | Fortaleza | 1963-09 | 205 | 3 | 1 | 1 | 1 | |
6 | 9 | Ulan Bator | 1964-04 | 246 | 2 | 1 | 1 | ||
6 | 10 | Jakarta | 1963-00 | 208 | 3 | 1 | 1 | 1 | |
6 | IZ Amsterdam | | 1964-05 | ||||||
7 | 1 | The Hague | 1966-09 | 199 | 3 | 1 | 1 | 1 | |
7 | 2 | Halle | 1967-03 | 193 | 3 | 1 | 1 | 1 | |
7 | 3 | Vrnjacka Banja | 1967-01 | 196 | 3 | 1 | 1 | 1 | |
7 | 4 | Tbilisi | 1966-12 | 242 | 2 | 1 | 1 | ||
7 | 5 | New York | 1965-12 | 268 | 1 | 1 | |||
7 | 6 | Vancouver | 1965-06 | 269 | 1 | 1 | |||
7 | 7 | Caracas | 1967-00 | 192 | 3 | 1 | 1 | 1 | |
7 | 8 | Buenos Aires (Rio Hondo) | 1966-05 | 198 | 3 | 1 | 1 | 1 | |
7 | 9 | Jerusalem | 1966-00 | 240 | 1 | 1 | |||
7 | 10 | Auckland | 1966-00 | 239 | 2 | 1 | 1 | ||
7 | IZ Sousse | | 1967-10 | ||||||
8 | 1 | Praia da Rocha | 1969-10 | 189 | 4 | 1 | 1 | 1 | 1 |
8 | 2 | Raach | 1969-10 | 191 | 3 | 1 | 1 | 1 | |
8 | 3 | Athens | 1969-00 | 186 | 2 | 1 | 1 | ||
8 | 4 | Moscow | 1969-09 | 284 | 2 | 1 | 1 | ||
8 | 5 | New York | 1969-11 | 270 | 1 | 1 | |||
8 | 6 | Pointe-Claire | 1969-08 | 271 | 2 | 1 | 1 | ||
8 | 7 | Quito/Guayaquil | 1969-07 | 190 | 4 | 1 | 1 | 1 | 1 |
8 | 8 | Mar del Plata | 1969-03 | 187 | 2 | 1 | 1 | ||
8 | 9 | Singapore | 1969-11 | 254 | 1 | 1 | |||
8 | 10 | Singapore | 1969-08 | 252 | 2 | 1 | 1 | ||
8 | IZ Palma de Mallorca | | 1970-11 | ||||||
9 | 1 | Caorle | 1972-07 | 178 | 3 | 1 | 1 | 1 | |
9 | 2 | Helsinki | 1972-00 | 179 | 3 | 1 | 1 | 1 | |
9 | 3 | Vrnjacka Banja | 1972-00 | 183 | 3 | 1 | 1 | 1 | |
9 | 4 | Baku | 1972-11 | 283 | 2 | 1 | 1 | ||
9 | 5 | New York | 1972-04 | 272 | 2 | 1 | 1 | ||
9 | 6 | Toronto | 1972-00 | 273 | 2 | 1 | 1 | ||
9 | 7 | Bogota | 1972-00 | 383 | 1 | 1 | |||
9 | 8 | Sao Paulo | 1972-05 | 181 | 3 | 1 | 1 | 1 | |
9 | 9 | Tehran | 1972-05 | 243 | 2 | 1 | 1 | ||
9 | 10 | Hong Kong | 1972-08 | 180 | 3 | 1 | 1 | 1 | |
9 | IZ Leningrad | | 1973-06 | ||||||
9 | IZ Petropolis | | 1973-07 | ||||||
10 | 1 (1/2/3:B) | Barcelona | 1975-10 | 168 | 3 | 1 | 1 | 1 | |
10 | 2 (1/2/3:A) | Reykjavik | 1975-10 | 173 | 3 | 1 | 1 | 1 | |
10 | 3 (1/2/3:C) | Vraca | 1975-00 | 176 | 3 | 1 | 1 | 1 | |
10 | 3 (1/2/3:D) | Pula | 1975-00 | 171 | 3 | 1 | 1 | 1 | |
10 | 3 (1/2/3:X) | Arandjelovac | 1976-04 | 167 | 3 | 1 | 1 | 1 | |
10 | 4 | Vilnius | 1975-11 | 174 | 3 | 1 | 1 | 1 | |
10 | 5 | Oberlin | 1975-06 | 276 | 2 | 1 | 1 | ||
10 | 6 | Calgary | 1975-08 | 274 | 2 | 1 | 1 | ||
10 | 7 | Santo Domingo | 1975-07 | 325 | 1 | 1 | |||
10 | 8 | Fortaleza | 1975-10 | 169 | 3 | 1 | 1 | 1 | |
10 | 9 | Tehran | 1975-07 | 326 | 1 | 1 | |||
10 | 10 | Melbourne | 1975-01 | 170 | 3 | 1 | 1 | 1 | |
10 | 11 | Caorle | 1975-00 | 275 | 2 | 1 | 1 | ||
10 | IZ Biel | | 1976-07 | ||||||
10 | IZ Manila | | 1976-06 | ||||||
11 | 1 | Amsterdam | 1978-11 | 161 | 3 | 1 | 1 | 1 | |
11 | 2 | Luzern | 1979-05 | 279 | 1 | 1 | |||
11 | 3A+B->final | Warsaw | 1979-01 | 158 | 3 | 1 | 1 | 1 | |
11 | 4 | Lvov (not URS chp) | 1978-04 | 163 | 3 | 1 | 1 | 1 | |
11 | 5 | Pasadena | 1978-06 | 277 | 1 | 1 | |||
11 | 6 | Toronto | 1978-08 | 162 | 3 | 1 | 1 | 1 | |
11 | 7 | Cuenca & Ibarra (Ecuador) | 1978-07 | 391 | 1 | 1 | |||
11 | 8 | Tramandai | 1978-09 | 166 | 2 | 1 | 1 | ||
11 | 9 | Tehran | 1978-08 | 392 | 1 | 1 | |||
11 | 10 | Itoo | 1978-02 | 233 | 1 | 1 | |||
11 | 11 | Praia de Rocha (also Z12) | 1978-11 | 278 | 1 | 1 | |||
11 | IZ Riga | | 1979-09 | ||||||
11 | IZ Rio de Janeiro | | 1979-09 | ||||||
12 | 1A+B->final | Marbella | 1982-02 | 148 | 2 | 1 | 1 | ||
12 | 2A+B->final | Randers | 1982-01 | 153 | 2 | 1 | 1 | ||
12 | 3 | Baile Herculane | 1982-01 | 142 | 2 | 1 | 1 | ||
12 | 4 | Yerevan (Erevan, not URS chp!) | 1982-02 | 154 | 2 | 1 | 1 | ||
12 | 5 | South Bend | 1981-07 | 157 | 2 | 1 | 1 | ||
12 | 6 | Montreal | 1981-05 | 156 | 2 | 1 | 1 | ||
12 | 7 | Manzanillo & Bayamo (Cuba) | 1981-10 | 390 | 1 | 1 | |||
12 | 8 | Moron | 1982-03 | 149 | 2 | 1 | 1 | ||
12 | 9 | Sharjah | 1981-09 | 236 | 1 | 1 | |||
12 | 10 | Hong Kong | 1982-02 | 143 | 3 | 1 | 1 | 1 | |
12 | 11 | Budva | 1981-10 | 155 | 2 | 1 | 1 | ||
12 | 12 | Tripoli | 1981-10 | 423 | 1 | 1 | |||
12 | IZ Las Palmas | | 1982-07 | ||||||
12 | IZ Moscow | | 1982-09 | ||||||
12 | IZ Toluca | | 1982-09 | ||||||
13 | 1A | Brighton | 1984-12 | 141 | 2 | 1 | 1 | ||
13 | 1B | Montpellier | 1985-03 | 139 | 2 | 1 | 1 | ||
13 | 1C | Barcelona (Castelldefels) | 1985-03 | 328 | 1 | 1 | |||
13 | 2A + playoff +TB | Beersheba | 1985-02 | 135 | 2 | 1 | 1 | ||
13 | 2B + playoff | Gausdal | 1985-01 | 137 | 2 | 1 | 1 | ||
13 | 2S | Zurich (tnmt for Swiss seed) | 1984-12 | 305 | 1 | 1 | |||
13 | 3 | Prague | 1985-02 | 140 | 2 | 1 | 1 | ||
13 | 4 | Riga | 1985-01 | 306 | 1 | 1 | |||
13 | 5 | Kavala | 1985-01 | 138 | 2 | 1 | 1 | ||
13 | 6 | Berkeley | 1984-07 | 378 | 1 | 1 | |||
13 | 7 | Ottawa | 1984-07 | 307 | 1 | 1 | |||
13 | 8 | Caracas | 1985-03 | 309 | 1 | 1 | |||
13 | 9 | Corrientes (Buenos Aires) | 1985-02 | 136 | 2 | 1 | 1 | ||
13 | 10 | Dubai | 1985-01 | 327 | 1 | 1 | |||
13 | 11A/B/po | Laoag | 1985-03 | 329 | 1 | 1 | |||
13 | 12 | Algiers | 1985-02 | 331 | 1 | 1 | |||
13 | 13 | Harare | 1985-02 | 330 | 1 | 1 | |||
13 | IZ Biel | | 1985-07 | ||||||
13 | IZ Taxco | | 1985-06 | ||||||
13 | IZ Tunis | | 1985-04 | ||||||
14 | 1A | Bath | 1987-02 | 122 | 2 | 1 | 1 | ||
14 | 1B | Budel | 1987-05 | 123 | 2 | 1 | 1 | ||
14 | 1C | Andorra | 1987-03 | 121 | 2 | 1 | 1 | ||
14 | 2A | Munich | 1987-01 | 127 | 2 | 1 | 1 | ||
14 | 2B/14 | Gausdal | 1987-01 | 124 | 2 | 1 | 1 | ||
14 | 3A+B | Warsaw | 1987-02 | 130 | 2 | 1 | 1 | ||
14 | 4 | Minsk | 1987-01 | 334 | 1 | 1 | |||
14 | 5 | Pucarevo | 1987-03 | 128 | 2 | 1 | 1 | ||
14 | 6 | Estes Park | 1986-00 | 310 | 1 | 1 | |||
14 | 7 | Winnipeg | 1986-07 | 133 | 2 | 1 | 1 | ||
14 | 8 | Bayamo (Granma) | 1987-03 | 125 | 2 | 1 | 1 | ||
14 | 9 | Santiago | 1987-03 | 129 | 2 | 1 | 1 | ||
14 | 10 | Doha | 1987-03 | 333 | 1 | 1 | |||
14 | 11 | Jakarta | 1987-03 | 126 | 2 | 1 | 1 | ||
14 | 12 | Khemis Miliana | 1987-04 | 332 | 1 | 1 | |||
14 | 13 | Luanda (or Cairo?) | 1987-05 | 335 | 1 | 1 | |||
14 | IZ Subotica | | 1987-06 | ||||||
14 | IZ Szirak | | 1987-07 | ||||||
14 | IZ Zagreb | | 1987-08 | ||||||
15 | 1A | Blackpool | 1990-05 | 103 | 2 | 1 | 1 | ||
15 | 1B | Lyon | 1990-04 | 109 | 2 | 1 | 1 | ||
15 | 1C | Yebenez | 1990-05 | 315 | 1 | 1 | |||
15 | 2 | Bern | 1990-01 | 102 | 2 | 1 | 1 | ||
15 | 3A+B | Stara Zagora | 1990-02 | 112 | 2 | 1 | 1 | ||
15 | 4 | Lvov | 1990-02 | 108 | 2 | 1 | 1 | ||
15 | 5 | Mati (Nea Makri) | 1990-06 | 110 | 2 | 1 | 1 | ||
15 | 6 | Long Beach | 1989-11 | 313 | 1 | 1 | |||
15 | 7 | Windsor CAN | 1989-06 | 115 | 2 | 1 | 1 | ||
15 | 8 | Cali | 1990-04 | 105 | 2 | 1 | 1 | ||
15 | 9 | Sao Paulo | 1989-12 | 119 | 2 | 1 | 1 | ||
15 | 10 | Doha, Qatar | 1990-03 | 316 | 1 | 1 | |||
15 | 11 | Shah Alam | 1990-03 | 106 | 2 | 1 | 1 | ||
15 | 12 | ? (TUN Hmadi) | 1990-00 | 424 | 1 | 1 | |||
15 | 13 | ? (EGY El Taher & Afifi) | 1990-00 | 425 | 1 | 1 | |||
15 | 14 | Espoo (& Holstebro) | 1989-07 | 116 | 2 | 1 | 1 | ||
15 | IZ Manila | | 1990-06 | ||||||
16 | 1.1a | Dublin | 1993-04 | 85 | 2 | 1 | 1 | ||
16 | 1.1b | Brussels | 1993-04 | 81 | 2 | 1 | 1 | ||
16 | 1.1c | Lisbon | 1993-03 | 89 | 2 | 1 | 1 | ||
16 | 1.2a | Graz | 1993-03 | 86 | 2 | 1 | 1 | ||
16 | 1.2b | Zagreb | 1993-03 | 98 | 2 | 1 | 1 | ||
16 | 1.3 | Ostersund | 1992-07 | 101 | 2 | 1 | 1 | ||
16 | 1.4 A+B | Budapest | 1993-03 | 83 | 2 | 1 | 1 | ||
16 | 1.5a | Kladovo YUG | 1993-06 | 88 | 1 | 1 | |||
16 | 1.5a | Zouberi | 1993-00 | 99 | 1 | 1 | |||
16 | 1.5b | Protvino | 1993-03 | 92 | 2 | 1 | 1 | ||
16 | 1.6 | St. Petersburg | 1993-01 | 95 | 2 | 1 | 1 | ||
16 | 1.7a | Vilnius | 1993-03 | 96 | 2 | 1 | 1 | ||
16 | 1.7b | Nikolaev | 1993-03 | 90 | 2 | 1 | 1 | ||
16 | 2.1 | Durango | 1992-12 | 379 | 1 | 1 | |||
16 | 2.2 | Kingston CAN | 1992-05 | 100 | 2 | 1 | 1 | ||
16 | 2.3 | Juarez | 1993-03 | 380 | 1 | 1 | |||
16 | 2.4 | Sao Paulo | 1993-03 | 94 | 2 | 1 | 1 | ||
16 | 3.1 | Ispahan (Isfahan) | 1993-05 | 318 | 1 | 1 | |||
16 | 3.2 | Jakarta | 1993-01 | 87 | 2 | 1 | 1 | ||
16 | 3.3 | Beijing | 1993-02 | 381 | 1 | 1 | |||
16 | 3.4 | Bishkek | 1993-03 | 80 | 2 | 1 | 1 | ||
16 | 4.1 | Tunis | 1993-06 | 393 | 1 | 1 | |||
16 | 4.2 | ? (EGY Esam Aly) | 1993-00 | 394 | 1 | 1 | |||
16 | 4.3 | ? (RSA Gluckman) | 1993-00 | 395 | 1 | 1 | |||
16 | IZ Biel | | 1993-07 | ||||||
16 | IZ Groningen (PCA) | | 1993-12 | ||||||
17 | 1.1 | Linares | 1995-11 | 67 | 3 | 1 | 1 | 1 | |
17 | 1.2a | Ptuj | 1995-04 | 71 | 3 | 1 | 1 | 1 | |
17 | 1.2b | Struga (Macedonia) | 1995-03 | 78 | 3 | 1 | 1 | 1 | |
17 | 1.3 | Reykjavik | 1995-03 | 72 | 3 | 1 | 1 | 1 | |
17 | 1.4 | Odorheiu Secuiesc | 1995-03 | 70 | 3 | 1 | 1 | 1 | |
17 | 1.5 | Ankara | 1995-05 | 64 | 2 | 1 | 1 | ||
17 | 1.6 | Elista | 1995-10 | 320 | 1 | 1 | |||
17 | 1.7 | Riga | 1995-03 | 74 | 2 | 1 | 1 | ||
17 | 1.8 | Nikolaev UKR | 1995-03 | 69 | 3 | 1 | 1 | 1 | |
17 | 2.1 | Key West | 1994-10 | 285 | 2 | 1 | 1 | ||
17 | 2.2 | Hamilton | 1994-08 | 486 | 1 | 1 | |||
17 | 2.3 | San Salvador | 1995-00 | 75 | 1 | 1 | |||
17 | 2.4 | Sao Paulo | 1995-03 | 77 | 3 | 1 | 1 | 1 | |
17 | 2.5 | Santiago | 1995-05 | 76 | 2 | 1 | 1 | ||
17 | 3.1 | Madras | 1995-04 | 68 | 3 | 1 | 1 | 1 | |
17 | 3.2 | Genting | 1995-07 | 66 | 3 | 1 | 1 | 1 | |
17 | 3.3 | Peking | 1995-03 | 319 | 1 | 1 | |||
17 | 3.4 | ? (Nenashev) | 1995-00 | 482 | 1 | 1 | |||
17 | 4.1 | ? (Hamdouchi) | 1995-00 | 483 | 1 | 1 | |||
17 | 4.2 | ? (Ahmed) | 1995-00 | 484 | 1 | 1 | |||
17 | 4.3 | Gaborone, Botswana | 1995-04 | 286 | 2 | 1 | 1 | ||
17 | KO Groningen | | 1997-12 | ||||||
18 | 1.1 | Escaldes | 1998-11 | 45 | 3 | 1 | 1 | 1 | |
18 | 1.2 | Dresden | 1998-04 | 44 | 3 | 1 | 1 | 1 | |
18 | 1.3 | Munkebo DEN | 1998-09 | 50 | 2 | 1 | 1 | ||
18 | 1.4 | Krynica | 1998-09 | 48 | 2 | 1 | 1 | ||
18 | 1.5 | Panormo | 1998-10 | 49 | 2 | 1 | 1 | ||
18 | 1.6 | St.Petersburg | 1998-07 | 321 | 2 | 1 | 1 | ||
18 | 1.7 | Tallinn | 1998-07 | 56 | 1 | 1 | |||
18 | 1.8 | Shaki, Azerbaijan | 1998-00 | 485 | 1 | 1 | |||
18 | 1.9 | Donetsk | 1998-11 | 43 | 3 | 1 | 1 | 1 | |
18 | 2.0 | San Felipe (VEN) | 1998-10 | 641 | 1 | 1 | |||
18 | 2.1 | Denver | 1998-10 | 396 | 2 | 1 | 1 | ||
18 | 2.2 | Toronto | 1996-08 | 287 | 1 | 1 | |||
18 | 2.3 | San Salvador | 1998-11 | 51 | 2 | 1 | 1 | ||
18 | 2.4 | Sao Paulo | 1998-09 | 54 | 2 | 1 | 1 | ||
18 | 2.5 | Cordoba | 1998-09 | 55 | 2 | 1 | 1 | ||
18 | 3.1a | Tehran | 1997-08 | 61 | 1 | 1 | |||
18 | 3.1b | Mumbai (IND) | 1999-03 | 520 | 1 | 1 | |||
18 | 3.2a | Yangon | 1998-12 | 58 | 2 | 1 | 1 | ||
18 | 3.2b | Gold Coast AUS | 1999-04 | 40 | 2 | 1 | 1 | ||
18 | 3.3 | ? (Liang Chong & Peng Xiaomin) | 1999-00 | 487 | 1 | 1 | |||
18 | 3.4 | ? (Kasimdzhanov & Kotsur) | 1999-00 | 488 | 1 | 1 | |||
18 | 4.1 | ? (Bouaziz) | 1999-00 | 489 | 1 | 1 | |||
18 | 4.2 | Tanta | 1998-11 | 57 | 2 | 1 | 1 | ||
18 | 4.3 | Gauteng | 1998-05 | 46 | 2 | 1 | 1 | ||
18 | KO Las Vegas | | 1999-07 | ||||||
19 | 1.1 | Mondariz | 2000-09 | 22 | 3 | 1 | 1 | 1 | |
19 | 1.2 | Pula | 2000-04 | 29 | 2 | 1 | 1 | ||
19 | 1.3 | Reykjavik | 2000-09 | 31 | 2 | 1 | 1 | ||
19 | 1.4 | Budapest | 2000-06 | 15 | 2 | 1 | 1 | ||
19 | 1.5 | Yerevan | 2000-06 | 38 | 2 | 1 | 1 | ||
19 | 1.6-1 | Moscow | 1999-12 | 382 | 1 | 1 | |||
19 | 1.6-2 | Samara (53rd RUS chp) | 2000-06 | 290 | 1 | 1 | |||
19 | 1.7 | Mezezers | 2000-06 | 20 | 2 | 1 | 1 | ||
19 | 1.8 | Minsk | 2000-05 | 21 | 2 | 1 | 1 | ||
19 | 1.9 | Ordzhonikidze | 2000-06 | 28 | 2 | 1 | 1 | ||
19 | 2.1 | Salt Lake City | 1999-08 | 457 | 2 | 1 | 1 | ||
19 | 2.2 | Brantford, Ontario | 1999-09 | 288 | 2 | 1 | 1 | ||
19 | 2.3 | Jalapa (Mexico) | 1999-09 | 458 | 1 | 1 | |||
19 | 2.4 | Sao Paulo | 2000-06 | 33 | 2 | 1 | 1 | ||
19 | 2.5 | Buenos Aires | 2000-07 | 16 | 2 | 1 | 1 | ||
19 | 3.1a | ? (Al Modiahki) | 2000-00 | 490 | 1 | 1 | |||
19 | 3.1b | ? (Barua) | 2000-00 | 491 | 1 | 1 | |||
19 | 3.2a | Vung Tau | 2000-05 | 37 | 2 | 1 | 1 | ||
19 | 3.2b | Auckland | 2000-05 | 27 | 2 | 1 | 1 | ||
19 | 3.3 | ? (Xu Jun & Peng Xiaomin) | 2000-00 | 492 | 1 | 1 | |||
19 | 3.4 | Namangan, Uzbekistan | 2000-00 | 493 | 1 | 1 | |||
19 | 4.1 | ? (Hamdouchi) | 2000-00 | 494 | 1 | 1 | |||
19 | 4.2 | Cairo | 2000-06 | 18 | 2 | 1 | 1 | ||
19 | 4.3 | Gaborne, Botswana | 2000-04 | 289 | 1 | 1 | |||
19 | KO India/Iran | | 2000-11 | ||||||
20 | 0.0 | FIDE Internet Qualifiers | 2001-09 | 322 | 2 | 1 | 1 | ||
20 | 1.0 | Ohrid (Macedonia) | 2001-06 | 369 | 1 | 1 | |||
20 | 2.0 | Cali, Colombia | 2001-08 | 370 | 1 | 1 | |||
20 | 2.1 | Seattle | 2000-09 | 291 | 1 | 1 | |||
20 | 2.2 | Montreal | 2001-08 | 294 | 1 | 1 | |||
20 | 2.3 | Valencia | 2000-08 | 36 | 1 | 1 | |||
20 | 2.4 | Sao Paulo | 2001-06 | 11 | 2 | 1 | 1 | ||
20 | 2.5 | Mar del Plata | 2001-08 | 7 | 2 | 1 | 1 | ||
20 | 3.0 | Kolkata [Calcutta] | 2001-08 | 371 | 1 | 1 | |||
20 | 3.1a | Tehran | 2001-04 | 13 | 2 | 1 | 1 | ||
20 | 3.1b | Colombo | 2001-05 | 292 | 1 | 1 | |||
20 | 3.2a | Manila | 2001-04 | 5 | 2 | 1 | 1 | ||
20 | 3.2b | Palm Meadows | 2001-04 | 9 | 2 | 1 | 1 | ||
20 | 3.3 | HeiBei, China | 2001-04 | 293 | 1 | 1 | |||
20 | 3.4 | Tashkent | 2001-06 | 459 | 1 | 1 | |||
20 | 4.0 | Cairo | 2001-09 | 372 | 1 | 1 | |||
20 | KO Moscow | | 2001-11 | ||||||
21 | 1.0 (2002) | Batumi, Georgia | 2002-06 | 373 | 1 | 1 | |||
21 | 1.0 (2003) | Silivri, Turkey | 2003-06 | 374 | 1 | 1 | |||
21 | 2.0 | Buenos Aires | 2003-08 | 324 | 2 | 1 | 1 | ||
21 | 2.1 | Seattle | 2003-01 | 460 | 2 | 1 | 1 | ||
21 | 2.2 | Richmond CAN | 2002-03 | 295 | 1 | 1 | |||
21 | 2.3 | Guayaquil, Ecuador | 2003-10 | 300 | 1 | 1 | |||
21 | 2.4 | Sao Paulo | 2003-09 | 299 | 1 | 1 | |||
21 | 2.5 | Asuncion, Paraguay | 2003-09 | 298 | 1 | 1 | |||
21 | 3.0 | Doha, Qatar | 2003-03 | 375 | 1 | 1 | |||
21 | 3.1a | Dubai UAE | 2003-10 | 301 | 1 | 1 | |||
21 | 3.1b | Dhaka (BAN) | 2003-10 | 461 | 1 | 1 | |||
21 | 3.2a | Ho Chi Minh City | 2003-06 | 296 | 1 | 1 | |||
21 | 3.2b | Fiji (Oceania) | 2002-05 | 2 | 2 | 1 | 1 | ||
21 | 3.3 | Yongchuan, China | 2003-07 | 297 | 1 | 1 | |||
21 | 3.4 | Pavlodar (KAZ) | 2003-09 | 462 | 1 | 1 | |||
21 | 4.0 | Abuja, Nigeria | 2003-10 | 376 | 1 | 1 | |||
21 | 4.1 | Zeralda, Algeria | 2003-05 | 323 | 1 | 1 | |||
21 | KO Tripoli | | 2004-06 | ||||||
22 | 1.0 (2004) | Antalya | 2004-05 | 416 | 2 | 1 | 1 | ||
22 | 1.0 (2005) | Warsaw | 2005-06 | 417 | 2 | 1 | 1 | ||
22 | 2.0 | Buenos Aires | 2005-08 | 398 | 1 | 1 | |||
22 | 2.1 | San Diego, California | 2004-11 | 419 | 2 | 1 | 1 | ||
22 | 2.2 | Toronto CAN | 2004-08 | 302 | 1 | 1 | |||
22 | 2.3 | Guayaquil, Ecuador | 2005-09 | 403 | 1 | 1 | |||
22 | 2.4 | Sao Paulo | 2005-10 | 401 | 1 | 1 | |||
22 | 2.5 | Las Condes, Chile | 2005-11 | 404 | 1 | 1 | |||
22 | 3.0 | Hyderabad, India | 2005-10 | 418 | 2 | 1 | 1 | ||
22 | 3.1 | Beirut LIB | 2004-12 | 303 | 1 | 1 | |||
22 | 3.2 | (same event as 3.0) | 2005-10 | 420 | 1 | 1 | |||
22 | 3.3 | Kuala Lumpur, Malaysia | 2005-09 | 400 | 1 | 1 | |||
22 | 3.4 | Tashkent | 2005-09 | 421 | 1 | 1 | |||
22 | 3.5 | Beijing | 2005-10 | 402 | 1 | 1 | |||
22 | 3.6 | Auckland NZL | 2005-02 | 304 | 1 | 1 | |||
22 | 4.0 | Lusaka, Zambia | 2005-11 | 405 | 1 | 1 | |||
22 | 4.1 | Taza, Morocco | 2005-06 | 397 | 1 | 1 | |||
22 | KO Khanty-Mansiysk | | 2005-12 | ||||||
23 | 1.0 (2006) | Kusadasi, Turkey | 2006-04 | 451 | 2 | 1 | 1 | ||
23 | 1.0 (2007) | Dresden, Germany | 2007-04 | 410 | 1 | 1 | |||
23 | 2.0 | Cali, Colombia | 2007-07 | 415 | 1 | 1 | |||
23 | 2.1 | Stillwater, Oklahoma | 2007-05 | 452 | 2 | 1 | 1 | ||
23 | 2.2 | Toronto, Ontario | 2006-08 | 406 | 1 | 1 | |||
